Read Me
Nick Blackburn

Retrosheet


Nick Blackburn

Full name Robert Nicholas Blackburn
Born February 24, 1982, Ada, Oklahoma
First Game: September 3, 2007; Final Game: August 17, 2012
Bat: Right Throw: Right Height: 6' 4" Weight: 250
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2007 MIN A                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2007 MIN A
2008 MIN A    Daily Splits   33     3    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 2008 MIN A
2009 MIN A    Daily Splits   33     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2009 MIN A
2010 MIN A    Daily Splits   28     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2010 MIN A
2011 MIN A    Daily Splits   26     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2011 MIN A
2012 MIN A    Daily Splits   19     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2012 MIN A
Total    ( 6 Years) Splits  145    12    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .083  .083  .083   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2009 MIN A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2009 MIN A

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2007 MIN A    Daily Splits    6   0   0   0   3   0   11.2   19    54   2   12   10    2   0    8   0   0   0   0   0   0   1   2   1   0   2   7.71     -  -0.7 2007 MIN A
2008 MIN A    Daily Splits   33  33   0   0   0   0  193.1  224   823  23  102   87   39   4   96   5   4   2   7   0  38   4  31  12  11  11   4.05  4.30   0.2 2008 MIN A
2009 MIN A    Daily Splits   33  33   3   0   0   0  205.2  240   882  25  103   92   41   1   98   5   5   2   3   0  47   3  14   7  11  11   4.03  4.97   0.6 2009 MIN A
2010 MIN A    Daily Splits   28  26   1   0   2   0  161    194   692  25  101   97   40   1   68   2   3   3   4   1  37   6  21   2  10  12   5.42  4.50  -2.9 2010 MIN A
2011 MIN A    Daily Splits   26  26   1   0   0   0  148.1  183   670  19   91   74   54   5   76   7   5   5   4   0  28   6  14  15   7  10   4.49  3.73  -1.2 2011 MIN A
2012 MIN A    Daily Splits   19  19   0   0   0   0   98.2  143   456  23   81   81   26   0   42   2   6   2   1   0  30   2   8   5   4   9   7.39  4.32  -3.5 2012 MIN A
Total    ( 6 Years) Splits  145 137   5   0   5   0  818.2 1003  3577 117  490  441  202  11  388  21  23  14  19   1 180  22  90  42  43  55   4.85  4.39  -7.5 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2009 MIN A    Daily Splits    1   1   0   0   0   0    5.2    3    22   0    1    1    2   0    3   0   0   0   0   0   1   0   0   0   0   0   1.59  3.00 2009 MIN A

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2007 MIN A Daily Splits   P    6    0    0    11.2     0    0    0    0   0    1    0    1    0     -
2008 MIN A Daily Splits   P   33   33    0   193.1    14   22    0    4   0    0    2    2    0 1.000
2009 MIN A Daily Splits   P   33   33    3   205.2    25   23    1    2   0    1   12    2    3  .980
2010 MIN A Daily Splits   P   28   26    1   161      11   25    2    4   0    0    5    4    1  .947
2011 MIN A Daily Splits   P   26   26    1   148.1    10   30    2    2   0    4   11    9    3  .952
2012 MIN A Daily Splits   P   19   19    0    98.2    10   14    0    2   0    0    5    1    0 1.000
Total ( 6 Years) Splits   P  145  137    5   818.2    70  114    5   14   0    6   35   19    7  .974
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2009 MIN A Daily Splits   P    1    1    0     5.2     1    2    0    0   0    0    0    0    0 1.000

Transaction Information

Selected by Tampa Bay Devil Rays in the 34th round of the free-agent draft - did not
sign (June 5, 2000).

Selected by Minnesota Twins in the 29th round of the free-agent draft (June 5, 2001
- signed May 21, 2002).

Granted free agency (November 5, 2013).
Read Me