Read Me
Vic Black

Retrosheet


Vic Black

Full name Victor Laurence Black
Born May 23, 1988, Amarillo, Texas
First Game: July 25, 2013; Final Game: September 13, 2014
Bat: Right Throw: Right Height: 6' 4" Weight: 215
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2013 PIT N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 PIT N
2013 NY  N                   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 NY  N
2013 TOT N                   18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 TOT N
2014 NY  N                   41     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 NY  N
Total    ( 2 Years)          59     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2013 PIT N    Daily Splits    3   0   0   0   2   0    4      6    21   0    2    2    2   0    3   0   0   1   1   0   2   0   0   0   0   0   4.50     -   0.0 2013 PIT N
2013 NY  N    Daily Splits   15   0   0   0   4   1   13     11    55   1    5    5    4   0   12   0   1   3   1   0   2   0   1   1   3   0   3.46     -   0.1 2013 NY  N
2013 TOT N                   18   0   0   0   6   1   17     17    76   1    7    7    6   0   15   0   1   4   2   0   4   0   1   1   3   0   3.71     -   0.1 2013 TOT N
2014 NY  N    Daily Splits   41   0   0   0   9   0   34.2   26   148   2   12   10   19   0   32   2   0   1   1   0   4   1   4   3   2   3   2.60     -   0.3 2014 NY  N
Total    ( 2 Years) Splits   59   0   0   0  15   1   51.2   43   224   3   19   17   25   0   47   2   1   5   3   0   8   1   5   4   5   3   2.96     -   0.4 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2013 PIT N Daily Splits   P    3    0    0     4       1    0    0    0   0    0    0    0    0 1.000
2013 NY  N Daily Splits   P   15    0    0    13       0    2    1    1   0    0    1    0    0  .667
2013 TOT N                P   18    0    0    17       1    2    1    1   0    0    1    0    0  .750
2014 NY  N Daily Splits   P   41    0    0    34.2     2    3    1    1   0    1    4    1    1  .833
Total ( 2 Years) Splits   P   59    0    0    51.2     3    5    2    2   0    1    5    1    1  .800
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by New York Mets in the 41st round of the free-agent draft - did not sign
(June 6, 2006).

Selected by Pittsburgh Pirates in the 1st round (49th pick overall) of the
free-agent draft (June 9, 2009 - signed June 22, 2009).

Traded by Pittsburgh Pirates to New York Mets (August 29, 2013) completing trade in
which New York Mets traded Marlon Byrd, John Buck and cash to Pittsburgh Pirates in
exchange for Dilson Herrera and a player to be named later (August 27, 2013).

Granted free agency (November 6, 2015).

Signed by San Francisco Giants (May 5, 2017).

Granted free agency (November 6, 2017).
Read Me