Read Me
Wade Blasingame

Wade Blasingame
Top Performances
Pitcher Matchups Batter Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1963 MIL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1963 MIL N
1964 MIL N Daily Splits 29 40 5 7 2 0 1 3 6 0 13 0 0 0 0 0 0 0 0 .175 .283 .300 0.0 1964 MIL N
1965 MIL N Daily Splits 38 81 5 15 5 0 1 3 1 0 25 1 3 0 0 2 1 0 0 .185 .205 .284 0.0 1965 MIL N
1966 ATL N Daily Splits 18 23 1 5 1 0 0 2 2 0 3 0 0 0 0 0 0 0 0 .217 .280 .261 0.0 1966 ATL N
1967 ATL N Daily Splits 10 7 0 1 0 0 0 1 2 0 6 0 0 0 0 0 0 0 0 .143 .333 .143 0.0 1967 ATL N
1967 HOU N Daily Splits 16 22 2 4 1 0 0 0 4 0 10 0 2 0 0 0 1 0 0 .182 .308 .227 0.0 1967 HOU N
1967 TOT N 26 29 2 5 1 0 0 1 6 0 16 0 2 0 0 0 1 0 0 .172 .314 .207 0.0 1967 TOT N
1968 HOU N Daily Splits 22 5 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 .000 .375 .000 0.0 1968 HOU N
1969 HOU N Daily Splits 27 12 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 .000 .000 .000 0.0 1969 HOU N
1970 HOU N Daily Splits 13 24 0 2 0 0 0 2 4 0 10 0 0 0 0 0 1 0 0 .083 .214 .083 0.0 1970 HOU N
1971 HOU N Daily Splits 30 49 5 10 3 0 1 9 7 0 18 0 2 1 0 0 0 0 0 .204 .298 .327 0.0 1971 HOU N
1972 HOU N 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1972 HOU N
1972 NY A Daily Splits 12 2 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 .000 .333 .000 0.0 1972 NY A
1972 Total 22 2 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 .000 .333 .000 0.0 1972 Total
Total NL (10 Years) 215 263 18 44 12 0 3 20 29 0 92 1 7 1 0 3 3 0 0 .167 .252 .247 0.0 Total NL
Total AL ( 1 Year ) 12 2 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 .000 .333 .000 0.0 Total AL
Total (10 Years) Splits 227 265 18 44 12 0 3 20 30 0 94 1 8 1 0 3 3 0 0 .166 .253 .245 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1963 MIL N Daily Splits 2 0 0 0 2 0 3 7 18 0 4 4 2 0 6 1 0 1 0 0 3 0 0 0 0 0 12.00 - -0.1 1963 MIL N
1964 MIL N Daily Splits 28 13 3 1 5 2 116.2 113 494 15 58 55 51 2 70 1 2 6 0 0 14 3 13 1 9 5 4.24 5.69 -0.5 1964 MIL N
1965 MIL N Daily Splits 38 36 10 1 2 1 224.2 200 956 17 103 94 116 10 117 8 7 8 5 0 19 5 25 8 16 10 3.77 4.81 -0.1 1965 MIL N
1966 ATL N Daily Splits 16 12 0 0 1 0 67.2 71 290 5 42 40 25 2 34 2 0 9 2 1 7 5 5 2 3 7 5.32 3.08 -1.4 1966 ATL N
1967 ATL N Daily Splits 10 4 0 0 2 0 25.1 27 119 1 13 13 21 1 20 3 0 4 1 0 4 0 3 0 1 0 4.62 6.25 -0.1 1967 ATL N
1967 HOU N Daily Splits 15 14 0 0 1 0 77 91 340 9 57 51 27 2 46 4 2 5 2 0 16 3 8 4 4 7 5.96 5.00 -2.6 1967 HOU N
1967 TOT N 25 18 0 0 3 0 102.1 118 459 10 70 64 48 3 66 7 2 9 3 0 20 3 11 4 5 7 5.63 5.28 -2.7 1967 TOT N
1968 HOU N Daily Splits 22 2 0 0 7 1 36 45 160 3 21 19 10 1 22 2 2 3 0 0 3 1 4 3 1 2 4.75 5.00 -0.5 1968 HOU N
1969 HOU N Daily Splits 26 5 0 0 4 1 52 66 258 4 47 31 33 7 33 3 4 9 2 0 9 2 6 13 0 5 5.37 2.00 -1.5 1969 HOU N
1970 HOU N Daily Splits 13 13 1 0 0 0 77.2 76 320 4 34 30 23 3 55 2 2 4 2 0 11 3 10 3 3 3 3.48 4.15 0.2 1970 HOU N
1971 HOU N Daily Splits 30 28 2 0 0 0 158.1 177 696 11 90 81 45 3 93 12 5 10 13 0 26 10 13 13 9 11 4.60 4.46 -2.1 1971 HOU N
1972 HOU N Daily Splits 10 0 0 0 3 0 8.1 4 40 1 9 8 8 0 9 2 1 1 2 0 1 0 0 2 0 0 8.64 - -0.3 1972 HOU N
1972 NY A Daily Splits 12 1 0 0 4 0 17 14 72 5 8 8 11 1 7 4 0 2 1 0 0 0 3 1 0 1 4.24 2.00 0.0 1972 NY A
1972 Total 22 1 0 0 7 0 25.1 18 112 6 17 16 19 1 16 6 1 3 3 0 1 0 3 3 0 1 5.68 2.00 -0.3 1972 Total
Total NL (10 Years) 210 127 16 2 27 5 846.2 877 3691 70 478 426 361 31 505 40 25 60 29 1 113 32 87 49 46 50 4.53 4.55 -9.0 Total NL
Total AL ( 1 Year ) 12 1 0 0 4 0 17 14 72 5 8 8 11 1 7 4 0 2 1 0 0 0 3 1 0 1 4.24 2.00 0.0 Total AL
Total (10 Years) Splits 222 128 16 2 31 5 863.2 891 3763 75 486 434 372 32 512 44 25 62 30 1 113 32 90 50 46 51 4.52 4.53 -9.0 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1963 MIL N Daily Splits P 2 0 0 3 0 1 0 0 0 1 0 0 0 1.000
1964 MIL N Daily Splits P 28 13 3 116.2 5 23 0 2 0 1 6 3 1 1.000
1965 MIL N Daily Splits P 38 36 10 224.2 21 41 0 3 0 2 10 7 5 1.000
1966 ATL N Daily Splits P 16 12 0 67.2 4 10 1 1 0 0 5 4 1 .933
1967 ATL N Daily Splits P 10 4 0 25.1 1 6 0 0 0 0 2 2 0 1.000
1967 HOU N Daily Splits P 15 14 0 77 7 10 0 0 0 1 5 5 1 1.000
1967 TOT N P 25 18 0 102.1 8 16 0 0 0 1 7 7 1 1.000
1968 HOU N Daily Splits P 22 2 0 36 1 10 0 1 0 0 3 0 0 1.000
1969 HOU N Daily Splits P 26 5 0 52 5 9 3 0 0 0 1 1 1 .824
1970 HOU N Daily Splits P 13 13 1 77.2 2 15 1 0 0 0 1 4 2 .944
1971 HOU N Daily Splits P 30 28 2 158.1 8 29 1 1 0 2 6 6 3 .974
1972 HOU N Daily Splits P 10 0 0 8.1 0 1 0 0 0 1 2 1 0 1.000
1972 NY A Daily Splits P 12 1 0 17 6 5 0 0 0 0 0 1 1 1.000
1972 Total P 22 1 0 25.1 6 6 0 0 0 1 2 2 1 1.000
Total (10 Years) Splits P 222 128 16 863.2 60 160 6 8 0 8 41 34 15 .973
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Ejection Information
Date Team Umpire Reason
5-13-1965 BOX MIL N Ed Vargo Called third strike
Transaction Information
Signed as an amateur free agent by Milwaukee Braves (June 9, 1961).
Traded by Atlanta Braves with a player to be named later to Houston Astros in
exchange for Claude Raymond and a player to be named later (June 15, 1967); Atlanta
Braves received Derrell Griffith (@June 20, 1967) and Houston Astros received Brian
Murphy (@June 20, 1967).
Sent to New York Yankees by Houston Astros for future considerations (June 7, 1972).
Sent to St. Louis Cardinals by New York Yankees for future considerations (March 30, 1973).
Read Me