Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1959STL NDailySplits 31 34 4 4 0 0 2 4 0 0 17 0 1 0 0 0 0 0 0 .118 .118 .294 0.0 1959STL N1959NY ADailySplits 15 2 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 0.0 1959NY A1959 Total 46 36 5 5 1 0 2 5 0 0 18 0 1 0 0 0 0 0 0 .139 .139 .333 0.0 1959 Total
Total NL ( 1 Year ) 31 34 4 4 0 0 2 4 0 0 17 0 1 0 0 0 0 0 0 .118 .118 .294 0.0 Total NL
Total AL ( 1 Year ) 15 2 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 0.0 Total AL
Total ( 1 Year ) Splits 46 36 5 5 1 0 2 5 0 0 18 0 1 0 0 0 0 0 0 .139 .139 .333 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1959STL NDailySplits 26 12 3 0 1 0 100 117 449 14 61 57 43 3 61 6 6 3 2 0 20 3 13 5 4 5 5.13 3.83 -0.7 1959STL N1959NY ADailySplits 15 1 0 0 7 0 25.2 30 118 0 13 10 15 0 20 3 1 1 1 1 6 2 3 3 0 1 3.51 2.00 0.0 1959NY A1959 Total 41 13 3 0 8 0 125.2 147 567 14 74 67 58 3 81 9 7 4 3 1 26 5 16 8 4 6 4.80 3.69 -0.7 1959 Total
Total NL ( 1 Year ) 26 12 3 0 1 0 100 117 449 14 61 57 43 3 61 6 6 3 2 0 20 3 13 5 4 5 5.13 3.83 -0.7 Total NL
Total AL ( 1 Year ) 15 1 0 0 7 0 25.2 30 118 0 13 10 15 0 20 3 1 1 1 1 6 2 3 3 0 1 3.51 2.00 0.0 Total AL
Total ( 1 Year ) Splits 41 13 3 0 8 0 125.2 147 567 14 74 67 58 3 81 9 7 4 3 1 26 5 16 8 4 6 4.80 3.69 -0.7 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1959STL NDailySplits P 26 12 3 100 11 16 2 1 0 1 5 4 0 .931
1959NY ADailySplits P 15 1 0 25.2 2 2 0 0 0 2 3 1 0 1.000
1959 Total P 41 13 3 125.2 13 18 2 1 0 3 8 5 0 .939
Total ( 1 Year ) Splits P 41 13 3 125.2 13 18 2 1 0 3 8 5 0 .939
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Coaching Record
Year Team Position START END
1984KC A Pitching 4- 3 10- 5
1985KC A Pitching 4- 8 10-27
1986KC A Pitching 4- 8 10- 5
1987KC A Pitching 4- 6 10- 4
Total ( 4 Years)
Ejection Information
Date Team Umpire Reason
6-15-1986 BOXKC ADale Ford Bench jockeying