Read Me
The Pitching Splits for Carmen Cali

Retrosheet


The Pitching Splits for Carmen Cali

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total   40   0   0   0  12   0   34.1   45   174   6   26   25   28   5   27   0   2   4   2   0  12   0   2   0   0   1   6.55

Home    16   0   0   0   7   0   17.1   15    79   0    3    2   11   2   16   0   1   2   1   0   5   0   0   0   0   0   1.04
Away    24   0   0   0   5   0   17     30    95   6   23   23   17   3   11   0   1   2   1   0   7   0   2   0   0   1  12.18

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB     74   10   26   9   0   2   10   17   4   14   2   0   1   0   0   1    0   0  .351  .479  .554
vs LHB     68   10   19   3   0   4   10   11   1   13   0   0   1   0   0   1    0   1  .279  .375  .500
vs ALL    142   20   45  12   0   6   20   28   5   27   2   0   2   0   0   2    0   1  .317  .431  .528

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     14   0   0   0   4   0   11     19    62   2   10   10   11   2    7   0   1   1   0   0   4   0   0   0   0   1   8.18
Night   26   0   0   0   8   0   23.1   26   112   4   16   15   17   3   20   0   1   3   2   0   8   0   2   0   0   0   5.79

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          71    4   28   8   0   4    4    8   0   10   0   0   0   0   0   0    0   0  .394  .456  .676
Men On           71   16   17   4   0   2   16   20   5   17   2   0   2   0   0   2    0   1  .239  .411  .380
RISP             35   14   11   3   0   1   14   13   5    9   2   0   2   0   0   1    0   1  .314  .500  .486
Close & Late     17    3    7   1   0   1    3    4   0    0   2   0   0   0   0   0    0   0  .412  .565  .647
Bases Loaded      4    2    0   0   0   0    2    1   0    1   0   0   1   0   0   0    0   0  .000  .167  .000

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April        2   0   0   0   1   0    1.1    2     8   0    0    0    2   1    2   0   0   1   0   0   0   0   0   0   0   0   0.00
May          4   0   0   0   0   0    3.2    6    19   3    5    5    3   0    1   0   0   0   0   0   2   0   1   0   0   0  12.27
June         7   0   0   0   4   0    6.1    5    27   0    3    2    3   0    5   0   1   0   0   0   2   0   0   0   0   0   2.84
July         1   0   0   0   0   0    1.1    5    10   1    4    4    1   0    0   0   0   0   0   0   2   0   0   0   0   0  27.00
August      10   0   0   0   4   0    9.2    7    44   0    5    5    9   2    9   0   0   2   1   0   1   0   1   0   0   0   4.66
September   15   0   0   0   3   0   11.2   20    64   2    9    9    9   2   10   0   1   1   1   0   5   0   0   0   0   1   6.94
October      1   0   0   0   0   0    0.1    0     2   0    0    0    1   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01    4   0   0   0   1   0    1.2    1     9   0    3    3    3   1    3   0   0   1   0   0   0   0   0   0   0   0  16.20
BAL12    3   0   0   0   0   0    2.1    1     7   0    0    0    1   0    0   0   0   0   0   0   0   0   1   0   0   0   0.00
CHI12    3   0   0   0   0   0    2.1    9    18   2    6    6    2   0    0   0   0   0   0   0   2   0   0   0   0   1  23.14
CIN09    2   0   0   0   0   0    1.2    5    11   3    5    5    2   0    0   0   0   0   0   0   1   0   1   0   0   0  27.00
CLE08    1   0   0   0   0   0    0.1    1     4   0    2    2    1   0    0   0   0   0   1   0   0   0   0   0   0   0  54.00
DEN02    1   0   0   0   0   0    0.2    2     5   0    1    1    1   0    0   0   0   0   0   0   1   0   0   0   0   0  13.50
HOU03    2   0   0   0   1   0    2      2     9   1    1    1    1   0    3   0   0   0   0   0   0   0   0   0   0   0   4.50
KAN06    2   0   0   0   2   0    1.2    0     8   0    0    0    3   1    2   0   0   0   0   0   0   0   0   0   0   0   0.00
LOS03    1   0   0   0   0   0    0.2    2     4   0    0    0    1   1    1   0   0   1   0   0   1   0   0   0   0   0   0.00
MIL06    2   0   0   0   0   0    1.1    2     7   0    2    2    1   0    1   0   0   0   0   0   2   0   0   0   0   0  13.50
MIN03    9   0   0   0   3   0   11      8    48   0    0    0    6   1    9   0   0   1   1   0   3   0   0   0   0   0   0.00
OAK01    2   0   0   0   1   0    1.2    2     7   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00
SAN02    1   0   0   0   0   0    0.2    3     6   0    3    3    1   0    1   0   1   0   0   0   0   0   0   0   0   0  40.50
STL09    7   0   0   0   4   0    6.1    7    31   0    3    2    5   1    7   0   1   1   0   0   2   0   0   0   0   0   2.84

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A    4   0   0   0   1   0    1.2    1     9   0    3    3    3   1    3   0   0   1   0   0   0   0   0   0   0   0  16.20
BAL A    3   0   0   0   0   0    2.1    1     7   0    0    0    1   0    0   0   0   0   0   0   0   0   1   0   0   0   0.00
CHI A    4   0   0   0   0   0    3.1    9    21   2    6    6    2   0    0   0   0   0   0   0   2   0   0   0   0   1  16.20
CIN N    4   0   0   0   2   0    3.2    7    20   3    6    5    3   0    2   0   1   0   0   0   2   0   1   0   0   0  12.27
CLE A    2   0   0   0   0   0    0.1    1     6   0    2    2    2   0    0   0   0   0   2   0   0   0   0   0   0   0  54.00
COL N    2   0   0   0   1   0    2.2    4    14   0    3    3    2   0    2   0   0   0   0   0   2   0   0   0   0   0  10.12
DET A    1   0   0   0   0   0    0.1    0     1   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00
HOU N    3   0   0   0   2   0    3      4    14   1    1    1    1   0    4   0   0   0   0   0   0   0   0   0   0   0   3.00
KC  A    4   0   0   0   3   0    5      4    24   0    0    0    5   2    5   0   0   0   0   0   1   0   0   0   0   0   0.00
LA  N    1   0   0   0   0   0    0.2    2     4   0    0    0    1   1    1   0   0   1   0   0   1   0   0   0   0   0   0.00
MIL N    5   0   0   0   0   0    2.2    3    15   0    2    2    4   1    3   0   0   1   0   0   2   0   0   0   0   0   6.75
OAK A    2   0   0   0   1   0    1.2    2     7   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00
SD  N    1   0   0   0   0   0    0.2    3     6   0    3    3    1   0    1   0   1   0   0   0   0   0   0   0   0   0  40.50
SEA A    1   0   0   0   0   0    3.2    2    14   0    0    0    1   0    2   0   0   0   0   0   1   0   0   0   0   0   0.00
TEX A    1   0   0   0   1   0    1      1     5   0    0    0    1   0    2   0   0   1   0   0   0   0   0   0   0   0   0.00
TOR A    1   0   0   0   0   0    1      1     5   0    0    0    1   0    1   0   0   0   0   0   1   0   0   0   0   0   0.00
WAS N    1   0   0   0   1   0    0.2    0     2   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00
Read Me