Read Me
Top Performances for Doug Corbett

Retrosheet


Top Performances for Doug Corbett

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   6     4-10-1980*      5     1   0   0   0   0   6   0   0   0   0  RE   W
CAL A   6     7-26-1982       4.2   1   0   0   3   0   6   0   0   0   0  RE  ND
CAL A   5     8-10-1984*      3.2   1   0   0   3   0   5   0   0   0   0  RE  ND
BAL A   5     7-18-1987       4     4   4   4   1   0   5   1   0   1   0  RE  ND
MIN A   4     5-24-1980       1.2   0   0   0   0   0   4   0   0   0   0  RE  ND
MIN A   4     8- 7-1980*      6.2   3   0   0   2   1   4   0   0   0   0  RE  ND
MIN A   4     4-12-1981       2     0   0   0   0   0   4   0   0   0   0  RE  ND
MIN A   4     5- 1-1981       2     2   0   0   1   0   4   0   0   0   0  RE  ND
CAL A   4     4-12-1983       2.2   3   1   1   0   0   4   1   0   0   0  RE  ND
CAL A   4     9- 9-1983       2.2   5   4   1   1   1   4   0   1   0   0  RE  ND
CAL A   4     9-18-1983       5     4   0   0   1   0   4   0   0   0   0  RE  ND
CAL A   4     9-19-1984*      3.1   0   0   0   0   0   4   0   0   0   0  RE  ND
CAL A   4     9- 8-1985*      2.2   1   1   1   1   0   4   1   0   0   0  RE  ND
BAL A   4     7-26-1987       3     2   1   1   1   1   4   0   0   0   0  RE  ND
  31 games with   3  
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   6.2   8- 7-1980*      6.2   3   0   0   2   1   4   0   0   0   0  RE  ND
CAL A   5.1   5-28-1984       5.1   6   2   2   4   1   1   0   0   1   0  ST   W
CAL A   5.1   4-15-1986       5.1   1   1   1   3   0   3   0   0   0   0  RE  ND
MIN A   5     4-10-1980*      5     1   0   0   0   0   6   0   0   0   0  RE   W
MIN A   5     7-13-1980*      5     3   1   1   2   0   3   0   0   0   0  RE   W
CAL A   5     9-18-1983       5     4   0   0   1   0   4   0   0   0   0  RE  ND
MIN A   4.2   4-27-1980       4.2   8   3   3   0   0   2   1   0   0   0  RE   W
CAL A   4.2   7-26-1982       4.2   1   0   0   3   0   6   0   0   0   0  RE  ND
CAL A   4.2   6- 8-1985       4.2   3   1   1   2   0   2   0   0   0   0  RE  ND
MIN A   4.1   6-17-1980       4.1   2   0   0   1   0   3   0   0   0   0  RE   W
MIN A   4     5-30-1980*      4     2   1   1   1   0   3   1   0   0   0  RE   L
MIN A   4     7-20-1980       4     3   0   0   2   0   0   0   0   0   0  RE   W
MIN A   4     8-28-1980*      4     3   1   1   2   1   3   0   0   0   0  RE  ND
MIN A   4     4-14-1982*      4     3   1   1   1   0   3   1   0   0   1  RE  ND
CAL A   4     7-10-1986*      4     1   0   0   1   0   3   0   0   0   0  RE  ND
BAL A   4     7- 7-1987       4     2   2   2   0   0   1   1   0   0   0  RE  ND
BAL A   4     7-18-1987       4     4   4   4   1   0   5   1   0   1   0  RE  ND
MIN A   3.2   4-14-1981       3.2   2   1   1   0   0   2   1   0   0   0  RE  ND
MIN A   3.2   8-24-1981*      3.2   2   0   0   2   1   3   0   0   0   0  RE  ND
CAL A   3.2   5-21-1982       3.2   5   3   3   0   0   2   1   0   0   0  RE  ND
CAL A   3.2   7- 8-1982       3.2   1   0   0   1   0   2   0   0   0   0  RE  ND
CAL A   3.2   8-10-1984*      3.2   1   0   0   3   0   5   0   0   0   0  RE  ND
CAL A   3.2   7-13-1986       3.2   4   3   3   0   0   1   1   0   1   0  RE  ND
CAL A   3.2  10-11-1986*L     3.2   0   0   0   1   0   1   0   0   0   0  RE   W
   8 games with   3.1
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   8     4-27-1980       4.2   8   3   3   0   0   2   1   0   0   0  RE   W
CAL A   7    10-14-1986 L     2.2   7   3   3   1   0   1   0   1   0   0  RE  ND
MIN A   6     6-11-1980       2.2   6   2   2   1   0   0   0   0   0   0  RE  ND
CAL A   6     5-28-1984       5.1   6   2   2   4   1   1   0   0   1   0  ST   W
CAL A   6     4-23-1985       2.2   6   6   4   1   0   2   2   0   0   0  RE  ND
MIN A   5     9-13-1980       2     5   2   2   1   1   0   0   0   0   0  RE  ND
MIN A   5     8-16-1981       2.1   5   4   2   4   3   0   0   0   0   0  RE   L
MIN A   5     9-20-1981       2.2   5   2   2   3   1   1   0   0   0   0  RE   L
MIN A   5     5- 8-1982       1     5   5   5   2   0   0   0   0   1   0  RE  ND
CAL A   5     5-21-1982       3.2   5   3   3   0   0   2   1   0   0   0  RE  ND
CAL A   5     5-31-1982       2     5   3   3   1   0   0   0   0   0   0  RE   L
CAL A   5     9- 9-1983       2.2   5   4   1   1   1   4   0   1   0   0  RE  ND
CAL A   5     8- 5-1984       3     5   0   0   0   0   3   0   0   0   0  RE  ND
CAL A   5     8-31-1985       2     5   6   6   2   0   1   2   0   0   0  RE   L
CAL A   5     5-17-1986       1.1   5   4   4   0   0   1   2   0   0   0  RE  ND
CAL A   5     6-11-1986       3.1   5   5   5   2   0   2   2   0   0   0  RE  ND
  19 games with   4  
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CAL A   2     4-23-1985       2.2   6   6   4   1   0   2   2   0   0   0  RE  ND
CAL A   2     8-31-1985       2     5   6   6   2   0   1   2   0   0   0  RE   L
CAL A   2     5-17-1986       1.1   5   4   4   0   0   1   2   0   0   0  RE  ND
CAL A   2     6-11-1986       3.1   5   5   5   2   0   2   2   0   0   0  RE  ND
  42 games with   1  
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CAL A   6     4-23-1985       2.2   6   6   4   1   0   2   2   0   0   0  RE  ND
CAL A   6     7-22-1985       1     4   6   0   1   1   0   0   0   0   0  RE  ND
CAL A   6     8-31-1985       2     5   6   6   2   0   1   2   0   0   0  RE   L
BAL A   6     6-26-1987       1     4   6   6   2   0   0   1   0   0   0  RE  ND
MIN A   5     5- 8-1982       1     5   5   5   2   0   0   0   0   1   0  RE  ND
CAL A   5     6-11-1986       3.1   5   5   5   2   0   2   2   0   0   0  RE  ND
MIN A   4     6-28-1980       1.1   4   4   3   0   0   1   0   0   0   0  RE  ND
MIN A   4     8-16-1981       2.1   5   4   2   4   3   0   0   0   0   0  RE   L
CAL A   4     7-17-1982       1     1   4   4   3   1   1   0   0   0   0  RE   L
CAL A   4     9- 9-1983       2.2   5   4   1   1   1   4   0   1   0   0  RE  ND
CAL A   4     5- 7-1984       1     4   4   4   0   0   1   0   0   0   0  RE  ND
CAL A   4     5-17-1986       1.1   5   4   4   0   0   1   2   0   0   0  RE  ND
BAL A   4     7-18-1987       4     4   4   4   1   0   5   1   0   1   0  RE  ND
  18 games with   3  
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   4     5-29-1981       2     1   1   1   4   1   1   1   0   0   0  RE  ND
MIN A   4     8-16-1981       2.1   5   4   2   4   3   0   0   0   0   0  RE   L
CAL A   4     5-28-1984       5.1   6   2   2   4   1   1   0   0   1   0  ST   W
MIN A   3     9-20-1981       2.2   5   2   2   3   1   1   0   0   0   0  RE   L
CAL A   3     6-22-1982       2     1   0   0   3   0   0   0   0   0   0  RE  ND
CAL A   3     7-17-1982       1     1   4   4   3   1   1   0   0   0   0  RE   L
CAL A   3     7-18-1982       1.2   2   3   3   3   0   0   0   0   1   0  RE   L
CAL A   3     7-26-1982       4.2   1   0   0   3   0   6   0   0   0   0  RE  ND
CAL A   3     7-30-1984*      3.1   3   1   1   3   1   3   0   0   1   0  RE   W
CAL A   3     8-10-1984*      3.2   1   0   0   3   0   5   0   0   0   0  RE  ND
CAL A   3     8-21-1984       2.2   4   1   1   3   2   1   0   0   0   0  RE  ND
CAL A   3     4-15-1986       5.1   1   1   1   3   0   3   0   0   0   0  RE  ND
CAL A   3    10- 2-1986       2     3   2   2   3   0   0   0   0   1   0  RE  ND
BAL A   3     7- 1-1987       1.2   2   1   1   3   1   1   0   0   0   0  RE  ND
  32 games with   2  
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   3     8-16-1981       2.1   5   4   2   4   3   0   0   0   0   0  RE   L
MIN A   2     9- 6-1981*      2.1   3   2   2   2   2   0   1   0   0   0  RE   L
CAL A   2     6- 9-1982       0.1   1   1   1   2   2   0   0   0   0   0  RE   L
CAL A   2     8-21-1984       2.2   4   1   1   3   2   1   0   0   0   0  RE  ND
  41 games with   1  
Hit By Pitch:
 Team HBP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   1     9- 2-1980       1.1   1   0   0   1   0   1   0   1   0   0  RE  ND
CAL A   1     9- 9-1983       2.2   5   4   1   1   1   4   0   1   0   0  RE  ND
CAL A   1     8-14-1984(2)    2     4   1   1   0   0   1   0   1   0   0  RE  ND
CAL A   1     9-24-1984(1)    2     2   1   1   1   1   0   0   1   0   0  RE  ND
CAL A   1     6-11-1985       2     3   1   1   1   0   1   1   1   0   0  RE  ND
CAL A   1     6-23-1986       1.2   0   0   0   1   0   0   0   1   0   0  RE  ND
CAL A   1    10-14-1986 L     2.2   7   3   3   1   0   1   0   1   0   0  RE  ND
Wild Pitches:
 Team  WP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   1     4-18-1980(2)    2.2   2   0   0   0   0   3   0   0   1   0  RE  ND
MIN A   1     6-20-1980*      3.1   2   0   0   2   1   3   0   0   1   0  RE  ND
MIN A   1    10- 2-1980(1)    2.2   1   0   0   1   0   0   0   0   1   0  RE  ND
MIN A   1     5-20-1981       1.2   4   3   3   1   1   1   0   0   1   0  RE  ND
MIN A   1     9-18-1981       3     1   0   0   0   0   2   0   0   1   0  RE  ND
MIN A   1     5- 2-1982       2     3   1   1   2   0   2   0   0   1   0  RE  ND
MIN A   1     5- 8-1982       1     5   5   5   2   0   0   0   0   1   0  RE  ND
CAL A   1     7-18-1982       1.2   2   3   3   3   0   0   0   0   1   0  RE   L
CAL A   1     9-15-1982       1     1   0   0   1   1   1   0   0   1   0  RE  ND
CAL A   1     5-28-1984       5.1   6   2   2   4   1   1   0   0   1   0  ST   W
CAL A   1     7-30-1984*      3.1   3   1   1   3   1   3   0   0   1   0  RE   W
CAL A   1     7-13-1986       3.2   4   3   3   0   0   1   1   0   1   0  RE  ND
CAL A   1    10- 2-1986       2     3   2   2   3   0   0   0   0   1   0  RE  ND
BAL A   1     7-10-1987       1.2   3   2   2   2   0   1   0   0   1   0  RE  ND
BAL A   1     7-18-1987       4     4   4   4   1   0   5   1   0   1   0  RE  ND
Balks:
 Team  BK       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
MIN A   1     4-14-1982*      4     3   1   1   1   0   3   1   0   0   1  RE  ND
CAL A   1     9-23-1982       1.2   1   0   0   0   0   1   0   0   0   1  RE  ND
Read Me