Low-hit complete games:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 1 10- 3-1906(2) 6 1 0 0 3 0 4 0 0 0 0 CG W
PHI A 1 4-26-1907 9 1 0 0 1 0 3 0 1 0 0 CG W
PHI A 2 9-15-1906(2) 6 2 0 0 0 0 6 0 1 0 0 CG W
PHI A 2 9-26-1907 9 2 1 0 3 0 2 0 1 0 0 CG W
PHI A 2 6-27-1908 9 2 0 0 3 0 4 0 0 0 0 CG W
PHI A 3 6-11-1906 9 3 1 0 3 0 8 0 1 0 0 CG W
PHI A 3 6-15-1906 9 3 0 0 2 0 4 0 0 0 0 CG W
PHI A 3 7-16-1906 9 3 1 0 2 0 4 0 0 0 0 CG W
PHI A 3 6-12-1907 9 3 0 0 5 0 8 0 0 0 0 CG W
PHI A 3 10- 3-1907 9 3 0 0 2 0 9 0 0 0 0 CG W
PHI A 3 5- 2-1908 9 3 0 0 4 0 8 0 1 0 0 CG W
PHI A 3 5-18-1909 9 3 0 0 1 0 4 0 0 0 0 CG W
PHI A 4 9-12-1907 9 4 1 0 1 0 11 0 0 0 0 CG W
PHI A 4 10- 1-1907 9 4 0 0 2 0 8 0 1 0 0 CG W
PHI A 4 5-16-1908* 10 4 0 0 2 0 9 0 0 0 0 CG W
PHI A 4 6-17-1908 8 4 4 0 2 0 5 0 1 0 0 CG L
PHI A 4 5-28-1909 9 4 1 0 2 0 7 0 1 0 0 CG W
PHI A 4 9-13-1910 9 4 0 0 2 0 6 0 0 0 0 CG W
PHI A 4 9-18-1910 9 4 1 0 5 0 6 0 0 0 0 CG W
11 games with 5
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 11 9-12-1907 9 4 1 1 11 0 0 0 0 CG W
PHI A 10 4-29-1908 9 9 2 1 10 0 0 0 0 CG W
PHI A 9 10- 3-1907 9 3 0 2 9 0 0 0 0 CG W
PHI A 9 5-16-1908* 10 4 0 2 9 0 0 0 0 CG W
PHI A 9 7-22-1908* 12 8 4 4 9 0 0 0 0 CG L
PHI A 9 8-31-1908(1) 9 5 0 3 9 0 0 0 0 CG W
PHI A 8 9-12-1905(2) 9 10 7 2 8 0 2 0 0 CG L
PHI A 8 10- 7-1905(1)* 8.2 5 3 2 8 1 0 0 0 RE L
PHI A 8 6-11-1906 9 3 1 3 8 0 1 0 0 CG W
PHI A 8 6-12-1907 9 3 0 5 8 0 0 0 0 CG W
PHI A 8 8- 8-1907 5 1 1 1 8 0 0 0 0 RE ND
PHI A 8 8-25-1907(1) 8.1 3 2 6 8 0 0 0 0 ST ND
PHI A 8 10- 1-1907 9 4 0 2 8 0 1 0 0 CG W
PHI A 8 4-18-1908 9 6 2 4 8 0 1 0 0 CG W
PHI A 8 5- 2-1908 9 3 0 4 8 0 1 0 0 CG W
PHI A 8 8-19-1908 6 3 2 5 8 0 1 0 0 RE ND
PHI A 8 10- 6-1910 9 6 3 8 8 0 0 0 0 CG L
9 games with 7
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 12 8-15-1906* 12 11 3 4 7 0 0 1 0 CG ND
PHI A 12 7-22-1908* 12 8 4 4 9 0 0 0 0 CG L
PHI A 10 5-16-1908* 10 4 0 2 9 0 0 0 0 CG W
PHI A 9.2 7-26-1908* 9.2 7 2 3 1 0 0 0 0 CG L
PHI A 9.1 8- 9-1906* 9.1 9 3 6 2 0 2 0 0 CG L
44 games with 9
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 12 6-20-1906 8 12 7 3 3 0 0 0 0 CG L
PHI A 12 7-15-1908(2) 9 12 2 2 5 0 0 1 0 CG W
PHI A 11 5- 3-1906* 9 11 6 2 3 1 0 0 0 CG L
PHI A 11 8-15-1906* 12 11 3 4 7 0 0 1 0 CG ND
PHI A 11 5-18-1907 4 11 9 7 2 0 0 1 0 RE ND
PHI A 11 7- 5-1907 5.1 11 3 0 1 0 0 0 0 ST L
PHI A 11 9- 4-1908(1) 8 11 7 3 6 0 2 0 0 CG L
PHI A 10 9-12-1905(2) 9 10 7 2 8 0 2 0 0 CG L
PHI A 10 5-31-1906 8 10 7 4 5 0 0 0 0 CG L
PHI A 10 8-18-1906 8.1 10 9 2 4 0 0 0 0 ST L
PHI A 10 8- 6-1907 9 10 2 2 6 0 2 0 0 CG W
PHI A 10 7-18-1908 9 10 5 1 6 0 0 0 0 CG W
PHI A 10 5-24-1909 5 10 4 0 3 0 0 1 0 ST L
PHI A 10 7-27-1909(1) 9 10 2 1 4 1 0 0 0 CG W
PHI A 10 8-13-1909 6.2 10 5 2 3 0 1 0 0 ST W
PHI A 10 5-19-1910 5.1 10 8 2 2 0 0 0 0 RE ND
9 games with 9
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 1 9-22-1905(1) 3.1 6 4 2 2 1 0 0 0 ST L
PHI A 1 10- 7-1905(1)* 8.2 5 3 2 8 1 0 0 0 RE L
PHI A 1 5- 3-1906* 9 11 6 2 3 1 0 0 0 CG L
PHI A 1 4-22-1907 2.2 2 1 1 2 1 1 0 0 RE ND
PHI A 1 7- 1-1907 7 6 4 3 3 1 1 1 0 ST L
PHI A 1 9- 6-1907(2) 9 5 2 1 4 1 0 0 0 CG W
PHI A 1 4-25-1908 7.2 4 5 3 1 1 2 0 0 ST ND
PHI A 1 7-10-1908 5 5 4 1 3 1 0 0 0 ST L
PHI A 1 9- 7-1908(1) 2 3 2 2 1 1 0 1 0 RE ND
PHI A 1 7-27-1909(1) 9 10 2 1 4 1 0 0 0 CG W
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 9 8-18-1906 8.1 10 9 2 4 0 0 0 0 ST L
PHI A 9 5-18-1907 4 11 9 7 2 0 0 1 0 RE ND
PHI A 8 9-30-1909(1) 9 7 8 7 7 0 0 0 0 CG L
PHI A 8 5-19-1910 5.1 10 8 2 2 0 0 0 0 RE ND
PHI A 8 9-24-1910(1) 8 8 8 5 4 0 1 1 1 CG L
PHI A 7 9-12-1905(2) 9 10 7 2 8 0 2 0 0 CG L
PHI A 7 5-31-1906 8 10 7 4 5 0 0 0 0 CG L
PHI A 7 6-20-1906 8 12 7 3 3 0 0 0 0 CG L
PHI A 7 9- 4-1908(1) 8 11 7 3 6 0 2 0 0 CG L
PHI A 7 6-25-1909 5 8 7 4 2 0 1 0 0 ST L
PHI A 6 5- 3-1906* 9 11 6 2 3 1 0 0 0 CG L
PHI A 6 6- 2-1906(1) 4.2 7 6 1 1 0 0 0 0 RE ND
PHI A 6 7- 7-1907 8 9 6 1 3 0 0 1 0 CG L
PHI A 6 9- 3-1907(1) 9 9 6 1 7 0 1 0 0 CG W
PHI A 6 5-28-1908 2 5 6 2 2 0 1 0 0 ST L
PHI A 5 9-26-1906 5 8 5 3 2 0 1 1 0 ST L
PHI A 5 8-19-1907 6 8 5 2 3 0 1 0 0 RE W
PHI A 5 4-25-1908 7.2 4 5 3 1 1 2 0 0 ST ND
PHI A 5 7-18-1908 9 10 5 1 6 0 0 0 0 CG W
PHI A 5 7-30-1908 8 7 5 6 2 0 0 0 0 CG L
PHI A 5 7-17-1909(2) 8 8 5 6 2 0 1 1 1 CG L
PHI A 5 8-13-1909 6.2 10 5 2 3 0 1 0 0 ST W
PHI A 5 7- 4-1910(1) 7 9 5 3 4 0 0 0 0 ST L
PHI A 5 10- 3-1910 9 7 5 3 5 0 2 0 0 CG W
20 games with 4
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 9 6-13-1908 8 5 2 9 4 0 0 0 0 CG L
PHI A 8 5-25-1906 9 6 2 8 7 0 0 2 0 CG W
PHI A 8 10- 6-1910 9 6 3 8 8 0 0 0 0 CG L
PHI A 7 8-23-1906* 7 7 2 7 4 0 0 0 0 ST L
PHI A 7 5-18-1907 4 11 9 7 2 0 0 1 0 RE ND
PHI A 7 9-30-1909(1) 9 7 8 7 7 0 0 0 0 CG L
PHI A 6 8- 9-1906* 9.1 9 3 6 2 0 2 0 0 CG L
PHI A 6 9-19-1906 9 5 3 6 7 0 1 0 0 CG W
PHI A 6 8-25-1907(1) 8.1 3 2 6 8 0 0 0 0 ST ND
PHI A 6 7-30-1908 8 7 5 6 2 0 0 0 0 CG L
PHI A 6 7-17-1909(2) 8 8 5 6 2 0 1 1 1 CG L
PHI A 5 5- 9-1907 7 3 2 5 3 0 1 0 0 RE ND
PHI A 5 6-12-1907 9 3 0 5 8 0 0 0 0 CG W
PHI A 5 5-13-1908 8 7 2 5 2 0 0 0 0 ST L
PHI A 5 8- 5-1908 7 3 4 5 4 0 0 0 0 ST L
PHI A 5 8-19-1908 6 3 2 5 8 0 1 0 0 RE ND
PHI A 5 9-18-1910 9 4 1 5 6 0 0 0 0 CG W
PHI A 5 9-24-1910(1) 8 8 8 5 4 0 1 1 1 CG L
12 games with 4
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 3 4-17-1909 8.2 8 4 4 4 0 3 0 0 ST W
PHI A 2 9-12-1905(2) 9 10 7 2 8 0 2 0 0 CG L
PHI A 2 8- 9-1906* 9.1 9 3 6 2 0 2 0 0 CG L
PHI A 2 6- 8-1907 9 5 2 2 4 0 2 0 0 CG W
PHI A 2 8- 6-1907 9 10 2 2 6 0 2 0 0 CG W
PHI A 2 4-25-1908 7.2 4 5 3 1 1 2 0 0 ST ND
PHI A 2 9- 4-1908(1) 8 11 7 3 6 0 2 0 0 CG L
PHI A 2 10- 3-1910 9 7 5 3 5 0 2 0 0 CG W
40 games with 1
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 2 5-25-1906 9 6 2 8 7 0 0 2 0 CG W
PHI A 2 6-24-1907(2) 9 6 3 3 7 0 1 2 0 CG W
PHI A 2 8-14-1907 1.2 2 2 2 3 0 0 2 0 RE ND
27 games with 1
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
PHI A 1 6-23-1908 5 5 3 0 6 0 0 0 1 RE W
PHI A 1 7-17-1909(2) 8 8 5 6 2 0 1 1 1 CG L
PHI A 1 9-24-1910(1) 8 8 8 5 4 0 1 1 1 CG L