Read Me
Ron Darling

Retrosheet


Ron Darling

Full name Ronald Maurice Darling
Born August 19, 1960, Honolulu, Hawaii
First Game: September 6, 1983; Final Game: August 15, 1995
Bat: Right Throw: Right Height: 6' 3" Weight: 195
Won NL Gold Glove as pitcher (1989)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1983 NY  N    Daily Splits    5    10    0    1   0   0   0    0    0   0    3   0   1   0   0   1   0    0   0  .100  .100  .100   0.0 1983 NY  N
1984 NY  N    Daily Splits   39    67    7   10   1   0   0    3    1   0   19   0   6   1   0   1   1    0   0  .149  .159  .164   0.0 1984 NY  N
1985 NY  N    Daily Splits   42    76    9   13   4   0   0    0    4   0   25   0  13   0   0   3   0    1   0  .171  .213  .224   0.0 1985 NY  N
1986 NY  N    Daily Splits   34    81    4    8   2   0   0    0    3   0   29   0  10   0   0   4   0    0   0  .099  .131  .123   0.0 1986 NY  N
1987 NY  N    Daily Splits   32    65    5    8   5   0   0    4    2   0   22   0  10   0   0   1   0    0   0  .123  .149  .200   0.0 1987 NY  N
1988 NY  N    Daily Splits   34    82    4   18   4   2   0    4    1   0   21   0   9   0   0   1   1    0   0  .220  .229  .317   0.0 1988 NY  N
1989 NY  N    Daily Splits   35    73    8    9   1   0   2    5    1   0   28   1   5   0   0   1   0    0   0  .123  .147  .219   0.0 1989 NY  N
1990 NY  N    Daily Splits   34    31    2    4   0   0   0    2    3   0   12   0   5   0   0   1   0    0   0  .129  .206  .129   0.0 1990 NY  N
1991 NY  N    Daily Splits   17    34    0    4   3   0   0    1    0   0   14   0   5   0   0   0   0    0   0  .118  .118  .206   0.0 1991 NY  N
1991 MON N    Daily Splits    3     6    0    1   1   0   0    2    0   0    2   0   1   0   0   0   0    0   0  .167  .167  .333   0.0 1991 MON N
1991 OAK A                   12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 OAK A
1991 TOT N                   20    40    0    5   4   0   0    3    0   0   16   0   6   0   0   0   0    0   0  .125  .125  .225   0.0 1991 TOT N
1991 Total                   32    40    0    5   4   0   0    3    0   0   16   0   6   0   0   0   0    0   0  .125  .125  .225   0.0 1991 Total
1992 OAK A    Daily          34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 OAK A
1993 OAK A    Daily          32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 OAK A
1994 OAK A    Daily Splits   27     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1994 OAK A
1995 OAK A    Daily          22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 OAK A
Total NL ( 9 Years)         275   525   39   76  21   2   2   21   15   0  175   1  65   1   0  13   2    1   0  .145  .170  .204   0.0 Total NL
Total AL ( 5 Years)         127     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total AL
Total    (13 Years) Splits  402   526   39   76  21   2   2   21   15   0  175   1  65   1   0  13   2    1   0  .144  .169  .203   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1986 NY  N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1986 NY  N
1988 NY  N    Daily Splits    3     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1988 NY  N
1992 OAK A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 OAK A
Total NL ( 2 Years)           4     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 Total NL
Total AL ( 1 Year )           1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 3 Years) Splits    5     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1986 NY  N    Daily Splits    3     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1986 NY  N

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1983 NY  N    Daily Splits    5   5   1   0   0   0   35.1   31   148   0   11   11   17   1   23   3   0   3   3   2   6   0   6   5   1   3   2.80  2.60   0.4 1983 NY  N
1984 NY  N    Daily Splits   33  33   2   2   0   0  205.2  179   884  17   97   87  104   2  136   7   6   7   5   1  30   6  11  14  12   9   3.81  4.39  -0.3 1984 NY  N
1985 NY  N    Daily Splits   36  35   4   2   1   0  248    214  1043  21   93   80  114   1  167  13   4   7   3   1  44   3  23  16  16   6   2.90  4.11   1.7 1985 NY  N
1986 NY  N    Daily Splits   34  34   4   2   0   0  237    203   967  21   84   74   81   2  184  10   6   7   3   3  35   3  18  15  15   6   2.81  4.91   1.7 1986 NY  N
1987 NY  N    Daily Splits   32  32   2   0   0   0  207.2  183   891  24  111   99   96   3  167   5   3   6   3   3  31   6  14   9  12   8   4.29  5.03  -0.7 1987 NY  N
1988 NY  N    Daily Splits   34  34   7   4   0   0  240.2  218   971  24   97   87   60   2  161  10   8   7   5   2  38   6  20   6  17   9   3.25  4.24   0.8 1988 NY  N
1989 NY  N    Daily Splits   33  33   4   0   0   0  217.1  214   922  19  100   85   70   7  153   7  13  12   3   4  40   4  10  16  14  14   3.52  3.91  -0.9 1989 NY  N
1990 NY  N    Daily Splits   33  18   1   0   3   0  126    135   554  20   73   63   44   4   99   7   3   5   5   1  18   5   3  10   7   9   4.50  4.39  -1.3 1990 NY  N
1991 NY  N    Daily Splits   17  17   0   0   0   0  102.1   96   427   9   50   44   28   1   58   7   4   9   6   4  16   6   4   6   5   6   3.87  3.94  -0.3 1991 NY  N
1991 MON N    Daily Splits    3   3   0   0   0   0   17     25    81   6   16   14    5   0   11   0   0   4   1   0   2   2   1   0   0   2   7.41  3.67  -0.7 1991 MON N
1991 OAK A    Daily Splits   12  12   0   0   0   0   75     64   319   7   34   34   38   2   60   5   4   3   2   1  12   2   5   2   3   7   4.08  2.58  -0.1 1991 OAK A
1991 TOT N                   20  20   0   0   0   0  119.1  121   508  15   66   58   33   1   69   7   4  13   7   4  18   8   5   6   5   8   4.37  3.90  -1.0 1991 TOT N
1991 Total                   32  32   0   0   0   0  194.1  185   827  22  100   92   71   3  129  12   8  16   9   5  30  10  10   8   8  15   4.26  3.41  -1.1 1991 Total
1992 OAK A    Daily Splits   33  33   4   3   0   0  206.1  198   866  15   98   84   72   5   99   4   3  13   4   0  44   5  15   9  15  10   3.66  4.24   0.1 1992 OAK A
1993 OAK A    Daily Splits   31  29   3   0   1   0  178    198   793  22  107  102   72   5   95   5   6   3   5   1  39   4  10   9   5   9   5.16  5.21  -1.4 1993 OAK A
1994 OAK A    Daily Splits   25  25   4   0   0   0  160    162   682  18   89   80   59   3  108   5   5   6   7   1  28   3  21   7  10  11   4.50  4.32  -0.1 1994 OAK A
1995 OAK A    Daily Splits   21  21   1   0   0   0  104    124   484  16   79   72   46   2   69   7   8   5   4   0  22   3   5   7   4   7   6.23  5.81  -1.7 1995 OAK A
Total NL ( 9 Years)         260 244  25  10   4   0 1637   1498  6888 161  732  644  619  23 1159  69  47  67  37  21 260  41 110  97  99  72   3.54  4.34   0.4 Total NL
Total AL ( 5 Years)         122 120  12   3   1   0  723.1  746  3144  78  407  372  287  17  431  26  26  30  22   3 145  17  56  34  37  44   4.63  4.60  -3.2 Total AL
Total    (13 Years) Splits  382 364  37  13   5   0 2360.1 2244 10032 239 1139 1016  906  40 1590  95  73  97  59  24 405  58 166 131 136 116   3.87  4.43  -2.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1986 NY  N    Daily Splits    1   1   0   0   0   0    5      6    23   1    4    4    2   0    5   0   0   1   1   0   0   0   0   0   0   0   7.20  6.00 1986 NY  N
1988 NY  N    Daily Splits    2   2   0   0   0   0    7     11    37   0    9    6    4   0    7   0   1   0   0   0   1   0   0   1   0   1   7.71  4.00 1988 NY  N
1992 OAK A    Daily Splits    1   1   0   0   0   0    6      4    22   2    3    2    2   0    3   0   0   2   0   0   1   0   1   1   0   1   3.00  5.00 1992 OAK A
Total NL ( 2 Years)           3   3   0   0   0   0   12     17    60   1   13   10    6   0   12   0   1   1   1   0   1   0   0   1   0   1   7.50  4.67 Total NL
Total AL ( 1 Year )           1   1   0   0   0   0    6      4    22   2    3    2    2   0    3   0   0   2   0   0   1   0   1   1   0   1   3.00  5.00 Total AL
Total    ( 3 Years) Splits    4   4   0   0   0   0   18     21    82   3   16   12    8   0   15   0   1   3   1   0   2   0   1   2   0   2   6.00  4.75 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1986 NY  N    Daily Splits    3   3   0   0   0   0   17.2   13    75   2    4    3   10   1   12   2   0   2   1   0   2   0   1   1   1   1   1.53  4.67 1986 NY  N

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1983 NY  N Daily Splits   P    5    5    1    35.1     2    6    0    1   0    0    5    3    3 1.000
1984 NY  N Daily Splits   P   33   33    2   205.2    17   38    3    3   0    3   24   13    7  .948
1985 NY  N Daily Splits   P   36   35    4   248      24   47    2    5   0    2   12   14    7  .973
1986 NY  N Daily Splits   P   34   34    4   237      24   47    7    7   0    1   24   15    3  .910
1987 NY  N Daily Splits   P   32   32    2   207.2    17   43    3    5   0    4   33    4    3  .952
1988 NY  N Daily Splits   P   34   34    7   240.2    17   35    3    4   0    0   20    6    5  .945
1989 NY  N Daily Splits   P   33   33    4   217.1    15   37    4    5   0    2   26   11    2  .929
1990 NY  N Daily Splits   P   33   18    1   126       7   22    2    0   0    2   24    4    4  .935
1991 NY  N Daily Splits   P   17   17    0   102.1     7   17    5    0   0    0   12    2    3  .828
1991 MON N Daily Splits   P    3    3    0    17       3    1    1    1   0    0    5    0    0  .800
1991 OAK A Daily Splits   P   12   12    0    75       8    9    0    1   0    0    7    1    1 1.000
1991 TOT N                P   20   20    0   119.1    10   18    6    1   0    0   17    2    3  .824
1991 Total                P   32   32    0   194.1    18   27    6    2   0    0   24    3    4  .882
1992 OAK A Daily Splits   P   33   33    4   206.1    11   26    4    2   0    0   10   13    1  .902
1992 OAK A               DH    1    0    0                                                          -
1993 OAK A Daily Splits   P   31   29    3   178      12   17    1    0   0    3   14   11    1  .967
1994 OAK A Daily Splits   P   25   25    4   160       3   26    2    1   0    0    7    6    2  .935
1995 OAK A Daily Splits   P   21   21    1   104      10   20    0    2   0    0    3    4    1 1.000
Total (13 Years) Splits   P  382  364   37  2360.1   177  391   37   37   0   17  226  107   43  .939
Total ( 1 Year )         DH    1    0    0                                                          -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1986 NY  N Daily Splits   P    1    1    0     5       1    2    0    0   0    0    3    0    1 1.000
1988 NY  N Daily Splits   P    2    2    0     7       1    3    0    0   0    0    2    0    0 1.000
1992 OAK A Daily Splits   P    1    1    0     6       1    0    0    0   0    0    0    2    0 1.000
Total ( 3 Years) Splits   P    4    4    0    18       3    5    0    0   0    0    5    2    1 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1986 NY  N Daily Splits   P    3    3    0    17.2     0    4    0    0   0    0    0    0    0 1.000

Transaction Information

Selected by Texas Rangers in the 1st round (9th pick overall) of the free-agent
draft (June 8, 1981).

Traded by Texas Rangers with Walt Terrell to New York Mets in exchange for Lee
Mazzilli (April 1, 1982).

Traded by New York Mets with Mike Thomas to Montreal Expos in exchange for Tim Burke
(July 15, 1991).

Traded by Montreal Expos to Oakland Athletics in exchange for Matt Grott and Russ
Cormier (July 31, 1991).

Granted free agency (October 31, 1991).

Signed by Oakland Athletics (January 17, 1992).

Granted free agency (October 28, 1992).

Signed by Oakland Athletics (December 17, 1992).

Released by Oakland Athletics (August 21, 1995).
Read Me