Read Me
The Batting Splits for Jim Fridley

Retrosheet


The Batting Splits for Jim Fridley

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  152   424   50  105  12   5   8   53   35   3   82   3   5   1   0  12  16    3   7  .248  .309  .356

Home    78   196   20   45   4   3   3   22   19   3   41   3   2   0   0   7   9    3   3  .230  .307  .327
Away    74   228   30   60   8   2   5   31   16   0   41   0   3   1   0   5   7    0   4  .263  .310  .382

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    227   26   58   5   2   4   30   16   0   47   2   4   0   0   6   8    2   5  .256  .310  .348
vs LHP    197   24   47   7   3   4   23   19   3   35   1   1   1   0   6   8    1   2  .239  .307  .365

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     94   272   33   64   7   3   6   29   24   3   54   2   3   0   0  10   8    3   4  .235  .302  .349
Night   58   152   17   41   5   2   2   24   11   0   28   1   2   1   0   2   8    0   3  .270  .321  .368

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         222    5   51   5   1   5    5   16   0   47   2   0   0   0   5   0    0   0  .230  .288  .329
Men On          202   45   54   7   4   3   48   19   3   35   1   5   1   0   7  16    3   7  .267  .332  .386
RISP            119   38   26   2   3   1   41   13   3   21   1   3   1   0   5   3    0   0  .218  .299  .311
Close & Late     85   10   24   2   1   2   14    9   2   18   0   2   0   0   0   3    1   0  .282  .351  .400
Bases Loaded     11    4    5   0   0   0   13    2   0    0   0   0   1   0   0   1    0   0  .455  .500  .455

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       16    50    8   15   0   0   1    4    7   0   11   0   0   0   0   1   1    1   3  .300  .386  .360
May         27    83   10   16   1   1   2    8    6   1   17   1   2   0   0   4   1    0   0  .193  .256  .301
June        38   107   12   29   6   0   3   15    6   1   17   1   1   0   0   2   3    0   2  .271  .316  .411
July        27    67   10   15   0   1   2    7    7   0   14   1   0   1   0   2   3    2   1  .224  .303  .343
August      26    82    6   20   3   2   0   14    7   1   16   0   2   0   0   3   7    0   1  .244  .303  .329
September   18    35    4   10   2   1   0    5    2   0    7   0   0   0   0   0   1    0   0  .286  .324  .400

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st         12    38    7   10   0   0   1    4    3   1   12   1   0   0   0   1   0    2   0  .263  .333  .342
2nd          4     2    1    0   0   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .000  .333  .000
3rd          5    12    2    2   0   0   1    1    1   0    3   0   0   0   0   1   0    0   0  .167  .231  .417
4th          1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
5th         26    72    9   22   5   1   1   13    8   2   12   0   1   0   0   2   4    0   0  .306  .375  .444
6th         73   256   26   59   6   3   5   26   18   0   46   2   4   0   0   7   8    1   6  .230  .286  .336
7th          6    19    2    5   0   1   0    3    0   0    4   0   0   1   0   1   4    0   1  .263  .250  .368
8th          3     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
9th         22    20    3    7   1   0   0    6    4   0    3   0   0   0   0   0   0    0   0  .350  .458  .400

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT LF     102   305   35   75  10   5   7   42   25   2   55   2   3   1   0   9  16    2   7  .246  .306  .380
AT RF      25    91   10   22   1   0   1    4    4   0   18   1   2   0   0   3   0    1   0  .242  .281  .286
AT PH      34    28    4    8   1   0   0    7    6   1    9   0   0   0   0   0   0    0   0  .286  .412  .321
AT PR       4     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BAL11   42   101    7   22   2   3   1   16   13   2   18   2   1   0   0   2   6    0   1  .218  .319  .327
BOS07    9    33    5    8   2   0   1    5    3   0    6   0   1   0   0   0   0    0   1  .242  .306  .394
CHI10    7    16    3    3   0   0   1    2    4   0    5   0   0   0   0   0   0    0   0  .188  .350  .375
CIN07    3     4    1    1   1   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .250  .250  .500
CLE07   37   101   12   24   1   0   2    8    6   1   26   1   1   0   0   5   4    3   2  .238  .287  .307
DET04    9    28    3    8   0   1   2    5    0   0    7   0   0   0   0   1   0    0   0  .286  .286  .571
MIL05    2     5    1    1   1   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .200  .200  .400
NYC16   14    46    6   10   1   0   1    2    4   0   10   0   2   0   0   2   3    0   1  .217  .280  .304
PHI11   13    39    9   18   2   1   0    9    2   0    2   0   0   1   0   1   1    0   2  .462  .476  .564
STL07    2     6    0    1   0   0   0    1    1   0    1   0   0   0   0   0   0    0   0  .167  .286  .167
WAS09   14    45    3    9   2   0   0    4    2   0    5   0   0   0   0   1   2    0   0  .200  .234  .244

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
STL A    7    26    2    4   1   0   0    1    3   0    7   0   0   0   0   1   0    1   0  .154  .241  .192
BOS A   21    67    8   17   2   0   2   11    4   0   11   0   2   0   0   2   2    0   1  .254  .296  .373
CHI A   18    40    6    6   1   0   2    6    8   2    9   1   0   0   0   1   1    0   0  .150  .306  .325
CHI N    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
CLE A    9    23    0    2   0   0   0    3    2   0    4   0   0   0   0   0   2    0   0  .087  .160  .087
DET A   20    60    7   18   0   2   2    8    2   0   17   2   0   0   0   1   1    1   2  .300  .344  .467
PHI A   22    62   12   25   3   2   0   14    6   1    9   0   0   1   0   2   1    0   3  .403  .449  .516
MIL N    3     7    2    2   2   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .286  .286  .571
NY  A   26    79   10   17   1   1   2    5    8   0   12   0   3   0   0   4   7    0   1  .215  .287  .329
SF  N    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
WAS A   24    58    3   14   2   0   0    4    2   0   11   0   0   0   0   1   2    1   0  .241  .267  .276
Read Me