Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Lenny Faedo

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Mike Armstrong     R   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Len Barker         R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Buddy Black        L   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Bert Blyleven      R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Mike Boddicker     R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Tom Burgmeier      L   6   2   0   0   0   0   0   2   0   0   0  .333  .333  .333 
Mike Caldwell      L  12   6   2   1   0   0   0   0   0   0   0  .500  .500  .833 
Jim Clancy         R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Danny Darwin       R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Storm Davis        R   8   2   0   0   0   0   0   0   0   0   1  .250  .222  .250 
Richard Dotson     R   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Jim Farr           R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Mike Flanagan      L  13   2   1   0   0   0   0   1   0   0   0  .154  .154  .231 
Ken Forsch         R  15   3   0   0   0   1   1   0   0   0   0  .200  .250  .200 
George Frazier     R   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Ron Guidry         L  12   6   1   0   0   0   0   0   0   0   0  .500  .500  .583 
Larry Gura         L   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Charlie Hough      R   9   2   0   0   0   0   0   1   0   0   0  .222  .222  .222 
LaMarr Hoyt        R   8   1   0   0   0   1   0   2   0   0   0  .125  .222  .125 
Tommy John         L  15   6   1   0   0   1   0   1   0   0   0  .400  .438  .467 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Matt Keough        R   6   2   0   0   0   1   0   0   0   0   0  .333  .429  .333 
Bruce Kison        R  10   3   0   0   0   0   0   3   0   0   0  .300  .300  .300 
Dennis Lamp        R   6   3   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Rick Langford      R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Luis Leal          R   8   2   0   0   0   1   0   1   0   0   0  .250  .333  .250 
Dennis Leonard     R   6   2   1   0   0   0   0   0   0   0   0  .333  .333  .500 
Dennis Martinez    R   5   0   0   0   0   1   0   0   0   0   0  .000  .167  .000 
Jon Matlack        L   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Steve McCatty      R   7   2   1   0   0   0   0   0   0   0   0  .286  .286  .429 
Mike Moore         R   8   2   0   0   0   1   0   0   0   0   0  .250  .333  .250 
Jack Morris        R  17   4   1   0   0   0   0   2   0   1   0  .235  .235  .294 
Mike Norris        R   8   1   0   0   0   3   0   2   0   1   0  .125  .364  .125 
Ed Nunez           R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Bob Ojeda          L   5   1   0   0   0   0   0   0   0   0   1  .200  .167  .200 
Jim Palmer         R   5   0   0   0   0   1   0   0   0   0   0  .000  .167  .000 
Gaylord Perry      R   8   1   0   0   0   0   0   0   0   0   1  .125  .111  .125 
Dan Petry          R   5   0   0   0   0   1   0   0   0   0   0  .000  .167  .000 
Shane Rawley       L  10   3   1   0   0   0   0   0   0   0   0  .300  .300  .400 
Steve Renko        R   3   2   0   0   0   1   0   0   0   0   0  .667  .750  .667 
Dave Righetti      L  11   2   0   0   0   1   0   1   0   0   0  .182  .250  .182 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Mike Smithson      R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Lary Sorensen      R  10   2   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Dan Spillner       R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Paul Splittorff    L   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Mike Stanton       R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Rick Sutcliffe     R   7   2   1   0   0   0   0   0   0   0   0  .286  .286  .429 
Frank Tanana       L   5   2   1   0   0   0   0   0   0   1   0  .400  .400  .600 
Mike Torrez        R   3   0   0   0   0   0   0   0   1   0   1  .000  .200  .000 
Tom Underwood      L  12   4   0   0   1   0   0   1   0   0   0  .333  .333  .583 
Pete Vuckovich     R   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Mike Witt          R   3   1   1   0   0   1   0   0   0   0   0  .333  .500  .667 
Geoff Zahn         L   9   2   0   0   0   0   0   0   0   0   0  .222  .222  .222