* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 9 9-10-2017 6 3 1 1 3 0 9 1 0 0 0 ST W
ANA A 8 8- 1-2024* 6 3 2 2 1 0 8 1 1 0 1 ST ND
ANA A 8 8-24-2024 6 7 2 2 2 1 8 0 0 0 0 ST L
ANA A 7 7-14-2024 4.2 0 0 0 1 0 7 0 1 0 0 ST ND
CHI A 6 5- 4-2018 3.2 7 5 4 2 0 6 4 0 0 0 ST L
CHI A 5 9-15-2017 6 4 1 1 1 0 5 0 0 0 0 ST ND
CHI A 5 4- 4-2018 5 4 3 2 1 0 5 0 0 0 0 ST ND
CHI A 5 4-26-2019 3 4 2 2 1 0 5 1 0 0 0 RE ND
ANA A 5 4-13-2024 4 2 0 0 3 0 5 0 0 0 0 RE ND
ANA A 5 7- 8-2024 3 4 2 2 0 0 5 1 0 0 0 RE ND
CHI A 4 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
ANA A 4 5-14-2024 2 1 0 0 0 0 4 0 0 0 0 RE ND
ANA A 4 6- 8-2024 1.2 0 0 0 0 0 4 0 0 0 0 RE ND
ANA A 4 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
14 games with 3
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 7 4-28-2018(1) 7 4 0 0 3 0 3 0 0 0 0 ST W
CHI A 6 9-10-2017 6 3 1 1 3 0 9 1 0 0 0 ST W
CHI A 6 9-15-2017 6 4 1 1 1 0 5 0 0 0 0 ST ND
CHI A 6 4-23-2018 6 3 2 2 1 0 3 1 0 0 0 ST W
ANA A 6 8- 1-2024* 6 3 2 2 1 0 8 1 1 0 1 ST ND
ANA A 6 8-24-2024 6 7 2 2 2 1 8 0 0 0 0 ST L
ANA A 5.2 7-26-2024 5.2 2 3 3 3 0 3 1 0 0 0 ST ND
CHI A 5 9-30-2017 5 3 1 1 2 0 2 0 1 0 1 ST W
CHI A 5 4- 4-2018 5 4 3 2 1 0 5 0 0 0 0 ST ND
ANA A 5 10- 1-2023 5 2 0 0 3 0 3 0 0 0 1 ST W
CHI A 4.2 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
ANA A 4.2 7-14-2024 4.2 0 0 0 1 0 7 0 1 0 0 ST ND
ANA A 4.2 7-21-2024 4.2 5 3 3 2 0 3 1 0 0 0 ST ND
ANA A 4 9-24-2023 4 4 3 3 1 0 2 1 1 1 0 RE L
ANA A 4 4-13-2024 4 2 0 0 3 0 5 0 0 0 0 RE ND
ANA A 4 8- 7-2024(2) 4 7 2 2 1 0 1 0 0 0 0 ST ND
ANA A 4 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
CHI A 3.2 5- 4-2018 3.2 7 5 4 2 0 6 4 0 0 0 ST L
ANA A 3.1 4-27-2024 3.1 5 4 4 2 0 2 1 0 0 0 RE ND
6 games with 3
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 7 5- 4-2018 3.2 7 5 4 2 0 6 4 0 0 0 ST L
ANA A 7 8- 7-2024(2) 4 7 2 2 1 0 1 0 0 0 0 ST ND
ANA A 7 8-24-2024 6 7 2 2 2 1 8 0 0 0 0 ST L
ANA A 7 9-21-2024 3 7 1 1 1 0 1 0 0 0 0 RE ND
ANA A 6 6-16-2024 1 6 4 4 1 0 0 1 0 1 0 RE ND
CHI A 5 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
CHI A 5 4-18-2018* 1 5 4 4 2 0 0 1 0 0 0 ST ND
ANA A 5 4-27-2024 3.1 5 4 4 2 0 2 1 0 0 0 RE ND
ANA A 5 7-21-2024 4.2 5 3 3 2 0 3 1 0 0 0 ST ND
ANA A 5 8-13-2024 3 5 5 5 2 0 3 2 0 0 0 ST L
ANA A 5 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
CHI A 4 8-21-2017(2) 1.1 4 6 6 3 0 0 2 0 0 1 ST L
CHI A 4 9-15-2017 6 4 1 1 1 0 5 0 0 0 0 ST ND
CHI A 4 4- 4-2018 5 4 3 2 1 0 5 0 0 0 0 ST ND
CHI A 4 4-28-2018(1) 7 4 0 0 3 0 3 0 0 0 0 ST W
CHI A 4 4-26-2019 3 4 2 2 1 0 5 1 0 0 0 RE ND
ANA A 4 9-24-2023 4 4 3 3 1 0 2 1 1 1 0 RE L
ANA A 4 7- 8-2024 3 4 2 2 0 0 5 1 0 0 0 RE ND
ANA A 4 9-26-2024 0.2 4 2 2 0 0 1 0 0 0 0 RE ND
12 games with 3
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 4 5- 4-2018 3.2 7 5 4 2 0 6 4 0 0 0 ST L
CHI A 2 8-21-2017(2) 1.1 4 6 6 3 0 0 2 0 0 1 ST L
ANA A 2 8-13-2024 3 5 5 5 2 0 3 2 0 0 0 ST L
27 games with 1
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 8 5-18-2018 2 3 8 8 5 0 2 0 2 1 0 ST L
CHI A 6 8-21-2017(2) 1.1 4 6 6 3 0 0 2 0 0 1 ST L
CHI A 5 5- 4-2018 3.2 7 5 4 2 0 6 4 0 0 0 ST L
CHI A 5 5-11-2018 1.2 3 5 5 4 0 3 1 1 0 0 ST L
CHI A 5 5- 4-2019 0.1 2 5 3 3 0 0 0 0 0 0 RE ND
ANA A 5 8-13-2024 3 5 5 5 2 0 3 2 0 0 0 ST L
CHI A 4 7-27-2016 0.1 2 4 4 1 0 0 0 1 0 0 RE ND
CHI A 4 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
CHI A 4 4-18-2018* 1 5 4 4 2 0 0 1 0 0 0 ST ND
CHI A 4 9-24-2019 1 2 4 4 2 0 1 1 0 0 0 ST L
CIN N 4 4-22-2021* 1 1 4 4 3 0 0 1 0 0 0 RE ND
CIN N 4 5-20-2021 2 3 4 4 0 0 2 1 1 0 0 RE ND
ANA A 4 4-27-2024 3.1 5 4 4 2 0 2 1 0 0 0 RE ND
ANA A 4 6-16-2024 1 6 4 4 1 0 0 1 0 1 0 RE ND
CHI A 3 7-22-2016 0.2 1 3 3 3 0 0 0 0 1 0 RE L
CHI A 3 4- 4-2018 5 4 3 2 1 0 5 0 0 0 0 ST ND
CIN N 3 5-19-2021 1 2 3 3 2 0 0 0 0 1 0 RE ND
ANA A 3 9-24-2023 4 4 3 3 1 0 2 1 1 1 0 RE L
ANA A 3 7-21-2024 4.2 5 3 3 2 0 3 1 0 0 0 ST ND
ANA A 3 7-26-2024 5.2 2 3 3 3 0 3 1 0 0 0 ST ND
ANA A 3 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
21 games with 2
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 6 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
CHI A 5 5-18-2018 2 3 8 8 5 0 2 0 2 1 0 ST L
CHI A 4 5-11-2018 1.2 3 5 5 4 0 3 1 1 0 0 ST L
CHI A 3 7-22-2016 0.2 1 3 3 3 0 0 0 0 1 0 RE L
CHI A 3 8-21-2017(2) 1.1 4 6 6 3 0 0 2 0 0 1 ST L
CHI A 3 9-10-2017 6 3 1 1 3 0 9 1 0 0 0 ST W
CHI A 3 4-28-2018(1) 7 4 0 0 3 0 3 0 0 0 0 ST W
CHI A 3 5- 4-2019 0.1 2 5 3 3 0 0 0 0 0 0 RE ND
CIN N 3 4-22-2021* 1 1 4 4 3 0 0 1 0 0 0 RE ND
ANA A 3 10- 1-2023 5 2 0 0 3 0 3 0 0 0 1 ST W
ANA A 3 4-13-2024 4 2 0 0 3 0 5 0 0 0 0 RE ND
ANA A 3 6-11-2024 2.2 2 2 2 3 0 2 0 1 1 0 RE ND
ANA A 3 7-26-2024 5.2 2 3 3 3 0 3 1 0 0 0 ST ND
ANA A 3 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
19 games with 2
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
ANA A 1 4-16-2024* 1.2 2 2 1 2 1 3 0 0 0 0 RE L
ANA A 1 5-18-2024* 1.1 1 1 0 2 1 0 0 1 0 0 RE L
ANA A 1 8-24-2024 6 7 2 2 2 1 8 0 0 0 0 ST L
ANA A 1 9-29-2024 0.2 0 0 0 1 1 0 0 0 1 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 2 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
CHI A 2 5-18-2018 2 3 8 8 5 0 2 0 2 1 0 ST L
CHI A 2 4-18-2019 1 1 2 2 0 0 1 0 2 0 0 RE L
CHI A 1 7-17-2016 2 1 0 0 0 0 2 0 1 0 0 RE ND
CHI A 1 7-27-2016 0.1 2 4 4 1 0 0 0 1 0 0 RE ND
CHI A 1 9- 5-2017 2.2 1 0 0 1 0 1 0 1 0 0 RE ND
CHI A 1 9-30-2017 5 3 1 1 2 0 2 0 1 0 1 ST W
CHI A 1 5-11-2018 1.2 3 5 5 4 0 3 1 1 0 0 ST L
CHI A 1 4-23-2019 0.2 0 0 0 1 0 0 0 1 0 0 RE ND
DET A 1 8-11-2020 1 2 2 2 0 0 0 0 1 0 0 RE ND
BAL A 1 9-14-2020 1 0 0 0 1 0 1 0 1 2 0 RE ND
CIN N 1 4- 4-2021 1.1 1 0 0 1 0 2 0 1 0 0 RE ND
CIN N 1 4-21-2021* 0.1 0 0 0 0 0 0 0 1 0 0 RE ND
CIN N 1 5-20-2021 2 3 4 4 0 0 2 1 1 0 0 RE ND
ANA A 1 9-24-2023 4 4 3 3 1 0 2 1 1 1 0 RE L
ANA A 1 4-24-2024 2 1 0 0 1 0 2 0 1 0 1 RE ND
ANA A 1 5-18-2024* 1.1 1 1 0 2 1 0 0 1 0 0 RE L
ANA A 1 6-11-2024 2.2 2 2 2 3 0 2 0 1 1 0 RE ND
ANA A 1 7-14-2024 4.2 0 0 0 1 0 7 0 1 0 0 ST ND
ANA A 1 8- 1-2024* 6 3 2 2 1 0 8 1 1 0 1 ST ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
BAL A 2 9-14-2020 1 0 0 0 1 0 1 0 1 2 0 RE ND
CHI A 1 7-22-2016 0.2 1 3 3 3 0 0 0 0 1 0 RE L
CHI A 1 8- 7-2016 2.1 2 0 0 0 0 1 0 0 1 0 RE ND
CHI A 1 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
CHI A 1 5-18-2018 2 3 8 8 5 0 2 0 2 1 0 ST L
CHI A 1 9- 7-2019 1 1 0 0 2 0 0 0 0 1 0 RE ND
DET A 1 8- 2-2020(1) 0.1 1 0 0 0 0 1 0 0 1 0 RE ND
CIN N 1 4-10-2021 1 1 1 1 0 0 2 0 0 1 0 RE ND
CIN N 1 5-19-2021 1 2 3 3 2 0 0 0 0 1 0 RE ND
ANA A 1 9-24-2023 4 4 3 3 1 0 2 1 1 1 0 RE L
ANA A 1 5- 4-2024 2 1 0 0 1 0 1 0 0 1 0 RE ND
ANA A 1 6-11-2024 2.2 2 2 2 3 0 2 0 1 1 0 RE ND
ANA A 1 6-16-2024 1 6 4 4 1 0 0 1 0 1 0 RE ND
ANA A 1 8-19-2024 4 5 3 2 3 0 4 1 0 1 0 ST L
ANA A 1 9-29-2024 0.2 0 0 0 1 1 0 0 0 1 0 RE ND
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 1 8-21-2017(2) 1.1 4 6 6 3 0 0 2 0 0 1 ST L
CHI A 1 9-30-2017 5 3 1 1 2 0 2 0 1 0 1 ST W
CHI A 1 4-10-2018 4.2 5 4 3 6 0 4 0 2 1 1 ST L
ANA A 1 10- 1-2023 5 2 0 0 3 0 3 0 0 0 1 ST W
ANA A 1 4-24-2024 2 1 0 0 1 0 2 0 1 0 1 RE ND
ANA A 1 8- 1-2024* 6 3 2 2 1 0 8 1 1 0 1 ST ND