Read Me
The Batting Splits for Robel Garcia

Retrosheet


The Batting Splits for Robel Garcia

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   78   178   16   31   5   2   6   19   15   0   77   1   1   2   0   2   4    0   0  .174  .240  .326

Home    40    84    3   14   3   1   1   11    9   0   37   0   0   1   0   0   3    0   0  .167  .245  .262
Away    38    94   13   17   2   1   5    8    6   0   40   1   1   1   0   2   1    0   0  .181  .235  .383

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    142   12   24   5   1   5   16    9   0   59   1   1   2   0   2   1    0   0  .169  .221  .324
vs LHP     36    4    7   0   1   1    3    6   0   18   0   0   0   0   0   3    0   0  .194  .310  .333

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     31    68    4   15   3   2   2    7    3   0   29   0   0   2   0   0   1    0   0  .221  .247  .412
Night   47   110   12   16   2   0   4   12   12   0   48   1   1   0   0   2   3    0   0  .145  .236  .273

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On          99    4   19   3   1   4    4   10   0   46   1   0   0   0   0   0    0   0  .192  .273  .364
Men On           79   12   12   2   1   2   15    5   0   31   0   1   2   0   2   4    0   0  .152  .198  .278
RISP             45   11    8   2   1   1   13    2   0   22   0   1   2   0   2   3    0   0  .178  .204  .333
Close & Late     27    1    3   0   0   0    3    1   0   17   0   0   1   0   0   0    0   0  .111  .138  .111
Bases Loaded      9    5    1   1   0   0    4    0   0    4   0   0   1   0   0   2    0   0  .111  .100  .222

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April        9    12    1    2   0   0   0    1    1   0    3   0   0   0   0   0   0    0   0  .167  .231  .167
May          5    10    0    2   0   0   0    1    1   0    5   0   0   0   0   0   1    0   0  .200  .273  .200
June        15    39    4    8   2   0   1    6    2   0   15   1   0   1   0   1   1    0   0  .205  .256  .333
July        33    93    9   17   3   2   4    8    7   0   41   0   1   1   0   1   2    0   0  .183  .238  .387
August       3    11    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
September   13    13    2    2   0   0   1    3    4   0    9   0   0   0   0   0   0    0   0  .154  .353  .385

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          8    24    1    2   0   0   0    0    0   0   13   0   0   0   0   0   1    0   0  .083  .083  .083
2nd          4     7    0    2   1   0   0    1    0   0    5   0   0   0   0   0   0    0   0  .286  .286  .429
3rd          7     8    1    1   0   0   0    0    3   0    5   0   0   0   0   0   0    0   0  .125  .364  .125
4th          3     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250
5th          9    20    4    6   0   1   2    5    1   0    6   0   0   1   0   0   1    0   0  .300  .318  .700
6th          6    10    1    4   1   1   1    4    0   0    4   0   0   0   0   0   1    0   0  .400  .400 1.000
7th         13    44    3    7   2   0   1    4    5   0   21   0   0   1   0   0   1    0   0  .159  .240  .273
8th         11    28    2    3   0   0   1    2    1   0    7   1   0   0   0   1   0    0   0  .107  .167  .214
9th         16    33    4    5   1   0   1    3    5   0   14   0   1   0   0   1   0    0   0  .152  .263  .273

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P        1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
AT 1B       1     0    0    0   0   0   0    1    0   0    0   0   0   1   0   0   0    0   0     -  .000     -
AT 2B      27    82    6   14   2   1   5   10    4   0   34   1   0   1   0   1   1    0   0  .171  .216  .402
AT 3B      15    41    1    7   1   0   0    4    4   0   14   0   0   0   0   0   1    0   0  .171  .244  .195
AT SS      13    25    2    4   1   0   1    2    3   0   12   0   1   0   0   1   0    0   0  .160  .250  .320
AT LF       5     5    0    1   0   1   0    1    0   0    3   0   0   0   0   0   1    0   0  .200  .200  .600
AT RF       1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
AT DH       2     6    1    1   1   0   0    0    2   0    4   0   0   0   0   0   1    0   0  .167  .375  .333
AT PH      20    18    3    4   0   0   0    1    2   0    9   0   0   0   0   0   0    0   0  .222  .300  .222
AT PR       6     0    3    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
BAL12    3     7    2    2   1   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .286  .286  .429
BUF05    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
CHI11   15    25    2    5   2   1   1    5    2   0   13   0   0   1   0   0   1    0   0  .200  .250  .480
CHI12    3     6    2    1   0   0   1    1    2   0    1   0   0   0   0   0   1    0   0  .167  .375  .667
CLE08    4    15    1    1   1   0   0    0    0   0    7   0   1   0   0   1   0    0   0  .067  .067  .133
DET05    2     8    0    0   0   0   0    0    0   0    1   1   0   0   0   1   0    0   0  .000  .111  .000
HOU03   25    59    1    9   1   0   0    6    7   0   24   0   0   0   0   0   2    0   0  .153  .242  .169
LOS03    2     8    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
MIL06    5    12    1    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .083  .083  .083
MIN04    2     4    2    3   0   0   1    2    0   0    1   0   0   1   0   0   0    0   0  .750  .600 1.500
OAK01    3     1    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000
PIT08    3     9    1    3   0   1   1    1    1   0    6   0   0   0   0   0   0    0   0  .333  .400  .889
SEA03    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SFO03    5    13    2    3   0   0   1    1    2   0    6   0   0   0   0   0   0    0   0  .231  .333  .462
STL10    3     9    1    2   0   0   1    3    1   0    5   0   0   0   0   0   0    0   0  .222  .300  .556

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    4    10    0    1   0   0   0    1    0   0    3   0   0   0   0   0   0    0   0  .100  .100  .100
BAL A    6    14    2    4   1   0   0    1    2   0    7   0   0   0   0   0   0    0   0  .286  .375  .357
BOS A    2     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
CHI A    5    11    2    2   1   0   1    4    2   0    3   0   0   0   0   0   2    0   0  .182  .308  .545
CIN N    3     6    1    2   0   0   1    2    0   0    2   0   0   0   0   0   0    0   0  .333  .333  .833
CLE A    6    19    1    1   1   0   0    0    0   0    9   0   1   0   0   1   0    0   0  .053  .053  .105
DET A    4     9    0    0   0   0   0    0    1   0    1   1   0   0   0   1   0    0   0  .000  .182  .000
LA  N    2     8    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000
MIL N    6    13    1    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .077  .077  .077
MIN A    3     7    2    3   0   0   1    2    0   0    2   0   0   1   0   0   0    0   0  .429  .375  .857
NY  A    3     7    0    0   0   0   0    0    2   0    5   0   0   0   0   0   0    0   0  .000  .222  .000
OAK A    3     1    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000
PIT N    9    17    2    5   2   1   1    3    2   0   12   0   0   1   0   0   0    0   0  .294  .350  .706
SD  N    2     7    0    1   0   1   0    1    0   0    2   0   0   0   0   0   1    0   0  .143  .143  .429
SEA A    3     2    0    0   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .000  .333  .000
SF  N    5    13    2    3   0   0   1    1    2   0    6   0   0   0   0   0   0    0   0  .231  .333  .462
STL N    5    10    1    2   0   0   1    3    1   0    6   0   0   0   0   0   0    0   0  .200  .273  .500
TEX A    4    15    1    4   0   0   0    0    1   0    4   0   0   0   0   0   1    0   0  .267  .313  .267
TOR A    3     5    0    1   0   0   0    1    1   0    2   0   0   0   0   0   0    0   0  .200  .333  .200
Read Me