Read Me
The Batting Splits for Yulieski Gurriel

Retrosheet


The Batting Splits for Yulieski Gurriel

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  927  3398  439  952 225   8  98  468  223   8  429  32   0  46   0  40 102   28   9  .280  .326  .438

Home   453  1607  221  457 111   4  52  231  111   4  192  20   0  22   0  17  52   11   2  .284  .334  .456
Away   474  1791  218  495 114   4  46  237  112   4  237  12   0  24   0  23  50   17   7  .276  .319  .422

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP   2366  303  668 153   5  63  314  136   3  318  29   0  33   0  36  72   16   5  .282  .325  .431
vs LHP   1032  136  284  72   3  35  154   87   5  111   3   0  13   0   4  30   12   4  .275  .330  .453

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    295  1051  151  297  76   3  34  158   71   3  153   7   0  19   0  15  30    6   2  .283  .327  .458
Night  632  2347  288  655 149   5  64  310  152   5  276  25   0  27   0  25  72   22   7  .279  .326  .429

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        1845   47  493 122   4  47   47  101   0  238  17   0   0   0  18   0    0   0  .267  .311  .414
Men On         1553  392  459 103   4  51  421  122   8  191  15   0  46   0  22 102   28   9  .296  .343  .466
RISP            859  333  249  59   0  30  362   85   8  111   6   0  46   0   9  36    6   2  .290  .341  .463
Close & Late    480   65  124  28   0  13   83   42   5   75   4   0  11   0   7  12    6   1  .258  .317  .398
Bases Loaded     77   77   28   6   0   5   85    6   0    9   0   0  16   0   1   5    0   0  .364  .343  .636

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March        5    16    0    4   1   0   0    0    2   0    2   0   0   0   0   0   0    0   1  .250  .333  .313
April      116   431   50  121  37   1  10   48   32   0   60   4   0   4   0   4  15    2   2  .281  .333  .441
May        146   567   67  148  31   3  12   70   30   3   69   6   0   8   0  14  16    4   3  .261  .301  .390
June       139   527   72  156  39   1  17   78   33   0   56   3   0  12   0   3  15    8   0  .296  .334  .471
July       141   526   79  160  37   0  22   94   34   1   65  10   0   9   0   9  11    7   1  .304  .352  .500
August     171   614   89  172  46   3  17   79   51   3   84   6   0   5   0   6  21    4   0  .280  .339  .448
September  199   686   78  180  30   0  19   96   39   1   90   3   0   7   0   4  23    3   2  .262  .302  .389
October     10    31    4   11   4   0   1    3    2   0    3   0   0   1   0   0   1    0   0  .355  .382  .581

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          3     3    0    1   1   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .667
2nd         53   194   22   45   9   0   0   16   10   0   24   2   0   2   0   3   8    3   0  .232  .274  .278
3rd         75   255   31   71  18   1   4   28   21   0   41   5   0   3   0   4   7    3   1  .278  .342  .404
4th        172   672   87  193  43   1  12   94   34   0   71   3   0  19   0   9  21    6   2  .287  .316  .408
5th        285  1083  143  285  63   3  40  147   92   4  135  10   0  12   0  11  39   10   4  .263  .323  .438
6th        209   770   98  217  56   2  28  118   44   3   99   8   0   4   0  10  18    4   1  .282  .326  .469
7th         87   309   38   96  24   1  11   48   17   1   40   3   0   5   0   2   8    2   0  .311  .347  .502
8th         32    96   17   39  10   0   3   16    5   0   15   1   0   1   0   1   0    0   1  .406  .437  .604
9th         11    16    3    5   1   0   0    0    0   0    4   0   0   0   0   0   1    0   0  .313  .313  .375

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT 1B     799  2876  370  815 199   7  80  391  188   7  361  29   0  41   0  31  86   21   7  .283  .329  .441
AT 2B      20    59    9   11   3   0   3    8    3   0   14   0   0   1   0   1   1    1   0  .186  .222  .390
AT 3B      92   314   46   89  17   1  14   53   20   0   28   2   0   2   0   5   9    5   2  .283  .328  .478
AT SS       2     4    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .250
AT LF       1     4    0    0   0   0   0    0    0   0    0   0   0   0   0   0   1    0   0  .000  .000  .000
AT DH      35   108    9   29   4   0   1   11   10   0   19   1   0   2   0   0   4    1   0  .269  .331  .333
AT PH      35    33    4    7   2   0   0    5    2   1    6   0   0   0   0   3   1    0   0  .212  .257  .273
AT PR       1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01   52   193   20   51  11   0   1   15   21   2   27   2   0   2   0   3   6    1   0  .264  .339  .337
ARL02   25    96   21   30  10   0   5   15    7   0    7   1   0   1   0   1   1    0   0  .313  .362  .573
ARL03   25    94    7   17   5   0   1    9    5   1   12   0   0   1   0   1   3    1   0  .181  .220  .266
ATL03   12    42    3   12   3   0   1    8    3   0   12   0   0   0   0   1   1    2   1  .286  .333  .429
BAL12   17    66   10   22   5   0   2   11    2   0    8   0   0   2   0   1   0    0   0  .333  .343  .500
BOS07   17    61   11   20   5   0   2   13    5   0   11   0   0   3   0   1   1    0   0  .328  .362  .508
BUF05    3    10    4    6   1   0   0    1    3   0    1   0   0   0   0   0   0    1   0  .600  .692  .700
CHI11    3    12    1    2   0   0   1    2    1   0    1   0   0   1   0   0   2    0   0  .167  .214  .417
CHI12   18    70   14   23   4   0   3   10    5   0   10   0   0   1   0   1   1    0   0  .329  .368  .514
CIN09    5    14    0    5   1   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .357  .400  .429
CLE08   21    86    8   23   3   0   2   11    4   0   13   0   0   2   0   3   3    0   0  .267  .293  .372
DEN02   11    44   10   18   3   2   4   13    3   0    4   0   0   0   0   1   0    1   0  .409  .447  .841
DET05   14    55    4   13   2   0   1    5    2   0    2   1   0   0   0   0   1    0   0  .236  .276  .327
HOU03  390  1441  203  415 100   3  51  216   94   3  165  19   0  18   0  16  46   10   2  .288  .336  .468
KAN06   25    92   14   23   3   0   2   11    9   0   13   0   0   1   0   0   4    1   0  .250  .314  .348
LOS03    6    18    2    6   1   0   0    5    1   0    2   0   0   1   0   0   1    0   1  .333  .350  .389
MIA02   56   150   16   35  10   1   2   18   13   1   23   1   0   3   0   1   6    1   0  .233  .293  .353
MIL06    3     9    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
MIN04   10    40    5    6   1   0   1    4    2   0    6   1   0   1   0   0   1    0   0  .150  .205  .250
MNT01    2     8    2    4   0   1   1    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.125
NYC20    5    17    2    4   1   0   1    2    1   0    0   0   0   0   0   1   1    0   0  .235  .278  .471
NYC21   18    69    7   19   5   0   1    6    1   0   13   1   0   1   0   3   0    1   0  .275  .292  .391
OAK01   54   209   23   62  17   0   5   34   13   1   23   1   0   3   0   2   7    4   2  .297  .336  .450
PHI13    8    33    6    8   2   0   1    6    2   0    8   0   0   1   0   0   0    1   0  .242  .278  .394
PHO01   12    49    3   14   3   1   1    6    1   0    6   0   0   0   0   1   1    0   0  .286  .300  .449
PIT08    7    11    4    2   1   0   0    2    2   0    1   0   0   1   0   0   1    0   0  .182  .286  .273
SAN02    8    22    1    5   0   0   1    3    3   0    6   0   0   1   0   0   1    0   0  .227  .308  .364
SEA03   51   206   20   49  13   0   4   22   11   0   27   1   0   2   0   1   9    1   2  .238  .277  .359
SFO03    6    24    3    9   1   0   1    4    1   0    3   0   0   0   0   0   0    1   0  .375  .400  .542
STL10    5    22    0    8   1   0   0    0    0   0    3   1   0   0   0   0   1    0   0  .364  .391  .409
STP01   16    59    5   15   5   0   0    4    2   0    7   0   0   0   0   0   2    0   1  .254  .279  .339
TOR02   11    43    5   14   5   0   1    5    2   0    6   2   0   0   0   2   1    0   0  .326  .383  .512
WAS11   11    33    5   12   3   0   2    5    3   0    3   1   0   0   0   0   1    2   0  .364  .432  .636

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A  103   378   58  112  21   1  17   61   37   2   47   5   0   3   0   4  12    1   0  .296  .364  .492
ARI N   23    94    4   25   5   1   1   12    4   0   11   0   0   0   0   1   1    0   0  .266  .296  .372
ATL N   20    67    7   19   5   0   2   12    6   1   14   0   0   0   0   2   1    2   1  .284  .342  .448
BAL A   29   110   16   30   7   0   2   17    5   0   12   2   0   4   0   1   3    0   0  .273  .306  .391
BOS A   31   114   17   37  11   0   3   20    7   0   16   0   0   4   0   3   1    2   0  .325  .352  .500
CHI A   34   126   24   44   8   0   6   22   10   0   17   2   0   1   0   1   4    1   0  .349  .403  .556
CHI N   10    39    4   12   2   0   2    5    2   0    4   1   0   1   0   0   3    1   0  .308  .349  .513
CIN N    7    21    0    6   1   0   0    1    3   0    4   0   0   0   0   0   0    0   0  .286  .375  .333
CLE A   38   148   13   39   8   0   2   14    5   0   25   1   0   2   0   3   5    0   0  .264  .288  .358
COL N   19    68   19   29   5   3   8   27    6   0    5   1   0   2   0   1   0    2   0  .426  .468  .941
DET A   36   126   14   38   6   0   2   16   11   1   11   3   0   2   0   0   2    0   0  .302  .366  .397
HOU A    2     6    0    1   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .167
KC  A   32   120   21   31   7   0   4   17   10   0   11   0   0   0   0   2   6    1   0  .258  .315  .417
LA  N   13    34    2   10   2   0   0    6    4   0    4   1   0   1   0   0   1    0   2  .294  .375  .353
MIA N    6    24    3    6   3   0   1    4    2   0    2   0   0   0   0   0   0    0   0  .250  .308  .500
MIL N    8    22    3    4   1   0   1    3    0   0    5   0   0   0   0   0   2    1   0  .182  .182  .364
MIN A   23    84   11   18   3   0   3   11    4   0    9   2   0   3   0   3   1    0   0  .214  .258  .357
NY  A   35   133   16   35   9   1   3   15    3   0   23   1   0   2   0   3   3    1   0  .263  .281  .414
NY  N   11    33    2    7   1   0   1    3    2   0    4   0   0   0   0   1   2    0   0  .212  .257  .333
OAK A   98   367   44  115  29   1   9   53   19   1   43   2   0   5   0   2  12    4   2  .313  .346  .471
PHI N   15    49    8   12   2   0   1    6    6   0   11   0   0   1   0   0   0    1   0  .245  .321  .347
PIT N   12    30    5   11   4   0   1    6    3   0    1   0   0   2   0   0   1    0   0  .367  .400  .600
SD  N   12    37    2    6   0   0   1    3    6   0    7   0   0   1   0   0   1    1   0  .162  .273  .243
SEA A  104   409   52  101  29   1   9   39   24   2   52   3   0   3   0   2  16    5   2  .247  .292  .389
SF  N   15    60    7   14   2   0   1    4    2   0    8   1   0   0   0   3   3    1   0  .233  .270  .317
STL N    7    26    1   10   2   0   0    2    2   0    3   1   0   0   0   0   3    0   0  .385  .448  .462
TB  A   35   129   10   36  11   0   1   15    7   0   16   0   0   0   0   0   5    0   1  .279  .316  .388
TEX A  102   384   50   92  27   0  12   48   19   1   43   2   0   7   0   5  10    1   1  .240  .274  .404
TOR A   30   113   21   38  10   0   3   18   10   0   15   3   0   1   0   3   2    1   0  .336  .402  .504
WAS N   17    47    5   14   4   0   2    7    4   0    5   1   0   1   0   0   2    2   0  .298  .358  .511
Read Me