Read Me
The Pitching Splits for Santiago Casilla

Retrosheet


The Pitching Splits for Santiago Casilla

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  655   0   0   0 297 144  645.1  552  2745  58  253  236  277  33  583  22  23  56  38   3 105  10  62  31  42  31   3.29

Home   328   0   0   0 152  70  325    272  1379  30  122  109  133  15  294   9   9  30  16   1  48   5  27  21  26  20   3.02
Away   327   0   0   0 145  74  320.1  280  1366  28  131  127  144  18  289  13  14  26  22   2  57   5  35  10  16  11   3.57

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB   1408  159  306  54   3  30  145  149  10  333  33  10  12   0  23  47   38   7  .217  .305  .324
vs LHB    977  133  246  51   7  28  124  128  23  250   5  12  11   0   8  15   25   4  .252  .338  .404
vs ALL   2385  292  552 105  10  58  269  277  33  583  38  22  23   0  31  62   63  11  .231  .318  .357

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    236   0   0   0 114  60  240.1  194  1005  22   86   80   96   8  220  12   9  20  16   1  38   5  20  10  13   8   3.00
Night  419   0   0   0 183  84  405    358  1740  36  167  156  181  25  363  10  14  36  22   2  67   5  42  21  29  23   3.47

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        1261   37  305  60   5  37   37  128   0  302  16   0   0   0  12   0    0   0  .242  .320  .385
Men On         1124  255  247  45   5  21  232  149  33  281  22  22  23   0  19  62   63  11  .220  .317  .325
RISP            700  229  147  28   4  11  206  122  33  185  13   6  23   0  12  37   21   5  .210  .329  .309
Close & Late   1300  157  303  56   3  34  145  142  23  328  18  18  11   0  18  33   35   5  .233  .315  .359
Bases Loaded     91   48   16   2   1   1   43    2   0   25   0   0   9   0   0  10    0   0  .176  .176  .253

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
March        2   0   0   0   1   0    2      2     9   0    1    1    1   0    3   0   0   0   0   0   2   0   0   0   0   0   4.50
April       97   0   0   0  41  20   99.2   59   385   5   26   22   36   4   82   4   4   4   6   1   8   1  13   3   5   4   1.99
May        100   0   0   0  57  34   97.2   81   418  11   36   33   49   3   90   1   4   6   3   0  11   1  13   6  10   6   3.04
June       100   0   0   0  47  27   96.1   88   411  11   39   36   39   5  104   1   1  10   4   1  16   1   9   4   3   7   3.36
July       109   0   0   0  52  25  104    113   477  10   51   46   52   7   94   9   4  13   4   1  28   3   6   6   9   7   3.98
August     126   0   0   0  50  17  135    118   576  12   57   56   55   7  113   2   6  12  11   0  25   4  11   6   7   4   3.73
September  114   0   0   0  45  20  104.1   85   443   9   42   41   44   6   92   4   4  11  10   0  15   0   9   5   8   2   3.54
October      7   0   0   0   4   1    6.1    6    26   0    1    1    1   1    5   1   0   0   0   0   0   0   1   1   0   1   1.42

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   16   0   0   0   7   1   16.2   14    71   2    6    6    4   0   18   0   2   2   3   0   3   0   0   0   0   0   3.24
ARL02   16   0   0   0   5   3   12.2   19    64   4   16   16    8   1   11   1   1   1   0   0   3   0   0   0   1   2  11.37
ATL02    9   0   0   0   2   1   11      8    45   2    5    5    4   2    9   0   0   1   1   0   1   0   1   0   1   0   4.09
BAL12    2   0   0   0   0   0    2      2     8   0    0    0    0   0    2   0   0   0   1   0   1   0   0   0   0   0   0.00
BOS07    5   0   0   0   1   0    5.1    5    24   0    3    3    3   0    4   0   3   0   1   0   2   0   0   0   0   0   5.06
CHI11   11   0   0   0   4   3   11     12    47   0    5    5    4   1    8   2   1   1   1   0   2   1   2   0   1   0   4.09
CHI12   10   0   0   0   5   2   10     11    45   2    9    9    4   0    4   0   0   0   1   0   3   0   1   0   0   0   8.10
CIN09    8   0   0   0   4   4    9.1    3    33   0    0    0    4   0   14   0   0   1   0   0   0   0   1   0   0   0   0.00
CLE08    8   0   0   0   2   1    7      8    33   1    4    4    3   1    7   0   0   0   0   0   2   0   0   1   0   0   5.14
DEN02   25   0   0   0  13   7   23.1   23    94   1    7    7    8   0   15   1   0   1   0   1   4   0   5   0   0   0   2.70
DET05   10   0   0   0   1   1   12.1   12    55   2    8    8    8   0   10   1   1   0   0   0   2   2   1   0   1   0   5.84
HOU03   12   0   0   0   5   3   12.1   10    48   0    2    2    4   0    5   0   1   0   1   0   0   0   3   0   1   0   1.46
KAN06    3   0   0   0   0   0    3      4    14   0    2    2    0   0    5   0   0   1   1   0   2   0   0   0   0   0   6.00
LOS03   22   0   0   0   8   4   22.2   17    88   0    4    4    7   2   14   1   0   1   2   0   3   0   6   1   3   1   1.59
MIA01    1   0   0   0   0   0    1      1     4   0    0    0    0   0    0   0   0   1   0   0   0   0   0   0   0   0   0.00
MIA02    7   0   0   0   4   3    6.2    8    31   1    5    4    1   0    8   0   0   2   1   0   2   0   0   1   0   1   5.40
MIL06   10   0   0   0   8   4   10.2   10    47   1    2    2    6   2   14   1   0   0   0   0   1   0   1   0   1   1   1.69
MIN03    6   0   0   0   2   0    7.2   12    39   1    8    7    4   0    2   0   0   1   0   0   3   0   1   1   0   0   8.22
MIN04    1   0   0   0   1   1    1      0     6   0    0    0    2   0    1   0   0   0   1   0   0   0   0   0   0   0   0.00
NYC16    2   0   0   0   0   0    3      1    10   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00
NYC17    1   0   0   0   1   0    0      2     3   0    1    1    1   1    0   0   0   0   0   0   2   0   0   0   0   1    INF
NYC20    9   0   0   0   5   3    6.2    3    28   0    3    3    5   0    6   1   0   1   0   0   0   0   0   0   0   0   4.05
NYC21    8   0   0   0   3   0    9.2   11    48   0    3    2    9   1    7   1   1   0   0   0   3   0   1   1   1   0   1.86
OAK01  122   0   0   0  48  13  129.1  122   571  12   61   58   60   7  118   3   4  13   6   0  20   2   8   7   6   6   4.04
PHI13   11   0   0   0   8   6   12.2    5    49   0    2    2    4   2   13   1   1   1   2   0   1   0   0   0   0   0   1.42
PHO01   32   0   0   0  15  10   29.2   18   120   3    7    7   15   1   32   1   0   1   2   0   3   1   5   1   1   1   2.12
PIT08    6   0   0   0   4   4    6.1    2    21   0    0    0    2   0   10   0   0   1   0   0   0   0   1   0   0   0   0.00
SAN02   22   0   0   0  13   7   19.1   13    78   0    2    2    6   0   19   0   0   0   2   1   1   0   1   0   2   1   0.93
SEA03   13   0   0   0   7   2   12.1    9    49   2    5    5    2   0   12   0   1   0   2   0   2   1   0   1   0   0   3.65
SFO03  217   0   0   0 111  60  206.1  156   852  20   66   56   79   9  190   6   6  20  10   1  29   3  19  14  21  15   2.44
STL10    6   0   0   0   4   1    4.1    4    16   0    1    1    2   0    4   0   0   0   0   0   0   0   3   0   0   0   2.08
STP01   11   0   0   0   2   0    8.2   13    45   2    6    6    6   1   11   1   0   3   0   0   6   0   0   1   1   0   6.23
TOK01    1   0   0   0   0   0    1      1     4   0    0    0    0   0    2   0   0   0   0   0   1   0   0   0   0   0   0.00
TOR02    8   0   0   0   2   0    7.1    9    40   2    7    7   10   0    5   0   0   3   0   0   1   0   2   1   0   1   8.59
WAS11    4   0   0   0   2   0    3      4    15   0    3    2    2   2    1   1   1   0   0   0   2   0   0   1   1   1   6.00

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   33   0   0   0  16   4   34.2   29   144   3    9    9    9   1   28   1   3   4   4   0   4   0   1   0   2   0   2.34
ARI N   61   0   0   0  29  15   54.2   47   237   8   21   19   28   5   53   1   1   4   3   0   9   1   6   2   1   2   3.13
ATL N   14   0   0   0   4   2   15.1   13    67   4   11    9    7   2   13   0   0   1   1   0   2   1   1   2   1   2   5.28
BAL A   12   0   0   0   5   2   12     11    53   2    4    4    5   0   12   0   0   1   2   0   2   1   0   0   1   1   3.00
BOS A   17   0   0   0   3   1   19.1   15    81   0    5    5    8   0   18   0   3   3   1   0   4   0   1   1   1   1   2.33
CHI A   16   0   0   0   7   2   17     22    81   2   13   13    8   0   10   1   0   1   2   0   6   0   1   0   1   1   6.88
CHI N   17   0   0   0   7   6   18     18    74   2    7    7    4   1   15   3   1   2   2   0   3   1   2   0   1   0   3.50
CIN N   21   0   0   0  11   7   22.1   18    92   0    2    1    8   2   30   0   1   2   1   0   2   0   2   1   3   0   0.40
CLE A   15   0   0   0   4   1   13     13    58   2    7    7    5   1   15   0   0   0   1   0   5   0   1   1   1   0   4.85
COL N   50   0   0   0  26  15   45.1   36   179   3   14   12   16   2   31   1   0   1   1   1   6   2   8   1   3   2   2.38
DET A   17   0   0   0   2   1   20.1   17    92   3   12   12   14   2   18   1   2   2   1   0   3   2   1   1   2   0   5.31
HOU A   24   0   0   0  11   7   24     16    96   0    7    6   11   0   16   1   2   2   1   0   2   0   5   2   1   1   2.25
KC  A    9   0   0   0   1   0    9.1   13    46   2   10   10    3   0   11   0   0   2   1   0   2   0   0   1   0   0   9.64
LA  N   53   0   0   0  22   9   50.1   38   205   2   13   11   19   3   37   5   0   5   4   0   8   0   9   3   9   4   1.97
MIA N   18   0   0   0  11   4   16.1   19    74   3   10    9    6   0   16   1   0   3   1   0   2   0   2   1   1   3   4.96
MIL N   19   0   0   0  11   7   19.2   19    86   1    4    3    8   2   19   1   0   1   1   0   4   0   2   1   2   1   1.37
MIN A   16   0   0   0   6   1   20.2   25    99   2   15   13   12   0   17   0   0   1   1   0   5   1   2   1   0   0   5.66
NY  A   13   0   0   0   4   1   16.1   16    77   0    5    4   13   3   14   1   2   0   0   0   4   0   2   2   1   0   2.20
NY  N   16   0   0   0   8   5   11     12    53   2    8    8    8   1    9   1   0   1   1   0   3   0   1   0   0   2   6.55
OAK A   14   0   0   0  11   8   11     13    53   2    8    8    8   0   17   0   0   2   0   1   3   0   0   1   0   1   6.55
PHI N   22   0   0   0  15  11   22     16    92   0    5    5    6   2   21   1   1   2   3   0   2   0   0   1   0   1   2.05
PIT N   14   0   0   0   8   5   14.2    5    52   0    0    0    5   0   15   0   0   1   0   0   0   0   2   1   0   0   0.00
SD  N   47   0   0   0  26  15   47.2   21   176   0    3    3   12   0   51   0   0   2   2   1   2   0   5   3   5   1   0.57
SEA A   25   0   0   0  11   3   23.2   18    99   2   10    9    9   1   21   0   2   1   2   0   4   1   1   2   0   1   3.42
SF  N    9   0   0   0   5   0   12.1    5    45   1    2    2    3   1    8   0   1   2   0   0   1   0   0   0   1   0   1.46
STL N   12   0   0   0   7   2    8.2    5    31   0    2    2    4   0   10   0   0   0   0   0   0   0   4   0   0   1   2.08
TB  A   15   0   0   0   4   0   13.1   21    67   3   10   10    7   1   15   1   0   4   0   0   7   0   0   1   1   2   6.75
TEX A   28   0   0   0  10   5   23.2   30   115   6   24   24   14   1   22   1   1   2   1   0   4   0   0   0   2   2   9.13
TOR A   14   0   0   0   5   2   16     12    71   3    8    8   13   0   13   0   0   3   0   0   1   0   2   1   0   1   4.50
WAS N   14   0   0   0   7   3   12.2    9    50   0    4    3    4   2    8   1   3   1   1   0   5   0   1   1   2   1   2.13
Read Me