Read Me
The Pitching Splits for Ned Garver

Retrosheet


The Pitching Splits for Ned Garver

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  402 330 153  18  40  12 2477.1 2471 10578 212 1184 1030  880  64  882 125  28  50  41   7 383  55 248 196 129 157   3.74

Home   198 164  76   9  15   4 1262   1247  5353 118  586  524  438  28  469  50  13  27  21   3 197  23 121  84  75  66   3.74
Away   204 166  77   9  25   8 1215.1 1224  5225  94  598  506  442  36  413  75  15  23  20   4 186  32 127 112  54  91   3.75

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    330 330 153  18   0   0 2327.1 2325  9938 203 1121  971  814  58  827 114  26  48  37   7 355  53 232 190 121 153   3.75
Relief    72   0   0   0  40  12  150    146   640   9   63   59   66   6   55  11   2   2   4   0  28   2  16   6   8   4   3.54

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB   5489  683 1389 225  21 122  645  433  35  596  33  92  15   0 135 169   47  45  .253  .311  .368
vs LHB   4014  464 1082 158  34  90  437  447  29  286   8  33  13   1  61  79   29  24  .270  .343  .393
vs ALL   9503 1147 2471 383  55 212 1082  880  64  882  41 125  28   1 196 248   76  69  .260  .325  .379

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    261 213 108  13  27   9 1608.2 1572  6871 133  749  649  590  45  557  87  20  33  28   6 243  32 164 136  89  96   3.63
Night  141 117  45   5  13   3  868.2  899  3707  79  435  381  290  19  325  38   8  17  13   1 140  23  84  60  40  61   3.95

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        5473  128 1397 217  27 127  127  439   0  532  25   0   0   1  80   0    0   0  .255  .313  .374
Men On         4030 1019 1074 166  28  85  955  441  64  350  16 125  28   0 116 248   76  69  .267  .339  .385
RISP           2200  891  572  90  13  47  831  300  63  216  12  30  28   0  59  83   13  17  .260  .348  .377
Close & Late   1441  176  371  56  10  33  169  152  18  116   4  38   3   0  37  41    6   9  .257  .329  .379
Bases Loaded    210  208   66  14   1   9  194   11   0   19   0   1   9   0   7  16    0   0  .314  .335  .519

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       39  36  16   5   2   0  262    260  1112  14  115  110   94   6  100   9   2   3  10   0  45   2  23  11  18  13   3.78
May         74  63  26   4   4   0  459.1  437  1966  44  227  195  185  18  160  22   5  11   9   2  79  12  43  40  20  33   3.82
June        74  58  22   4   9   5  451.1  487  1963  48  230  202  149   9  136  24   2   6   7   2  69  14  48  39  21  29   4.03
July        79  60  29   1  12   4  456    451  1916  39  217  194  157   8  162  23   7  16   6   0  52  10  53  29  26  29   3.83
August      70  57  31   3   7   2  427.2  436  1854  28  215  174  161  11  173  28   7   6   5   3  74   5  40  36  23  24   3.66
September   63  53  27   1   6   1  404    383  1692  38  174  149  130  12  146  16   5   7   4   0  61  11  41  38  21  28   3.32
October      3   3   2   0   0   0   17     17    75   1    6    6    4   0    5   3   0   1   0   0   3   1   0   3   0   1   3.18

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BAL11   15  14   6   2   0   0  103.2   77   403   5   32   26   20   0   42   5   5   0   1   0  12   2   7  12   4   8   2.26
BOS07   32  28  12   0   2   0  188.2  234   871  26  136  116   84   2   62   9   1  12   3   1  45   6  28  21   6  18   5.53
CHI10   32  26  18   2   5   0  208    194   860   7   66   61   54   4   52  19   2   3   5   0  27   4  19  15  15   9   2.64
CLE07   30  24  10   2   4   2  169    144   708  15   81   66   68  10   63  11   1   1   3   1  16   1  15  19   5  16   3.51
DET04   77  62  34   3  10   3  503    498  2128  52  226  205  175  15  200  25   4   8   6   2  75   6  51  26  28  28   3.67
KAN05   58  52  16   3   3   0  373.1  346  1558  42  175  161  107  10  140  11   9   7   9   0  58  10  30  26  19  22   3.88
LOS02    7   0   0   0   2   0   18     27    80   2   11   11    8   0    6   3   0   0   0   0   6   0   3   0   0   1   5.50
MIN02    1   0   0   0   0   0    0.1    1     2   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00
NYC16   20  15   5   1   4   2  101    119   462  13   64   53   44   6   40   5   1   2   2   0  17   7   8  10   3  11   4.72
PHI11   17  14   8   0   2   1  116    102   487   6   45   33   45   1   35   9   0   0   3   0  12   4  13  10   8   3   2.56
STL07   85  73  38   4   4   3  547.1  554  2359  36  257  223  225  10  198  19   0  15   8   3  88   8  58  41  34  30   3.67
WAS09   28  22   6   1   4   1  149    175   660   8   91   75   50   6   44   9   5   2   1   0  27   7  16  16   7  11   4.53

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BAL A   42  37  17   3   3   0  286.2  248  1150  21   96   89   72   4  109  13   6   2   2   1  40   4  30  22  15  20   2.79
BOS A   56  47  21   2   2   0  345.2  367  1519  46  204  180  140   7  117  14   2  13   6   2  68   6  46  33  13  27   4.69
CHI A   59  52  31   4   6   0  387    363  1623  16  148  128  125   7  113  27   4   8   9   0  52   6  34  30  26  20   2.98
CLE A   59  50  20   4   5   3  362.2  349  1555  38  188  158  138  15  151  19   4   5   7   1  47   5  33  32  16  28   3.92
DET A   40  32  18   1   5   2  256.1  244  1103  18  120  103  110   7  104  11   2   8   4   1  48   5  24  19  13  15   3.62
KC  A   44  34  20   1   6   3  286    274  1191  22  109   94   97   5  102  16   0   2   5   0  36   7  36  16  21   7   2.96
MIN A   54  44  16   2   6   2  322.1  357  1405  21  170  144  110   9  103  13   7   4   3   1  54  11  29  27  19  17   4.02
NY  A   46  33  10   1   6   2  225    258  1002  29  143  128   83  10   82  11   3   7   5   1  36  11  15  17   6  22   5.12
WAS A    2   1   0   0   1   0    5.2   11    30   1    6    6    5   0    1   1   0   1   0   0   2   0   1   0   0   1   9.53
Read Me