Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Avisail Garcia

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Fernando Abad      L   2   1   1   0   0   2   0   1   0   0   0  .500  .750 1.000 
Jason Adam         R   4   1   1   0   0   0   0   3   0   0   0  .250  .250  .500 
Austin Adams       R   7   3   0   0   0   0   0   0   0   0   0  .429  .429  .429 
Joan Adon          R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Andrew Albers      L   7   1   1   0   0   0   0   3   0   0   0  .143  .143  .286 
Jorge Alcala       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Scott Alexander    L   3   1   0   0   0   1   0   2   0   0   0  .333  .500  .333 
Cody Allen         R  10   4   3   0   0   2   0   6   0   0   0  .400  .500  .700 
Jose Alvarez       L   6   3   1   1   0   4   3   1   0   0   0  .500  .700 1.000 
Adbert Alzolay     R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Brett Anderson     L   6   3   1   0   0   0   0   1   0   0   0  .500  .500  .667 
Cody Anderson      R  10   2   0   0   0   1   0   2   0   0   0  .200  .273  .200 
Ian Anderson       R   9   1   0   0   0   0   0   1   0   0   0  .111  .111  .111 
Tyler Anderson     L   5   1   0   0   0   1   0   0   0   0   0  .200  .333  .200 
Matt Andriese      R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Chris Archer       R  14   4   1   0   1   1   0   3   0   0   0  .286  .333  .571 
Shawn Armstrong    R   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Jake Arrieta       R   9   2   1   0   0   1   0   1   1   0   0  .222  .364  .333 
Graham Ashcraft    R   7   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Alec Asher         R   3   1   1   0   0   0   0   0   1   0   0  .333  .500  .667 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Scott Barlow       R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Matt Barnes        R   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Anthony Bass       R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Chris Bassitt      R  11   2   0   0   0   1   0   0   0   0   0  .182  .250  .182 
Trevor Bauer       R  40  12   0   1   2   4   0  12   0   0   0  .300  .364  .500 
David Bednar       R   8   1   0   0   1   0   0   5   0   0   0  .125  .125  .500 
Cam Bedrosian      R   5   3   1   0   1   0   0   0   0   0   0  .600  .600 1.400 
Matt Belisle       R   6   2   0   0   0   1   1   1   0   0   0  .333  .429  .333 
Chad Bell          L   3   2   0   0   0   1   0   0   0   0   0  .667  .750  .667 
Jose Berrios       R  15   3   0   0   0   1   0   3   1   0   0  .200  .294  .200 
Dellin Betances    R   5   0   0   0   0   0   0   5   0   0   0  .000  .000  .000 
Joe Biagini        R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Shane Bieber       R  12   2   0   0   0   2   0   4   0   0   0  .167  .286  .167 
Ryan Borucki       L   6   1   1   0   0   1   0   3   0   0   0  .167  .286  .333 
Brad Boxberger     R   4   0   0   0   0   1   0   4   0   0   0  .000  .200  .000 
Matt Boyd          L  29  11   3   0   2   2   0   4   0   0   1  .379  .406  .690 
Blaine Boyer       R   4   1   0   0   0   1   0   1   0   0   0  .250  .400  .250 
Brad Brach         R   7   2   0   0   1   1   1   2   0   0   0  .286  .375  .714 
John Brebbia       R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Craig Breslow      L   3   1   0   0   0   1   1   0   0   0   0  .333  .500  .333 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Zack Britton       L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Aaron Brooks       R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
JT Brubaker        R   8   2   1   0   0   0   0   2   0   0   0  .250  .250  .375 
Kris Bubic         L   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Clay Buchholz      R   9   2   2   0   0   0   0   2   0   0   0  .222  .222  .444 
Mark Buehrle       L   7   3   1   0   0   0   0   2   0   0   0  .429  .429  .571 
M. Bumgarner       L   9   3   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Dylan Bundy        R  16   7   1   0   1   0   0   3   0   0   0  .438  .438  .688 
Corbin Burnes      R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Alan Busenitz      R   8   3   0   0   1   0   0   3   0   0   0  .375  .375  .750 
Genesis Cabrera    L   4   0   0   0   0   2   0   1   1   0   0  .000  .429  .000 
Trevor Cahill      R   9   3   0   0   1   1   0   2   0   0   1  .333  .364  .667 
Ryan Carpenter     L   6   2   0   0   1   0   0   1   0   0   0  .333  .333  .833 
Carlos Carrasco    R  47  12   1   0   1   1   0  13   0   0   0  .255  .271  .340 
Daniel Castano     L   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
H. Castellanos     R   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Luis Castillo      R  29  10   1   0   1   0   0   8   1   0   0  .345  .367  .483 
Miguel Castro      R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Luis Cessa         R   4   1   0   0   1   0   0   2   0   0   0  .250  .250 1.000 
Jhoulys Chacin     R  11   3   1   0   1   0   0   3   0   0   0  .273  .273  .636 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Joba Chamberlain   R   3   1   0   0   0   0   0   0   1   0   0  .333  .500  .333 
Aroldis Chapman    L   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Jesse Chavez       R  16   6   2   0   1   1   0   3   0   0   1  .375  .389  .688 
Bruce Chen         L   8   2   0   0   0   1   1   2   0   0   0  .250  .333  .250 
Wei-Yin Chen       L   6   2   0   0   1   0   0   2   0   0   1  .333  .286  .833 
Yonny Chirinos     R   5   1   1   0   0   0   0   2   0   0   0  .200  .200  .400 
Steve Cishek       R   6   1   0   0   0   0   0   2   1   0   0  .167  .286  .167 
Alex Claudio       L   4   2   1   1   0   0   0   0   0   0   0  .500  .500 1.250 
Tyler Clippard     R   6   3   0   0   3   0   0   2   0   0   0  .500  .500 2.000 
Alex Cobb          R   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
A.J. Cole          R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Gerrit Cole        R   6   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Louis Coleman      R   9   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Alex Colome        R   8   0   0   0   0   1   0   0   0   0   0  .000  .111  .000 
Bartolo Colon      R   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Patrick Corbin     L   8   3   0   0   2   0   0   1   0   0   0  .375  .375 1.125 
Kevin Correia      R   9   3   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Nestor Cortes      L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Johnny Cueto       R  10   3   1   0   0   1   0   1   1   0   0  .300  .417  .400 
John Curtiss       R   4   1   0   0   1   0   0   1   0   0   0  .250  .250 1.000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Yu Darvish         R  13   1   0   0   0   1   0   6   0   0   0  .077  .143  .077 
Wade Davis         R   9   4   0   0   0   0   0   1   0   0   0  .444  .444  .444 
Samuel Deduno      R   6   4   2   0   0   0   0   0   0   0   0  .667  .667 1.000 
Chase De Jong      R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
A. DeSclafani      R   7   2   0   0   1   0   0   1   0   0   0  .286  .286  .714 
Scott Diamond      L   7   2   0   0   0   1   0   1   0   0   0  .286  .375  .286 
Edwin Diaz         R   4   0   0   0   0   1   0   3   0   0   0  .000  .200  .000 
R.A. Dickey        R   5   2   0   0   1   1   0   0   0   0   0  .400  .500 1.000 
Sean Doolittle     L   5   2   0   0   1   0   0   2   0   0   0  .400  .400 1.000 
Felix Doubront     L   6   1   0   0   0   1   0   1   0   0   0  .167  .286  .167 
Camilo Doval       R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Brian Duensing     L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Tyler Duffey       R  10   3   1   0   0   0   0   3   0   0   0  .300  .300  .400 
Danny Duffy        L  41  14   2   0   0   3   0   5   0   0   0  .341  .386  .390 
Zach Eflin         R   4   1   0   0   1   0   0   2   0   0   0  .250  .250 1.000 
Bryce Elder        R   8   2   1   0   1   1   0   4   0   0   0  .250  .333  .750 
Nathan Eovaldi     R   6   1   1   0   0   1   0   3   0   0   0  .167  .286  .333 
Bailey Falter      L   6   2   0   0   2   0   0   2   0   0   0  .333  .333 1.333 
Buck Farmer        R   7   2   0   0   0   3   0   2   0   0   0  .286  .500  .286 
Erick Fedde        R   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ryan Feltner       R   5   1   0   0   1   0   0   2   0   0   0  .200  .200  .800 
Casey Fien         R   5   2   0   0   1   0   0   2   0   0   0  .400  .400 1.000 
Michael Fiers      R   9   4   1   0   0   0   0   2   2   0   0  .444  .545  .556 
Kyle Finnegan      R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Doug Fister        R   7   0   0   0   0   1   0   1   0   0   0  .000  .125  .000 
Jack Flaherty      R  10   2   0   0   1   1   0   3   0   0   0  .200  .273  .500 
Dylan Floro        R   4   1   0   0   1   0   0   1   0   0   0  .250  .250 1.000 
Kyle Freeland      L   7   0   0   0   0   2   0   1   0   0   0  .000  .222  .000 
Max Fried          L   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Michael Fulmer     R  18   2   0   0   0   0   0   2   1   0   0  .111  .158  .111 
Yovani Gallardo    R  13   4   1   1   2   1   0   4   0   0   0  .308  .357 1.000 
G. Gallegos        R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Zac Gallen         R   5   0   0   0   0   0   0   1   2   0   0  .000  .286  .000 
Amir Garrett       L   5   1   1   0   0   1   1   3   0   0   0  .200  .333  .400 
Kevin Gausman      R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Sam Gaviglio       R  10   3   0   1   1   0   0   2   0   0   0  .300  .300  .800 
Dillon Gee         R   6   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Steve Geltz        R   4   1   1   0   0   0   0   1   0   0   0  .250  .250  .500 
Domingo German     R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Kyle Gibson        R  37   8   1   0   0   5   0   9   0   0   1  .216  .302  .243 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ken Giles          R   3   1   0   0   1   1   0   2   0   0   0  .333  .500 1.333 
Lucas Giolito      R   8   3   0   0   1   1   0   0   0   0   0  .375  .444  .750 
Mychal Givens      R   8   4   0   0   2   0   0   1   0   0   1  .500  .444 1.250 
Austin Gomber      L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Marco Gonzales     L   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Gio Gonzalez       L   5   1   0   0   0   1   0   2   0   0   0  .200  .333  .200 
Miguel Gonzalez    R   8   3   0   0   1   0   0   0   0   0   0  .375  .375  .750 
Nick Goody         R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Daniel Gossett     R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Jon Gray           R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Josiah Gray        R  11   2   0   0   0   0   0   5   0   0   0  .182  .182  .182 
Sonny Gray         R  23   3   0   0   0   3   0   7   1   0   1  .130  .250  .130 
Chad Green         R   3   0   0   0   0   1   0   2   0   0   0  .000  .250  .000 
Hunter Greene      R   5   1   0   0   0   0   0   3   0   0   0  .200  .200  .200 
Shane Greene       R  17   6   0   0   1   1   0   4   0   0   0  .353  .389  .529 
Luke Gregerson     R   5   2   0   0   0   0   0   2   0   0   0  .400  .400  .400 
Zack Greinke       R   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Jason Grilli       R   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Justin Grimm       R   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 
Jeremy Guthrie     R  17   4   0   0   0   0   0   3   0   0   0  .235  .235  .235 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
V. Gutierrez       R   9   3   1   0   0   0   0   2   0   0   1  .333  .300  .444 
Cole Hamels        L   6   2   1   0   0   0   0   2   0   0   0  .333  .333  .500 
Jason Hammel       R   5   1   0   0   0   1   0   1   0   0   0  .200  .333  .200 
Brad Hand          L   3   0   0   0   0   2   1   2   0   0   1  .000  .333  .000 
J.A. Happ          L  16   6   1   0   2   0   0   5   0   0   0  .375  .375  .813 
Blaine Hardy       L   8   2   0   0   0   0   0   3   0   0   0  .250  .250  .250 
Ryne Harper        R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Will Harris        R   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Andrew Heaney      L  16   4   1   0   0   1   0   4   0   0   0  .250  .294  .313 
Ryan Helsley       R   4   2   0   0   2   1   0   1   0   0   0  .500  .600 2.000 
Heath Hembree      R  10   3   1   0   0   0   0   3   0   0   0  .300  .300  .400 
Kyle Hendricks     R  21   6   1   0   1   0   0   2   0   0   0  .286  .286  .476 
Liam Hendriks      R   8   4   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Ryan Hendrix       R   4   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Felix Hernandez    R  11   5   0   0   1   0   0   4   0   0   0  .455  .455  .727 
Kelvin Herrera     R  14   3   0   0   0   1   0   3   0   0   0  .214  .267  .214 
Rich Hill          L   8   1   0   0   0   1   0   4   0   0   0  .125  .222  .125 
Luke Hochevar      R   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Jonathan Holder    R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Derek Holland      L   7   1   0   0   0   3   0   3   0   0   0  .143  .400  .143 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Greg Holland       R   9   2   0   0   0   0   0   3   0   0   0  .222  .222  .222 
TJ House           L   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Phil Hughes        R  17   3   1   0   0   0   0   5   0   0   0  .176  .176  .235 
Tommy Hunter       R   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Drew Hutchison     R   6   3   0   0   0   1   0   1   0   0   0  .500  .571  .500 
Kevin Jepsen       R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Joe Jimenez        R   5   2   0   0   0   0   0   0   1   0   0  .400  .500  .400 
Ubaldo Jimenez     R  15   8   1   0   0   1   0   2   0   0   1  .533  .529  .600 
Jake Junis         R  11   2   1   0   0   0   0   3   0   0   0  .182  .182  .273 
Tommy Kahnle       R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Nathan Karns       R  13   3   0   0   3   0   0   5   0   0   0  .231  .231  .923 
Scott Kazmir       L   5   2   0   0   0   1   0   2   0   0   0  .400  .500  .400 
Brad Keller        R  23   4   2   0   0   1   0   4   0   0   0  .174  .208  .261 
Kyle Keller        R   3   1   0   0   0   0   0   1   1   0   0  .333  .500  .333 
Mitch Keller       R   8   2   0   0   0   0   0   3   0   0   0  .250  .250  .250 
Joe Kelly          R   6   2   0   0   0   1   0   1   0   0   0  .333  .429  .333 
Merrill Kelly      R   7   4   0   0   0   0   0   0   0   0   0  .571  .571  .571 
Ian Kennedy        R  20   5   1   0   1   2   0   2   1   0   0  .250  .348  .450 
Clayton Kershaw    L   5   4   1   0   0   2   0   0   0   0   0  .800  .857 1.000 
Dallas Keuchel     L  26   8   1   0   1   1   0   7   0   0   0  .308  .333  .462 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Kwang Kim          L   6   1   1   0   0   1   0   0   0   0   0  .167  .286  .333 
Craig Kimbrel      R   5   0   0   0   0   2   0   3   0   0   0  .000  .286  .000 
Brandon Kintzler   R   9   3   0   0   0   1   0   3   1   0   0  .333  .455  .333 
Corey Kluber       R  38   8   0   0   0   1   0  11   0   0   0  .211  .231  .211 
Max Kranick        R   5   4   0   0   0   0   0   0   0   0   0  .800  .800  .800 
Chad Kuhl          R   9   4   0   0   1   0   0   1   0   0   0  .444  .444  .778 
Hiroki Kuroda      R   6   0   0   0   0   0   0   4   0   0   0  .000  .000  .000 
John Lackey        R   5   1   0   0   0   1   0   2   0   0   0  .200  .333  .200 
Eric Lauer         L   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 
Wade LeBlanc       L   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Dominic Leone      R   3   0   0   0   0   3   0   0   0   0   0  .000  .500  .000 
Jon Lester         L  23   7   0   0   1   2   0   2   1   0   0  .304  .385  .435 
Colby Lewis        R  13   3   1   0   0   0   0   3   0   0   0  .231  .231  .308 
F. Liriano         L   6   0   0   0   0   1   0   4   1   0   0  .000  .250  .000 
Zack Littell       R   9   4   1   0   0   0   0   1   0   0   0  .444  .444  .556 
Kyle Lobstein      L   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Jeff Locke         L   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
Reynaldo Lopez     R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Michael Lorenzen   R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Jordan Lyles       R   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Lance Lynn         R  17   2   1   0   0   1   0   9   0   0   0  .118  .167  .176 
Ryan Madson        R   7   2   0   0   0   1   0   1   0   0   0  .286  .375  .286 
Kenta Maeda        R  12   3   0   0   1   0   0   4   0   0   0  .250  .250  .500 
Matt Magill        R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Tyler Mahle        R  10   3   0   0   1   0   0   2   3   0   1  .300  .429  .600 
Sean Manaea        L   6   2   0   0   0   0   0   2   0   0   0  .333  .333  .333 
Jeff Manship       R   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Dillon Maples      R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
German Marquez     R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Nick Martinez      R   7   1   0   0   0   1   0   1   1   0   0  .143  .333  .143 
Steven Matz        L   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Trevor May         R  17   6   1   0   0   1   0   6   0   0   0  .353  .389  .412 
Zach McAllister    R  11   2   0   0   0   1   0   4   0   0   0  .182  .250  .182 
Kevin McCarthy     R   7   3   2   0   0   0   0   1   0   0   0  .429  .429  .714 
Lance McCullers    R   8   3   0   0   1   0   0   1   1   0   0  .375  .444  .750 
T.J. McFarland     L   3   2   0   0   0   1   0   0   0   0   0  .667  .750  .667 
Jake McGee         L   2   0   0   0   0   2   0   0   0   0   1  .000  .400  .000 
Collin McHugh      R  11   2   0   0   0   2   0   3   0   0   0  .182  .308  .182 
John Means         L  10   4   1   0   0   0   0   2   0   0   0  .400  .400  .500 
Kris Medlen        R   7   1   0   0   0   0   0   2   0   0   0  .143  .143  .143 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Tylor Megill       R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Mark Melancon      R   4   1   0   0   0   1   0   1   0   0   0  .250  .400  .250 
Daniel Mengden     R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Keynan Middleton   R   4   1   1   0   0   0   0   1   0   0   0  .250  .250  .500 
Miles Mikolas      R   5   1   0   0   1   0   0   1   0   0   0  .200  .200  .800 
Wade Miley         L  19   6   3   0   0   3   0   2   0   0   0  .316  .409  .474 
Andrew Miller      L   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Alec Mills         R   9   0   0   0   0   1   0   0   0   0   0  .000  .100  .000 
Tom Milone         L  20   8   2   0   1   1   0   3   0   0   0  .400  .429  .650 
Mike Minor         L   6   3   1   0   0   0   0   2   0   0   0  .500  .500  .667 
A.J. Minter        L   4   1   0   0   0   1   0   2   0   0   0  .250  .400  .250 
Ariel Miranda      L   5   1   1   0   0   0   0   2   0   0   0  .200  .200  .400 
Bryan Mitchell     R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
J. Montgomery      L   9   2   0   0   0   0   0   3   0   0   0  .222  .222  .222 
Matt Moore         L   9   5   1   0   1   1   0   0   1   0   0  .556  .636 1.000 
Franklin Morales   L   4   3   1   0   1   0   0   0   0   0   0  .750  .750 1.750 
Eli Morgan         R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Charlie Morton     R  11   1   0   0   0   0   0   5   0   0   1  .091  .083  .091 
Peter Moylan       R   8   3   0   0   0   0   0   1   0   0   0  .375  .375  .375 
Joe Musgrove       R   7   1   1   0   0   1   0   3   0   0   0  .143  .250  .286 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Angel Nesbitt      R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Pat Neshek         R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Aaron Nola         R   8   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Ricky Nolasco      R  12   5   0   1   0   2   0   1   0   0   0  .417  .500  .583 
Sean Nolin         L   4   0   0   0   0   1   0   3   0   0   0  .000  .200  .000 
Daniel Norris      L  14   5   1   0   0   2   0   3   0   0   0  .357  .438  .429 
Bud Norris         R   5   2   0   0   0   0   0   1   1   0   0  .400  .500  .400 
Ivan Nova          R   5   1   0   0   0   0   0   3   0   0   0  .200  .200  .200 
Vidal Nuno         L   5   2   1   0   1   0   0   1   0   0   0  .400  .400 1.200 
Darren O'Day       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Jake Odorizzi      R  12   1   0   0   1   1   0   8   0   0   0  .083  .154  .333 
Dan Otero          R  10   3   0   0   0   0   0   4   1   0   0  .300  .364  .300 
Adam Ottavino      R   7   1   0   0   0   1   0   1   0   0   0  .143  .250  .143 
Johan Oviedo       R   4   1   1   0   0   0   0   3   1   0   0  .250  .400  .500 
Emilio Pagan       R   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Andre Pallante     R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Blake Parker       R   4   1   1   0   0   0   0   2   0   0   0  .250  .250  .500 
James Paxton       L  10   5   0   0   0   1   0   4   0   0   0  .500  .545  .500 
Brad Peacock       R   7   3   1   0   1   0   0   1   0   0   0  .429  .429 1.000 
Mike Pelfrey       R  18   7   1   0   0   0   0   2   0   0   0  .389  .389  .444 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Felix Pena         R   4   2   0   0   1   0   0   0   1   0   1  .500  .500 1.250 
Wily Peralta       R   9   2   0   0   0   0   0   2   0   0   0  .222  .222  .222 
Martin Perez       L  12   3   0   0   0   1   0   2   0   0   1  .250  .286  .250 
Glen Perkins       L   9   1   0   1   0   0   0   3   1   0   0  .111  .200  .333 
David Peterson     L   4   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Michael Pineda     R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Adam Plutko        R   3   1   0   0   1   1   0   0   0   0   0  .333  .500 1.333 
Drew Pomeranz      L   7   3   1   0   0   1   0   1   0   0   0  .429  .500  .571 
Cody Ponce         R   5   3   1   0   0   0   0   1   0   0   0  .600  .600  .800 
D. Ponce de Leon   R   8   2   0   0   1   0   0   1   0   0   0  .250  .250  .625 
Rick Porcello      R  32  13   1   0   2   1   0   8   0   0   1  .406  .412  .625 
Ryan Pressly       R   8   3   1   0   2   1   0   3   1   0   0  .375  .500 1.250 
David Price        L  29   6   0   0   2   0   0  13   0   0   1  .207  .200  .414 
Jose Quintana      L  12   3   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Erasmo Ramirez     R   6   1   0   0   1   0   0   0   0   0   0  .167  .167  .667 
Noe Ramirez        R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Yefry Ramirez      R   3   0   0   0   0   0   0   1   1   0   0  .000  .250  .000 
Cesar Ramos        L   6   1   1   0   0   0   0   1   0   0   0  .167  .167  .333 
Robbie Ray         L   5   0   0   0   0   1   0   3   0   0   0  .000  .167  .000 
Alex Reyes         R   4   1   0   0   1   0   0   1   0   0   0  .250  .250 1.000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Garrett Richards   R   6   3   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Carlos Rodon       L  10   3   1   0   0   0   0   5   0   0   0  .300  .300  .400 
E. Rodriguez       L  11   2   0   1   0   2   0   3   0   0   0  .182  .308  .364 
F. Rodriguez       R   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
F. Rodriguez       R   5   2   0   0   0   1   0   1   0   0   0  .400  .500  .400 
R. Rodriguez       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Taylor Rogers      L  11   5   2   0   0   0   0   4   0   0   0  .455  .455  .636 
Trevor Rogers      L   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Tyler Rogers       R   4   2   0   0   0   0   0   0   1   0   0  .500  .600  .500 
Sergio Romo        R   4   0   0   0   0   1   1   1   0   0   0  .000  .200  .000 
Kyle Ryan          L  12   3   0   0   1   2   0   3   0   0   0  .250  .357  .500 
CC Sabathia        L  28   4   2   0   1   1   0   5   0   0   0  .143  .172  .321 
Danny Salazar      R  21   6   2   0   1   2   0  12   0   0   0  .286  .348  .524 
Chris Sale         L  15   4   1   0   0   0   0   6   0   0   0  .267  .267  .333 
Jeff Samardzija    R   5   1   0   0   1   1   0   1   0   0   0  .200  .333  .800 
Aaron Sanchez      R  11   2   0   0   1   0   0   3   1   0   0  .182  .250  .455 
Anibal Sanchez     R  19   5   0   0   0   0   0   4   0   0   0  .263  .263  .263 
Patrick Sandoval   L   4   2   1   0   0   0   0   0   0   0   0  .500  .500  .750 
Ervin Santana      R  29   8   2   0   3   3   0   9   2   0   0  .276  .382  .655 
Hector Santiago    L  19   2   0   0   0   0   0   9   0   0   0  .105  .105  .105 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Max Scherzer       R  14   4   0   1   2   1   0   3   0   0   0  .286  .333  .857 
Kodai Senga        R   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
A. Senzatela       R   9   5   0   0   0   0   0   3   0   0   0  .556  .556  .556 
Luis Severino      R  11   1   0   0   1   0   0   5   0   0   0  .091  .091  .364 
Justin Shafer      R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Bryan Shaw         R  16   2   0   0   2   0   0   6   0   0   0  .125  .125  .500 
James Shields      R  16   4   1   0   0   0   0   4   1   0   0  .250  .294  .313 
Matt Shoemaker     R  12   4   0   0   2   0   0   3   0   0   0  .333  .333  .833 
