Read Me
Top Performances for Milt Graff
Top Performances for Milt Graff
Player * - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 3 4-24-1957 5 2 3 0 1 0 3 0 0 0 0 0 0 0 0
KC A 2 5- 4-1957 4 1 2 0 1 0 2 0 0 0 0 1 0 0 0
KC A 2 5-15-1957 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
KC A 2 6-12-1957(2) 2 1 2 0 0 0 0 0 0 0 1 0 0 0 1
KC A 2 9-27-1957 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1
KC A 2 9-28-1957 * 6 1 2 0 0 0 0 0 0 2 0 0 0 0 0
KC A 2 9-29-1957 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
KC A 1 4-17-1957 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 4-22-1957 5 0 1 1 0 0 1 1 0 0 0 0 0 0 0
KC A 1 5- 2-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5- 6-1957 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5- 7-1957 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5-12-1957(1) 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0
KC A 1 5-19-1957(1) 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5-21-1957 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
KC A 1 5-27-1957 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 6- 7-1957 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0
KC A 1 6- 9-1957(1) 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 6-10-1957 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 9-26-1957 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Doubles:
Team 2B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 4-22-1957 5 0 1 1 0 0 1 1 0 0 0 0 0 0 0
KC A 1 5- 6-1957 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KC A 1 9-27-1957 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1
KC A 1 9-29-1957 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Triples:
Team 3B Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 4-24-1957 5 2 3 0 1 0 3 0 0 0 0 0 0 0 0
KC A 1 5- 4-1957 4 1 2 0 1 0 2 0 0 0 0 1 0 0 0
KC A 1 5-12-1957(1) 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0
RBIs:
Team RBI Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 3 4-24-1957 5 2 3 0 1 0 3 0 0 0 0 0 0 0 0
KC A 2 5- 4-1957 4 1 2 0 1 0 2 0 0 0 0 1 0 0 0
KC A 2 6- 7-1957 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0
KC A 1 4-22-1957 5 0 1 1 0 0 1 1 0 0 0 0 0 0 0
KC A 1 5-26-1957 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
KC A 1 9-29-1957 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 2 4-24-1957 5 2 3 0 1 0 3 0 0 0 0 0 0 0 0
KC A 2 9-27-1957 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1
KC A 1 4-20-1957 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0
KC A 1 5- 4-1957 4 1 2 0 1 0 2 0 0 0 0 1 0 0 0
KC A 1 5- 6-1957 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5-10-1957 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 5-12-1957(1) 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0
KC A 1 5-22-1957 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0
KC A 1 5-27-1957 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 6- 4-1957 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
KC A 1 6- 7-1957 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0
KC A 1 6-12-1957(2) 2 1 2 0 0 0 0 0 0 0 1 0 0 0 1
KC A 1 9-28-1957 * 6 1 2 0 0 0 0 0 0 2 0 0 0 0 0
KC A 1 9-29-1957 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 2 5-22-1957 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0
KC A 2 6- 9-1957(2) 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0
KC A 1 4-18-1957 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0
KC A 1 4-20-1957 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0
KC A 1 4-22-1957 5 0 1 1 0 0 1 1 0 0 0 0 0 0 0
KC A 1 4-27-1957 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0
KC A 1 4-28-1957 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
KC A 1 5-12-1957(1) 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0
KC A 1 5-12-1957(2) 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
KC A 1 5-16-1957 2 0 0 0 0 0 0 1 0 0 1 0 0 0 1
KC A 1 6-13-1957 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
KC A 1 6-15-1957 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
KC A 1 9-25-1957 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 2 9-28-1957 * 6 1 2 0 0 0 0 0 0 2 0 0 0 0 0
KC A 1 4-16-1957 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 4-25-1957 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 5- 8-1957 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 5-19-1957(2) 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 5-20-1957 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 6- 9-1957(2) 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0
KC A 1 6-12-1957(1) 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
KC A 1 6-15-1957 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Stolen Bases:
Team SB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 4-27-1957 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0
KC A 1 5-22-1957 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 5-16-1957 2 0 0 0 0 0 0 1 0 0 1 0 0 0 1
KC A 1 5-21-1957 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
KC A 1 6-12-1957(2) 2 1 2 0 0 0 0 0 0 0 1 0 0 0 1
KC A 1 6-13-1957 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
KC A 1 9-27-1957 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 5-16-1957 2 0 0 0 0 0 0 1 0 0 1 0 0 0 1
KC A 1 6-12-1957(2) 2 1 2 0 0 0 0 0 0 0 1 0 0 0 1
Sacrifice Flies:
Team SF Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 5-26-1957 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
KC A 1 4-18-1957 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0
KC A 1 4-20-1957 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0
KC A 1 5- 4-1957 4 1 2 0 1 0 2 0 0 0 0 1 0 0 0
Read Me