Read Me
Lefty Grove

Retrosheet


Lefty Grove

Full name Robert Moses Grove
Born March 6, 1900, Lonaconing, Maryland
Died May 22, 1975, Norwalk, Ohio
Buried at Frostburg Memorial Park, Frostburg, Maryland (Section 9- Lot 94)
Born as: Robert Moses Groves
First Game: April 14, 1925; Final Game: September 28, 1941
Bat: Left Throw: Left Height: 6' 3" Weight: 190
Selected to the Hall of Fame in 1947
Named AL Most Valuable Player by Baseball Writers' Association of America (1931)
Named pitcher on The Sporting News Major League All-Star Team (1928 to 1932)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1925 PHI A    Daily Splits   45    65    3    8   0   0   0    3    1   0   26   0   2       0   0   1    0   0  .123  .136  .123   0.0 1925 PHI A
1926 PHI A    Daily Splits   45    81    6    8   1   1   0    6    5   0   42   0   9       0   3   1    0   0  .099  .151  .136   0.0 1926 PHI A
1927 PHI A    Daily Splits   51    80    8   10   1   0   2    8    8   0   30   0   9       0   1   0    1   0  .125  .205  .213   0.0 1927 PHI A
1928 PHI A    Daily Splits   39    88   10   15   2   1   1    6   10   0   41   1   5       0   1   4    0   0  .170  .263  .250   0.0 1928 PHI A
1929 PHI A    Daily Splits   42   102   13   22   3   0   1   15    6   0   33   0   8       0   3   1    0   0  .216  .259  .275   0.0 1929 PHI A
1930 PHI A    Daily Splits   50   110   11   22   3   2   2   17    7   0   46   0   4       0   0   1    0   0  .200  .248  .318   0.0 1930 PHI A
1931 PHI A    Daily Splits   41   115    8   23   3   0   0   12    3   0   48   0   4       0   1   1    0   0  .200  .220  .226   0.0 1931 PHI A
1932 PHI A    Daily Splits   44   107   10   18   1   0   4   12    5   0   51   0   4       0   1   0    0   0  .168  .205  .290   0.0 1932 PHI A
1933 PHI A    Daily Splits   45   105    9    9   4   0   1    7    4   0   43   0   4       0   3   4    0   0  .086  .119  .152   0.0 1933 PHI A
1934 BOS A    Daily Splits   22    37    4    6   1   0   1    4    2   0   13   0   3       0   1   2    0   0  .162  .205  .270   0.0 1934 BOS A
1935 BOS A    Daily Splits   35    89    5    7   1   1   1    5   13   0   49   0   6       0   0   1    0   0  .079  .196  .146   0.0 1935 BOS A
1936 BOS A    Daily Splits   35    80    5   11   4   0   0    5    6   0   34   1  12       0   2   1    0   0  .138  .207  .188   0.0 1936 BOS A
1937 BOS A    Daily Splits   32    91    6   13   1   0   0    6   12   0   39   0   6       0   0   2    0   0  .143  .243  .154   0.0 1937 BOS A
1938 BOS A    Daily Splits   24    54    8    8   0   0   0    8    7   0   25   0   7       0   1   0    0   0  .148  .246  .148   0.0 1938 BOS A
1939 BOS A    Daily Splits   25    67    3    9   0   0   1    5    9   0   26   0   9   0   0   1   0    0   0  .134  .237  .179   0.0 1939 BOS A
1940 BOS A    Daily Splits   23    53    4    8   0   0   1    2    3   0   29   0   5       0   2   0    0   1  .151  .196  .208   0.0 1940 BOS A
1941 BOS A    Daily Splits   21    45    6    5   2   0   0    0    4   0   18   0   6       0   2   1    0   0  .111  .184  .156   0.0 1941 BOS A
Total    (17 Years) Splits  619  1369  119  202  27   5  15  121  105   0  593   2 103   0   0  22  20    1   1  .148  .209  .207   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1929 PHI A    Daily Splits    2     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1929 PHI A
1930 PHI A    Daily Splits    3     6    0    0   0   0   0    0    0   0    3   0   0   0   0   1   0    0   0  .000  .000  .000 1930 PHI A
1931 PHI A    Daily Splits    3    10    0    0   0   0   0    0    0   0    7   0   0   0   0   0   0    0   0  .000  .000  .000 1931 PHI A
Total    ( 3 Years) Splits    8    18    0    0   0   0   0    0    0   0   11   0   0   0   0   1   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1933 AL       Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1933 AL   
1936 AL       Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1936 AL   
1938 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1938 AL   
Total    ( 3 Years) Splits    3     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1925 PHI A    Daily Splits   45  18   5   0  12   1  197    207   908  11  120  104  131   5  116  28       9   5   0  30   9  19  16  10  12   4.75  5.06  -0.5 1925 PHI A
1926 PHI A    Daily Splits   45  33  20   1   9   6  258    227  1072   6   97   72  101   2  194  35       5   6   0  37   9  19  19  13  13   2.51  4.76   3.7 1926 PHI A
1927 PHI A    Daily Splits   51  28  14   1  18   9  262.1  251  1106   6  116   93   79   2  174  30       5   2   1  54  13  13  29  20  13   3.19  5.61   3.0 1927 PHI A
1928 PHI A    Daily Splits   39  31  24   4   6   3  261.2  228  1064  10   93   75   64   1  183   5       4   1   0  31   9  20  20  24   8   2.58  5.19   4.7 1928 PHI A
1929 PHI A    Daily Splits   42  37  19   2   5   4  275.1  278  1168   8  104   86   81   2  170  22       8   3   0  32   8  21  20  20   6   2.81  6.97   3.6 1929 PHI A
1930 PHI A    Daily Splits   50  32  22   2  17   9  291    273  1191   8  101   82   60   2  209  19       2   5   0  46  11  24  26  28   5   2.54  6.81   6.9 1930 PHI A
1931 PHI A    Daily Splits   41  30  27   4  10   5  288.2  249  1160  10   84   66   62   0  175   9       2   1   0  37  10  24  22  31   4   2.06  5.47   8.2 1931 PHI A
1932 PHI A    Daily Splits   44  30  27   4  13   7  291.2  269  1207  13  101   92   79   0  188  10       0   1   0  58  12  21  18  25  10   2.84  6.10   5.9 1932 PHI A
1933 PHI A    Daily Splits   45  28  21   2  16   6  275.1  280  1173  12  113   98   83   1  114  12       1   4   0  48   8  19  25  24   8   3.20  5.50   3.1 1933 PHI A
1934 BOS A    Daily Splits   22  12   5   0   6   0  109.1  149   506   5   84   79   32   1   43   7       1   1   0  42   4   6   8   8   8   6.50  4.83  -1.9 1934 BOS A
1935 BOS A    Daily Splits   35  30  23   2   4   1  273    269  1137   6  105   82   65   6  121  21       2   3   0  54  10  25  29  20  12   2.70  4.17   5.5 1935 BOS A
1936 BOS A    Daily Splits   35  30  22   6   3   2  253.1  237  1049  14   90   79   65   2  130  17       0   4   0  49  10  16  17  17  12   2.81  4.73   6.6 1936 BOS A
1937 BOS A    Daily Splits   32  32  21   3   0   0  262    269  1127   9  101   88   83   4  153  12       5   1   0  41  13  19  23  17   9   3.02  5.03   3.9 1937 BOS A
1938 BOS A    Daily Splits   24  21  12   1   3   1  163.2  169   706   8   65   56   52   1   99  11       3   1   0  28   3  15  20  14   4   3.08  6.14   3.0 1938 BOS A
1939 BOS A    Daily Splits   23  23  17   2   0   0  191    180   798   8   63   54   58   1   81  10   0   0   1   0  31   6  22  20  15   4   2.54  5.13   3.7 1939 BOS A
1940 BOS A    Daily Splits   22  21   9   1   1   0  153.1  159   652  20   73   68   50   4   62  11       1   1   0  26   8  15  14   7   6   3.99  4.90   0.5 1940 BOS A
1941 BOS A    Daily Splits   21  21  10   0   0   0  134    155   598   8   84   65   42   0   54  13       3   2   0  31   8   7  18   7   7   4.37  6.00  -0.8 1941 BOS A
Total    (17 Years) Splits  616 457 298  35 123  54 3940.2 3849 16622 162 1594 1339 1187  34 2266 272   0  51  42   1 675 151 305 344 300 141   3.06  5.48  59.1 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1929 PHI A    Daily Splits    2   0   0   0   2   2    6.1    3    22   0    0    0    1   0   10   0   0   0   0   0   0   0   1   0   0   0   0.00     - 1929 PHI A
1930 PHI A    Daily Splits    3   2   2   0   1   0   19     15    76   0    5    3    3   0   10   3   0   0   0   0   3   1   0   1   2   1   1.42  3.00 1930 PHI A
1931 PHI A    Daily Splits    3   3   2   0   0   0   26     28   107   0    7    7    2   0   16   1   0   0   0   0   5   0   2   1   2   1   2.42  5.33 1931 PHI A
Total    ( 3 Years) Splits    8   5   4   0   3   2   51.1   46   205   0   12   10    6   0   36   4   0   0   0   0   8   1   3   2   4   2   1.75  4.40 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1933 AL       Daily Splits    1   0   0   0   1   1    3      3    12   0    0    0    0   0    3   0   0   0   0   0   1   0   0   0   0   0   0.00     - 1933 AL   
1936 AL       Daily Splits    1   1   0   0   0   0    3      3    13   0    2    2    2   0    2   0   0   0   0   0   0   1   0   0   0   1   6.00  3.00 1936 AL   
1938 AL       Daily Splits    1   0   0   0   1   0    2      4    10   0    2    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1938 AL   
Total    ( 3 Years) Splits    3   1   0   0   2   1    8     10    35   0    4    2    2   0    8   0   0   0   0   0   1   1   0   0   0   1   2.25  3.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1925 PHI A Daily Splits   P   45   18    5   196       6   55    2    3   0    1   17   16    7  .968
1926 PHI A Daily Splits   P   45   33   20   257       6   53    3    3   0    2   13   13    1  .952
1927 PHI A Daily Splits   P   51   28   14   262.1     8   55    9    2   0    5   13   12    2  .875
1928 PHI A Daily Splits   P   39   31   24   261.2     6   40    1    0   0    4   13    9    1  .979
1929 PHI A Daily Splits   P   42   37   19   275       3   41    2    0   0    2   12    7    1  .957
1930 PHI A Daily Splits   P   50   32   22   290.2     6   53    2    1   0    2    9    8    1  .967
1931 PHI A Daily Splits   P   41   30   27   288.2     2   47    0    1   0    2   13   11    1 1.000
1932 PHI A Daily Splits   P   44   30   27   291.2     3   46    1    1   0    5    2    7    3  .980
1933 PHI A Daily Splits   P   45   28   21   275.1     9   58    2    5   0    1    6   10    1  .971
1934 BOS A Daily Splits   P   22   12    5   109.1     3   18    2    1   0    1    5    2    0  .913
1935 BOS A Daily Splits   P   35   30   23   273       1   63    2    6   0    1    9    6    1  .970
1936 BOS A Daily Splits   P   35   30   22   253.1     3   49    2    0   0    1    7    4    0  .963
1937 BOS A Daily Splits   P   32   32   21   262       6   43    1    1   0    1    9    7    0  .980
1938 BOS A Daily Splits   P   24   21   12   163.2     0   29    0    0   0    0   10    5    0 1.000
1939 BOS A Daily Splits   P   23   23   17   191       0   21    3    2   0    0   14    8    0  .875
1940 BOS A Daily Splits   P   22   21    9   153.1     1   34    3    0   0    1    2    4    0  .921
1941 BOS A Daily Splits   P   21   21   10   134.1     2   17    3    0   0    0    9    9    0  .864
Total (17 Years) Splits   P  616  457  298  3938.1    65  722   38   26   0   29  163  138   19  .954
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1929 PHI A Daily Splits   P    2    0    0     6.1     0    1    0    0   0    0    0    0    0 1.000
1930 PHI A Daily Splits   P    3    2    2    19       0    1    0    0   0    0    0    0    0 1.000
1931 PHI A Daily Splits   P    3    3    2    26       0    0    0    0   0    0    2    0    0     -
Total ( 3 Years) Splits   P    8    5    4    51.1     0    2    0    0   0    0    2    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1933 AL    Daily Splits   P    1    0    0     3       0    0    0    0   0    0    0    0    0     -
1936 AL    Daily Splits   P    1    1    0     3       0    0    0    0   0    0    0    0    0     -
1938 AL    Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
Total ( 3 Years) Splits   P    3    1    0     8       0    0    0    0   0    0    0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Sold by Baltimore (International) to Philadelphia Athletics for $100600 (October 2,
1924).

Traded by Philadelphia Athletics with Rube Walberg and Max Bishop to Boston Red Sox
in exchange for Bob Kline, Rabbit Warstler and $125000 (December 12, 1933).
Read Me