Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Ken Harvey

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Jon Adkins         R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Brian Anderson     L   9   5   0   0   2   0   0   1   0   0   0  .556  .556 1.222 
Danys Baez         R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Erik Bedard        L   6   1   1   0   0   0   0   2   0   0   0  .167  .167  .333 
Rob Bell           R   6   2   1   0   0   0   0   1   0   0   0  .333  .333  .500 
R. Betancourt      R   8   2   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Jeremy Bonderman   R  15   2   0   0   0   1   0   6   0   0   0  .133  .188  .133 
Mark Buehrle       L  26   5   3   0   0   0   0   5   0   0   0  .192  .192  .308 
Daniel Cabrera     R   6   4   0   0   0   0   0   1   0   0   0  .667  .667  .667 
Bruce Chen         L   6   1   1   0   0   0   0   2   0   0   0  .167  .167  .333 
Bartolo Colon      R   9   4   1   0   0   0   0   1   0   0   0  .444  .444  .556 
Jose Contreras     R   6   2   0   0   1   0   0   0   0   0   0  .333  .333  .833 
Nate Cornejo       R   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Jason Davis        R   8   5   1   0   0   3   1   0   0   0   0  .625  .727  .750 
Zach Day           R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
R.A. Dickey        R  11   4   1   0   0   0   0   1   0   0   0  .364  .364  .455 
Craig Dingman      R   5   4   1   0   0   0   0   1   0   0   0  .800  .800 1.000 
Ryan Drese         R   3   0   0   0   0   1   0   1   1   0   0  .000  .400  .000 
Chad Durbin        R   7   2   0   0   0   0   0   1   0   0   0  .286  .286  .286 
Scott Elarton      R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Kelvim Escobar     R   5   2   0   0   0   0   0   1   1   0   0  .400  .500  .400 
Keith Foulke       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Ryan Franklin      R   9   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Freddy Garcia      R  10   1   1   0   0   0   0   7   0   0   0  .100  .100  .200 
Jon Garland        R  18   3   1   0   0   0   0   3   0   0   0  .167  .167  .222 
Tom Glavine        L   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 
Geremi Gonzalez    R   5   0   0   0   0   1   0   0   0   0   0  .000  .167  .000 
Tom Gordon         R   5   0   0   0   0   1   0   1   0   1   0  .000  .167  .000 
Kevin Gregg        R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Buddy Groom        L   4   2   0   0   1   0   0   1   0   0   0  .500  .500 1.250 
Roy Halladay       R   6   3   1   0   0   0   0   0   0   0   0  .500  .500  .667 
Rich Harden        R   8   2   1   0   0   1   0   1   0   0   0  .250  .333  .375 
Rick Helling       R   5   2   0   0   1   1   0   0   0   0   0  .400  .500 1.000 
Mark Hendrickson   L  10   1   0   0   0   0   0   0   0   0   0  .100  .100  .100 
Pat Hentgen        R   8   1   0   0   0   0   0   1   0   0   0  .125  .125  .125 
Tim Hudson         R  10   0   0   0   0   1   0   2   0   0   0  .000  .091  .000 
Jason Johnson      R   6   2   1   0   0   0   0   0   0   0   0  .333  .333  .500 
Gary Knotts        R  13   3   0   0   1   2   0   4   0   0   0  .231  .333  .462 
John Lackey        R   9   3   1   0   1   0   0   1   0   0   0  .333  .333  .778 
Wil Ledezma        L   9   3   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Cliff Lee          L   8   4   0   0   1   0   0   2   0   0   0  .500  .500  .875 
Ted Lilly          L   8   1   0   0   0   0   0   3   0   0   0  .125  .125  .125 
Esteban Loaiza     R   9   2   0   0   0   0   0   2   0   0   0  .222  .222  .222 
Kyle Lohse         R  20   4   0   0   0   0   0   4   1   0   0  .200  .238  .200 
Rodrigo Lopez      R   5   0   0   0   0   1   0   1   0   0   0  .000  .167  .000 
Derek Lowe         R   6   2   0   0   0   1   0   3   0   0   0  .333  .429  .333 
Mike Maroth        L  22   7   1   0   2   3   0   0   0   0   0  .318  .400  .636 
Damaso Marte       L   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Joe Mays           R   9   1   0   0   0   1   0   4   0   0   0  .111  .200  .111 
Chris Mears        R   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Eric Milton        L   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Matt Morris        R   6   1   1   0   0   1   0   1   0   0   0  .167  .286  .333 
Jamie Moyer        L   6   1   1   0   0   0   0   0   0   0   0  .167  .167  .333 
Mark Mulder        L  15   5   2   0   0   1   0   4   0   0   0  .333  .375  .467 
Terry Mulholland   L   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Mike Mussina       R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Chan Ho Park       R   5   1   0   0   1   1   0   1   0   0   0  .200  .333  .800 
Danny Patterson    R   4   2   0   0   2   0   0   2   0   0   0  .500  .500 2.000 
Cliff Politte      R   3   1   1   0   0   1   0   1   0   0   0  .333  .500  .667 
Sidney Ponson      R  13   4   0   0   0   1   0   3   0   0   0  .308  .357  .308 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Brad Radke         R  13   4   1   0   0   0   0   1   0   0   0  .308  .308  .385 
Rick Reed          R   7   3   1   0   0   0   0   0   0   0   0  .429  .429  .571 
Juan Rincon        R  10   2   0   0   0   1   0   2   0   0   0  .200  .273  .200 
David Riske        R   7   1   0   0   0   0   0   2   1   0   0  .143  .250  .143 
Mariano Rivera     R   3   2   0   0   0   0   0   1   1   0   0  .667  .750  .667 
Nate Robertson     L  11   3   1   0   0   1   0   3   0   0   1  .273  .308  .364 
Fernando Rodney    R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
R. Rodriguez       R   8   0   0   0   0   0   0   5   0   0   0  .000  .000  .000 
Kenny Rogers       L  18   8   2   0   1   0   0   1   0   0   0  .444  .444  .722 
J.C. Romero        L   4   0   0   0   0   1   0   2   0   0   0  .000  .200  .000 
Matt Roney         R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
B.J. Ryan          L   3   1   0   0   1   1   0   1   0   0   0  .333  .500 1.333 
CC Sabathia        L  18   5   3   0   0   0   0   2   0   0   0  .278  .278  .444 
Johan Santana      L  19   2   2   0   0   1   0   9   1   0   0  .105  .190  .211 
Curt Schilling     R   6   2   1   0   0   0   0   2   0   0   0  .333  .333  .500 
S. Schoeneweis     L   6   2   1   0   0   1   0   1   0   0   0  .333  .429  .500 
Scot Shields       R   6   4   1   0   0   0   0   1   0   1   0  .667  .667  .833 
Carlos Silva       R   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
G. Stephenson      R   6   3   1   0   1   0   0   0   0   0   0  .500  .500 1.167 
Kazuhito Tadano    R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
John Thomson       R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Billy Traber       L   4   3   0   0   0   1   1   0   0   0   0  .750  .800  .750 
Ismael Valdez      R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Javier Vazquez     R   5   1   0   0   1   0   0   2   0   0   1  .200  .167  .800 
Tim Wakefield      R   8   1   0   0   0   1   0   2   2   0   0  .125  .364  .125 
Jarrod Washburn    L   5   4   1   0   0   0   0   0   0   0   0  .800  .800 1.000 
Jeff Weaver        R   4   0   0   0   0   1   0   2   0   1   0  .000  .200  .000 
Jake Westbrook     R  12   2   1   0   0   1   0   1   0   0   0  .167  .231  .250 
Woody Williams     R   7   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Barry Zito         L   8   3   1   0   0   1   0   2   0   0   0  .375  .444  .500