
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for Joe Hoerner
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Hank Aaron R 8 1 0 0 0 1 0 2 0 0 1 .125 .200 .125
Tommie Aaron R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Tommie Agee R 9 4 2 0 1 0 0 1 0 0 0 .444 .444 1.000
Dick Allen R 8 2 0 0 0 4 2 3 0 0 0 .250 .500 .250
Gene Alley R 13 5 2 0 0 0 0 1 0 1 0 .385 .385 .538
Sandy Alomar B 6 1 0 0 1 0 0 0 0 0 0 .167 .167 .667
Felipe Alou R 8 2 1 0 0 1 1 2 0 0 0 .250 .333 .375
Jesus Alou R 11 3 1 0 0 1 1 2 1 0 0 .273 .385 .364
Matty Alou L 17 4 1 0 0 0 0 2 0 0 0 .235 .235 .294
Bob Aspromonte R 7 3 1 0 0 2 1 1 0 1 0 .429 .556 .571
Bob Bailey R 11 2 0 0 1 1 0 1 0 0 1 .182 .231 .455
Ernie Banks R 12 1 0 0 0 3 2 1 0 1 0 .083 .267 .083
John Bateman R 5 3 2 0 0 3 2 1 0 0 0 .600 .750 1.000
Jim Beauchamp R 6 3 0 0 1 0 0 0 0 0 1 .500 .429 1.000
Glenn Beckert R 11 4 1 0 0 0 0 0 0 0 0 .364 .364 .455
Johnny Bench R 9 3 0 0 1 2 2 1 0 0 1 .333 .417 .667
Curt Blefary L 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Ron Blomberg L 4 1 0 0 0 0 0 1 1 0 0 .250 .400 .250
John Boccabella R 8 2 0 0 0 2 0 1 0 0 0 .250 .400 .250
Bruce Bochte L 3 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Frank Bolling R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Bobby Bonds R 6 0 0 0 0 1 1 1 0 0 0 .000 .143 .000
Don Bosch B 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Ken Boswell L 16 6 0 0 1 0 0 1 0 0 0 .375 .375 .563
Clete Boyer R 7 2 0 0 1 0 0 0 0 0 0 .286 .286 .714
Ken Boyer R 6 1 0 0 1 0 0 2 0 0 0 .167 .167 .667
Buddy Bradford R 4 1 0 1 0 1 0 2 0 0 0 .250 .400 .750
Ron Brand R 6 2 0 0 0 1 1 1 0 0 1 .333 .375 .333
Jackie Brandt R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
John Briggs L 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Lou Brock L 14 5 0 0 2 0 0 2 0 0 0 .357 .357 .786
Ollie Brown R 5 0 0 0 0 1 1 1 0 0 0 .000 .167 .000
Don Bryant R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jerry Buchek R 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Bill Buckner L 8 2 0 0 0 0 0 0 0 0 1 .250 .222 .250
Johnny Callison L 21 2 0 0 1 1 0 4 0 1 1 .095 .130 .238
Chris Cannizzaro R 6 1 0 0 0 2 0 0 0 0 0 .167 .375 .167
Leo Cardenas R 4 1 1 0 0 2 2 1 0 0 0 .250 .500 .500
Rod Carew L 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Rico Carty R 3 0 0 0 0 2 0 1 0 0 1 .000 .333 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dave Cash R 10 3 0 0 0 0 0 1 0 0 0 .300 .300 .300
Cesar Cedeno R 4 2 1 0 0 0 0 1 0 0 0 .500 .500 .750
Chris Chambliss L 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Ed Charles R 8 2 0 0 1 0 0 2 0 0 0 .250 .250 .625
Roberto Clemente R 12 3 0 0 2 4 4 1 0 0 0 .250 .438 .750
Donn Clendenon R 14 4 2 0 0 1 1 5 0 0 1 .286 .313 .429
Gene Clines R 8 4 2 0 0 0 0 1 0 0 0 .500 .500 .750
Rich Coggins L 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Nate Colbert R 4 0 0 0 0 1 1 3 0 0 0 .000 .200 .000
Dave Concepcion R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Clay Dalrymple L 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jim Davenport R 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Tommy Davis R 7 5 1 0 0 1 1 1 0 0 0 .714 .750 .857
Willie Davis L 29 8 2 0 0 0 0 6 0 0 0 .276 .276 .345
Bucky Dent R 6 2 0 0 0 1 1 3 0 0 0 .333 .429 .333
Dick Dietz R 13 5 1 0 0 0 0 0 0 0 0 .385 .385 .462
Brian Downing R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Don Drysdale R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Duffy Dyer R 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
Johnny Edwards L 9 2 0 0 0 0 0 3 0 0 1 .222 .200 .222
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ron Fairly L 17 7 1 0 1 3 0 3 0 2 0 .412 .500 .647
Al Ferrara R 6 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Tim Foli R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Tito Francona L 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Tito Fuentes B 9 1 1 0 0 0 0 0 0 0 0 .111 .111 .222
Al Gallagher R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Oscar Gamble L 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Ralph Garr L 4 3 0 0 0 1 0 0 0 0 0 .750 .800 .750
Wayne Garrett L 8 2 2 0 0 1 0 2 0 0 0 .250 .333 .500
Steve Garvey R 4 2 1 0 0 0 0 1 0 0 0 .500 .500 .750
Rod Gaspar B 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dick Groat R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jerry Grote R 13 3 0 0 0 1 0 1 0 0 0 .231 .286 .231
Tom Haller L 9 2 0 0 0 0 0 1 0 0 0 .222 .222 .222
Tommy Harper R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Bud Harrelson B 12 2 0 0 0 1 0 3 0 0 0 .167 .231 .167
Jim Ray Hart R 16 5 2 0 1 1 0 1 0 0 0 .313 .353 .625
Richie Hebner L 12 1 0 0 0 2 0 1 0 0 0 .083 .214 .083
Tommy Helms R 13 2 0 0 0 0 0 1 0 0 1 .154 .143 .154
Ken Henderson B 11 4 1 0 0 2 1 5 0 0 0 .364 .462 .455
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jackie Hernandez R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Jack Hiatt R 6 1 1 0 0 3 1 2 0 0 0 .167 .444 .333
Jim Hickman R 14 3 1 0 0 2 0 2 0 2 0 .214 .313 .286
Larry Hisle R 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Randy Hundley R 15 5 0 0 1 0 0 1 0 0 0 .333 .333 .533
Ron Hunt R 17 3 0 0 0 2 1 1 1 0 0 .176 .300 .176
Reggie Jackson L 3 0 0 0 0 0 0 2 1 0 0 .000 .250 .000
Sonny Jackson L 8 1 0 0 0 0 0 1 0 1 0 .125 .125 .125
Cleo James R 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Julian Javier R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Fergie Jenkins R 5 1 0 1 0 0 0 3 0 0 0 .200 .200 .600
Johnny Jeter R 4 1 0 0 0 1 0 0 0 0 0 .250 .400 .250
Alex Johnson R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Deron Johnson R 4 0 0 0 0 3 1 1 0 0 0 .000 .429 .000
Lou Johnson R 8 1 0 0 0 0 0 1 0 0 0 .125 .125 .125
Bob Johnson R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Cleon Jones R 8 4 1 1 1 2 1 1 0 0 0 .500 .600 1.250
Mack Jones L 10 0 0 0 0 0 0 4 1 0 0 .000 .091 .000
Mike Jorgensen L 6 3 1 0 0 0 0 1 0 0 0 .500 .500 .667
Von Joshua L 2 0 0 0 0 1 0 1 0 0 1 .000 .250 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Pat Kelly L 5 0 0 0 0 1 0 0 1 0 0 .000 .286 .000
Don Kessinger B 18 3 0 0 0 1 1 2 0 0 0 .167 .211 .167
Andy Kosco R 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ed Kranepool L 18 2 0 0 0 2 1 5 0 0 0 .111 .200 .111
Coco Laboy R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Hal Lanier R 9 4 1 0 0 0 0 0 0 0 1 .444 .400 .556
Jim Lefebvre B 18 4 0 0 2 1 1 2 0 0 1 .222 .250 .556
Winston Llenas R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Lum L 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Marty Martinez B 6 1 0 0 0 2 0 0 0 0 0 .167 .375 .167
Jim Mason L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Eddie Mathews L 5 2 1 0 0 0 0 2 0 0 0 .400 .400 .600
Dal Maxvill R 3 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Carlos May L 10 2 0 0 0 0 0 1 0 0 0 .200 .200 .200
Jerry May R 8 2 0 0 1 0 0 1 0 0 0 .250 .250 .625
Lee May R 8 2 0 0 1 0 0 1 0 0 0 .250 .250 .625
Willie Mays R 12 2 0 0 1 2 1 3 0 0 0 .167 .286 .417
Bill Mazeroski R 10 0 0 0 0 1 1 1 0 0 2 .000 .077 .000
Willie McCovey L 21 5 0 0 1 0 0 5 0 1 0 .238 .238 .381
Tug McGraw R 4 2 1 0 0 0 0 2 0 0 0 .500 .500 .750
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Hal McRae R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Luis Melendez R 6 0 0 0 0 1 0 1 0 0 0 .000 .143 .000
Bill Melton R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Denis Menke R 12 4 1 0 0 0 0 1 0 0 0 .333 .333 .417
Roger Metzger B 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Felix Millan R 7 2 0 0 0 0 0 1 0 0 0 .286 .286 .286
Norm Miller L 6 1 0 0 0 1 0 2 0 1 0 .167 .286 .167
John Milner L 5 1 0 0 1 0 0 1 0 0 0 .200 .200 .800
Rick Monday L 7 2 1 0 0 0 0 2 0 0 0 .286 .286 .429
Willie Montanez L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Morgan L 19 5 1 0 0 1 0 4 0 0 0 .263 .300 .316
Manny Mota R 9 6 0 3 1 3 1 0 0 0 3 .667 .600 1.667
Thurman Munson R 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Bobby Murcer L 8 3 1 0 1 0 0 4 0 0 1 .375 .333 .875
Bill Murphy R 4 1 0 0 1 0 0 1 0 0 0 .250 .250 1.000
Ivan Murrell R 5 2 0 0 1 0 0 2 0 0 0 .400 .400 1.000
Tony Muser L 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Graig Nettles L 7 3 0 0 0 1 0 2 1 0 0 .429 .556 .429
Dave Nicholson R 4 1 0 0 0 1 1 0 0 0 0 .250 .400 .250
Tony Oliva L 3 2 1 0 0 0 0 1 0 0 1 .667 .500 1.000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Al Oliver L 18 9 1 0 1 0 0 3 1 0 2 .500 .476 .722
Nate Oliver R 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Bob Oliver R 4 1 0 0 0 1 1 1 0 0 0 .250 .400 .250
Jorge Orta L 12 4 1 0 0 0 0 0 0 0 0 .333 .333 .417
Jose Pagan R 9 2 0 0 0 0 0 2 0 1 1 .222 .200 .222
Jim Pagliaroni R 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Wes Parker B 20 4 1 0 0 2 0 7 0 0 0 .200 .273 .250
Freddie Patek R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Don Pavletich R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Joe Pepitone L 10 1 0 0 0 0 0 3 0 0 1 .100 .091 .100
Tony Perez R 11 1 1 0 0 2 2 5 0 0 0 .091 .231 .182
Adolfo Phillips R 7 1 0 0 1 1 1 2 0 0 0 .143 .250 .571
Vada Pinson L 8 3 0 0 0 1 0 1 1 1 0 .375 .500 .375
Paul Popovich B 7 2 0 0 0 0 0 1 0 0 0 .286 .286 .286
Doug Rader R 8 1 0 0 0 1 0 3 0 0 0 .125 .222 .125
Mickey Rivers L 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Bob Robertson R 7 0 0 0 0 1 0 1 0 0 0 .000 .125 .000
Ellie Rodriguez R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cookie Rojas R 8 4 1 0 0 0 0 1 0 1 0 .500 .500 .625
Pete Rose B 16 6 1 0 0 2 2 0 0 1 1 .375 .421 .438
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
John Roseboro L 8 2 0 0 0 0 0 2 1 0 0 .250 .333 .250
Bill Russell R 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manny Sanguillen R 10 4 0 0 0 0 0 0 0 0 0 .400 .400 .400
Ron Santo R 20 7 2 0 0 6 2 1 0 0 1 .350 .481 .450
Dick Schofield B 4 1 0 0 0 1 0 0 0 0 0 .250 .400 .250
Art Shamsky L 6 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
Bill Sharp L 5 2 0 0 0 1 0 1 0 0 0 .400 .500 .400
Ted Simmons B 5 4 1 0 1 1 0 0 0 1 0 .800 .833 1.600
Dick Simpson R 4 2 1 0 0 0 0 1 0 0 1 .500 .400 .750
Ken Singleton B 6 1 0 0 0 1 0 2 0 1 0 .167 .286 .167
Ted Sizemore R 6 3 0 0 0 3 2 1 0 0 0 .500 .667 .500
Chris Speier R 3 2 0 0 1 2 0 0 0 0 0 .667 .800 1.667
Willie Stargell L 29 4 1 0 0 1 0 14 1 0 2 .138 .182 .172
Rusty Staub L 22 6 2 0 0 0 0 7 0 0 2 .273 .250 .364
Bill Stein R 3 1 0 0 0 1 1 0 0 0 0 .333 .500 .333
Rennie Stennett R 5 3 0 0 0 0 0 0 0 1 0 .600 .600 .600
Jimmy Stewart B 6 1 0 0 0 1 0 0 0 0 0 .167 .286 .167
Bill Sudakis B 7 4 1 0 1 1 1 1 0 0 0 .571 .625 1.143
Gary Sutherland R 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Ron Swoboda R 8 1 1 0 0 0 0 3 0 0 0 .125 .125 .250
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Frank Taveras R 3 1 0 0 0 0 0 0 1 0 0 .333 .500 .333
Tony Taylor R 8 2 1 0 0 1 0 2 0 0 0 .250 .333 .375
Hawk Taylor R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee Thomas L 3 0 0 0 0 0 0 0 1 0 0 .000 .250 .000
Bobby Tolan L 11 6 1 0 1 0 0 2 0 0 0 .545 .545 .909
Jeff Torborg R 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Joe Torre R 11 2 1 0 0 1 0 2 0 0 0 .182 .250 .273
Hector Torres R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Rusty Torres B 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Al Weis B 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Roy White B 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill White L 11 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Billy Williams L 25 13 3 1 2 2 0 1 1 0 1 .520 .552 .960
Maury Wills B 17 5 1 1 0 1 0 0 0 1 0 .294 .333 .471
Bobby Wine R 6 0 0 0 0 1 0 1 0 0 0 .000 .143 .000
Woody Woodward R 8 0 0 0 0 2 0 2 1 0 0 .000 .273 .000
Jim Wynn R 10 2 0 0 1 1 1 0 0 0 0 .200 .273 .500
Carl Yastrzemski L 5 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
Richie Zisk R 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500