Read Me
Mike Ignasiak

Mike Ignasiak
Top Performances
Batter Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1991 MIL A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1991 MIL A
1993 MIL A 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 MIL A
1994 MIL A 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1994 MIL A
1995 MIL A 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1995 MIL A
Total ( 4 Years) 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1991 MIL A Daily Splits 4 1 0 0 0 0 12.2 7 51 2 8 8 8 0 10 0 0 0 0 0 0 1 1 0 2 1 5.68 4.00 -0.4 1991 MIL A
1993 MIL A Daily Splits 27 0 0 0 4 0 37 32 158 2 17 15 21 4 28 1 1 0 2 0 4 1 7 3 1 1 3.65 - 0.1 1993 MIL A
1994 MIL A Daily Splits 23 5 0 0 5 0 47.2 51 201 5 25 24 13 2 24 1 1 1 1 1 15 0 8 3 3 1 4.53 3.60 0.2 1994 MIL A
1995 MIL A Daily Splits 25 0 0 0 2 0 39.2 51 186 5 27 26 23 3 26 1 3 1 2 0 14 1 8 3 4 1 5.90 - -0.4 1995 MIL A
Total ( 4 Years) Splits 79 6 0 0 11 0 137 141 596 14 77 73 65 9 88 3 5 2 5 1 33 3 24 9 10 4 4.80 3.67 -0.5 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1991 MIL A Daily Splits P 4 1 0 12.2 1 0 0 0 0 0 2 0 0 1.000
1993 MIL A Daily Splits P 27 0 0 37 0 3 0 0 0 0 1 3 0 1.000
1994 MIL A Daily Splits P 23 5 0 47.2 2 4 0 1 0 0 4 1 0 1.000
1995 MIL A Daily Splits P 25 0 0 39.2 3 2 0 1 0 2 5 0 1 1.000
Total ( 4 Years) Splits P 79 6 0 137 6 9 0 2 0 2 12 4 1 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Selected by St. Louis Cardinals in the 4th round of the free-agent draft - did not
sign (June 2, 1987).
Selected by Milwaukee Brewers in the 8th round of the free-agent draft (June 1,
1988).
Granted free agency (October 11, 1995).
Read Me