Read Me
The Pitching Splits for Roy Lee Jackson

Retrosheet


The Pitching Splits for Roy Lee Jackson

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  280  18   1   0 111  34  559    531  2366  50  260  234  203  23  351  31  27  20  17   4  74  17  52  34  28  34   3.77

Home   143   8   0   0  54  13  294    282  1250  24  136  124  107  10  198  13   9  11   7   3  36   9  27  20  19  13   3.80
Away   137  10   1   0  57  21  265    249  1116  26  124  110   96  13  153  18  18   9  10   1  38   8  25  14   9  21   3.74

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start     18  18   1   0   0   0   93.1  103   413   8   59   57   37   3   65   6   4   5   6   2  15   2   8   7   2   8   5.50
Relief   262   0   0   0 111  34  465.2  428  1953  42  201  177  166  20  286  25  23  15  11   2  59  15  44  27  26  26   3.42

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHB   1139  168  290  41   8  32  160   98  11  232  11  21  14   1  19  29   32  12  .255  .316  .389
vs LHB    948  132  241  33   9  18  124  105  12  119   6  10  13   0  15  23   26   9  .254  .328  .365
vs ALL   2087  300  531  74  17  50  284  203  23  351  17  31  27   1  34  52   58  21  .254  .322  .378

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    112   9   0   0  42  16  243.2  228  1028  18   99   91   90  10  144  14  11  10  10   3  27  11  30  17  11  11   3.36
Night  168   9   1   0  69  18  315.1  303  1338  32  161  143  113  13  207  17  16  10   7   1  47   6  22  17  17  23   4.08

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        1127   28  272  45   9  28   28   94   0  181   8   0   0   0  22   0    0   0  .241  .304  .372
Men On          960  272  259  29   8  22  256  109  23  170   9  31  27   1  12  52   58  21  .270  .341  .385
RISP            620  249  152  16   5  14  234   85  23  121   4  10  27   1  11  21   16   2  .245  .327  .355
Close & Late    665  112  176  24  11  19  104   75  12  118   5  17   8   0  13  20   22   3  .265  .340  .420
Bases Loaded     71   68   19   1   1   3   66   11   0   13   1   0   8   0   2   6    0   0  .268  .341  .437

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       33   0   0   0  20   5   47     46   203   3   21   18   15   1   26   3   4   2   1   0   5   2   2   4   3   4   3.45
May         41   0   0   0  18   5   83.2   73   349   6   29   27   33   5   49   4   2   2   3   0   9   5  13   5  10   4   2.90
June        35   0   0   0  11   1   68     72   307   9   43   32   34   5   45   2   5   5   1   0  15   3   4   4   1   3   4.24
July        42   2   1   0  16   8   92.2   79   372   8   38   36   27   0   71   2   4   0   2   0  11   1  11   4   4   5   3.50
August      59   9   0   0  22   7  125.1  129   532  11   64   59   37   7   69   9   6   4   2   2  22   2   7   6   5  10   4.24
September   64   6   0   0  23   7  123.1  115   522  12   54   51   49   4   83   9   4   5   7   1   9   4  14   9   5   6   3.72
October      6   1   0   0   1   1   19     17    81   1   11   11    8   1    8   2   2   2   1   1   3   0   1   2   0   2   5.21

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01    9   0   0   0   6   2   13.1   14    57   4    5    5    6   1    4   1   0   0   0   0   1   0   3   0   1   1   3.38
ARL01    9   0   0   0   3   0   16.2   14    70   2   10    5    5   2    9   2   3   0   0   0   3   0   0   2   0   3   2.70
ATL01    4   0   0   0   1   1    2.1    3    14   1    1    1    4   1    3   1   0   0   0   0   0   0   0   0   0   0   3.86
BAL11   10   0   0   0   6   1   11.2   14    59   0    7    7   10   2   10   1   1   0   1   0   2   1   1   0   2   1   5.40
BOS07    8   0   0   0   5   3   12.1   12    51   1    8    5    1   0    9   1   1   0   0   0   3   1   1   2   0   2   3.65
CHI10    7   0   0   0   4   2   11.2   10    45   1    4    4    3   1    9   1   1   0   0   0   2   0   1   0   0   1   3.09
CHI11    3   0   0   0   0   0    5.2    3    20   0    0    0    2   0    4   0   0   0   1   0   0   0   2   0   0   0   0.00
CIN08    3   1   1   0   0   0   12.1    6    45   0    4    4    4   0   13   0   1   0   0   0   2   0   1   0   1   1   2.92
CLE07    8   0   0   0   3   2   11.1    8    49   0    4    4    9   3    3   1   1   0   0   0   1   1   2   0   0   1   3.18
DET04   10   2   0   0   6   2   17     21    74   2   11   11    3   0    9   1   2   2   1   0   3   0   1   1   0   1   5.82
HOU02    1   0   0   0   0   0    2      1     7   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00
KAN06    7   0   0   0   5   2   14     19    63   1    9    7    2   0    6   1   0   0   0   0   1   2   0   1   1   3   4.50
LOS03    1   0   0   0   0   0    1      2     5   0    1    1    0   0    0   1   0   0   0   0   0   0   0   1   0   0   9.00
MIL05    6   0   0   0   0   0   16      8    62   1    4    4    4   1    4   1   1   0   2   0   1   0   1   1   0   0   2.25
MIN02    1   0   0   0   1   0    1      1     5   0    0    0    1   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00
MIN03   20   0   0   0   6   1   43.1   34   170   5   13   11   11   1   24   3   2   3   1   2   9   1   5   2   1   1   2.28
MON02    2   2   0   0   0   0   11.2   13    54   2    7    6    4   0   14   2   0   2   1   0   4   0   0   1   0   1   4.63
NYC16    8   0   0   0   2   0   13.1    9    55   2    6    6    6   0    5   0   2   0   0   0   4   0   0   1   0   1   4.05
NYC17   22   8   0   0   2   1   66.2   77   297   6   41   38   26   4   41   4   2   1   2   0   6   1   6   7   1   4   5.13
OAK01   12   0   0   0   5   3   23.2   20    95   5    9    9    7   0   14   1   0   1   0   0   3   1   1   0   1   0   3.42
PHI12    2   0   0   0   1   1    4.1    7    20   0    3    3    1   0    2   0   0   0   0   0   0   2   0   0   0   1   6.23
PIT07    4   2   0   0   1   0   13.2   12    51   1    6    6    3   0    8   0   2   1   1   0   3   0   3   0   0   1   3.95
SAN01   13   1   0   0   5   0   23.1   19    95   2    9    8    6   0   18   3   1   0   1   1   3   1   1   1   1   2   3.09
SEA02    7   0   0   0   4   2    9.1   14    46   2   12   10    6   0    7   0   1   0   0   0   1   0   1   0   0   1   9.64
SFO02    2   1   0   0   0   0    5      6    22   0    2    2    2   1    4   0   0   1   0   1   0   0   1   0   0   0   3.60
STL09    5   1   0   0   0   0   15.2   18    70   1    9    9    7   0    7   1   2   2   1   0   2   0   1   3   1   2   5.17
TOR01   96   0   0   0  45  11  180.2  166   765  11   75   68   70   6  123   5   4   7   5   0  20   6  20  11  18   6   3.39

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N    6   0   0   0   1   1    6.1    5    29   1    1    1    6   1    5   1   0   0   0   0   0   0   0   0   1   0   1.42
BAL A   16   0   0   0   9   1   24.1   27   119   1   15   12   18   3   18   2   1   0   1   0   3   2   1   1   2   2   4.44
BOS A   22   0   0   0  13   4   39     37   163   6   22   19    8   0   25   3   2   2   2   0   6   1   2   5   2   4   4.38
CAL A   16   0   0   0   8   2   25.1   25   111   5    8    7   12   1   19   1   0   0   1   0   4   0   3   1   2   1   2.49
CHI A   18   0   0   0   6   2   32.1   31   136   3   15   15   12   2   26   1   1   1   0   0   6   0   4   3   1   1   4.18
CHI N    8   1   0   0   2   1   22     18    90   1    8    8    7   1   11   2   0   0   2   0   3   0   5   4   0   1   3.27
CIN N    6   2   1   0   2   0   19.2   12    76   0    7    6    8   0   17   0   1   0   0   0   2   0   2   1   1   2   2.75
CLE A   13   0   0   0   4   2   23.2   18   101   1    8    8   15   3   11   1   1   0   0   1   5   3   3   0   1   1   3.04
DET A   21   2   0   0  11   2   35.2   37   147   2   16   16   10   0   19   1   4   2   1   0   3   0   6   1   2   1   4.04
HOU N    4   1   0   0   0   0    9      7    38   1    3    3    4   0    4   1   0   0   0   0   1   0   0   1   0   0   3.00
KC  A   13   0   0   0   8   3   26.2   33   119   2   14   12    6   1   15   2   0   0   0   0   5   3   1   2   3   3   4.05
LA  N    3   1   0   0   1   0    7.2   11    33   0    3    3    1   1   10   1   0   0   0   0   1   0   1   1   0   0   3.52
MIL A   16   0   0   0   6   1   28     20   112   2   10    9    7   2    9   2   1   1   2   0   1   2   1   1   1   1   2.89
MIN A   10   0   0   0   6   1   22.1   14    86   0    4    3    9   2   12   2   0   1   1   0   2   0   5   1   3   0   1.21
MON N    7   2   0   0   1   0   15.1   21    77   2   14   10    7   1   16   3   2   2   1   0   4   0   0   3   0   2   5.87
NY  A   15   0   0   0   6   2   26.1   22   114   2   14   11   12   0   13   0   2   1   1   0   5   0   2   3   2   1   3.76
NY  N    2   2   0   0   0   0    9.1    7    38   1    5    5    2   0    5   1   0   0   1   1   0   1   0   0   1   1   4.82
OAK A   21   0   0   0   8   5   43.2   38   175   6   16   16   10   0   24   2   1   3   0   1   4   1   3   1   3   1   3.30
PHI N    7   2   0   0   1   1   19.1   25    87   2   12   12    6   0   14   2   1   0   1   0   2   3   0   0   0   2   5.59
PIT N    6   2   0   0   1   0   20.1   22    80   2   10   10    4   1   10   0   2   1   1   0   4   0   4   0   0   1   4.43
SD  N    3   0   0   0   1   0    3      2    11   0    0    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00
SEA A   15   0   0   0   9   6   27.2   25   116   2   15   13   14   1   20   0   1   0   0   0   4   1   3   0   1   1   4.23
SF  N    3   1   0   0   0   0    7      7    29   0    2    2    2   1    5   0   0   1   0   1   0   0   1   0   0   0   2.57
STL N    7   2   0   0   0   0   24.2   30   112   3   18   18   12   0   15   1   2   3   1   0   3   0   2   3   1   3   6.57
TEX A   20   0   0   0   5   0   35     32   143   5   19   14    8   2   21   2   4   2   0   0   6   0   2   2   1   5   3.60
TOR A    2   0   0   0   2   0    5.1    5    24   0    1    1    3   0    4   0   1   0   1   0   0   0   1   0   0   0   1.69
Read Me