Read Me
Top Performances for Bill Johnson

Retrosheet


Top Performances for Bill Johnson

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   2    10- 2-1983       2     2   1   1   0   0   2   0   0   0   0  RE  ND
CHI N   2     9-16-1984       2     1   0   0   0   0   2   0   0   0   0  RE  ND
CHI N   1     9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   1     9-24-1983       1.1   4   1   1   0   0   1   0   0   0   0  RE  ND
CHI N   1     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   2     9- 6-1983       2     2   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   2    10- 2-1983       2     2   1   1   0   0   2   0   0   0   0  RE  ND
CHI N   2     9-16-1984       2     1   0   0   0   0   2   0   0   0   0  RE  ND
CHI N   2     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
CHI N   1.2   9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   1.1   9-20-1983       1.1   1   0   0   0   0   0   0   0   0   1  RE  ND
CHI N   1.1   9-24-1983       1.1   4   1   1   0   0   1   0   0   0   0  RE  ND
CHI N   1     9- 7-1983       1     1   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   1     9-17-1983       1     0   0   0   1   0   0   0   0   0   0  RE   W
CHI N   1     9-22-1983       1     2   1   1   0   0   0   0   0   0   0  RE  ND
CHI N   1     9-21-1984       1     0   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   0.2   9-10-1983       0.2   0   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   0.1   9-28-1983       0.1   3   2   2   0   0   0   0   0   0   0  RE  ND
CHI N   0.1   9-25-1984       0.1   0   0   0   0   0   0   0   0   0   0  RE  ND
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   4     9-24-1983       1.1   4   1   1   0   0   1   0   0   0   0  RE  ND
CHI N   3     9-28-1983       0.1   3   2   2   0   0   0   0   0   0   0  RE  ND
CHI N   3     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
CHI N   2     9- 6-1983       2     2   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   2     9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   2     9-22-1983       1     2   1   1   0   0   0   0   0   0   0  RE  ND
CHI N   2    10- 2-1983       2     2   1   1   0   0   2   0   0   0   0  RE  ND
CHI N   1     9- 7-1983       1     1   0   0   0   0   0   0   0   0   0  RE  ND
CHI N   1     9-20-1983       1.1   1   0   0   0   0   0   0   0   0   1  RE  ND
CHI N   1     9-16-1984       2     1   0   0   0   0   2   0   0   0   0  RE  ND
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   2     9-28-1983       0.1   3   2   2   0   0   0   0   0   0   0  RE  ND
CHI N   1     9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   1     9-22-1983       1     2   1   1   0   0   0   0   0   0   0  RE  ND
CHI N   1     9-24-1983       1.1   4   1   1   0   0   1   0   0   0   0  RE  ND
CHI N   1    10- 2-1983       2     2   1   1   0   0   2   0   0   0   0  RE  ND
CHI N   1     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   2     9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   1     9-17-1983       1     0   0   0   1   0   0   0   0   0   0  RE   W
CHI N   1     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
Intentional Walks:
 Team IBB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   1     9-13-1983       1.2   2   1   1   2   1   1   0   0   0   0  RE  ND
CHI N   1     9-29-1984       2     3   1   1   1   1   1   0   0   0   0  RE  ND
Balks:
 Team  BK       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
CHI N   1     9-20-1983       1.1   1   0   0   0   0   0   0   0   0   1  RE  ND
Read Me