* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
TOR A 1 5-31-2019 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitching Performances
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 3 5- 4-2019 2 1 0 0 2 0 3 0 0 0 0 RE ND
TOR A 2 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 2 4-17-2019 1.1 1 0 0 1 0 2 0 0 1 0 RE ND
TOR A 2 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
TOR A 2 5-23-2019 1.1 5 2 2 0 0 2 0 0 1 0 RE ND
TOR A 2 6- 6-2019 1 1 0 0 1 0 2 0 0 0 0 RE ND
TOR A 2 6- 7-2019 2 2 1 1 0 0 2 1 0 0 0 RE ND
TOR A 2 9-21-2019 1 0 0 0 1 0 2 0 0 0 0 RE ND
TOR A 1 3-31-2019* 1.1 1 0 0 1 1 1 0 0 0 0 RE ND
TOR A 1 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 1 4-14-2019 1.1 1 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1 4-20-2019 2 3 1 1 2 0 1 0 0 0 0 RE ND
TOR A 1 5- 1-2019 2.2 0 0 0 1 0 1 0 0 0 0 RE ND
TOR A 1 5- 8-2019 1 3 2 2 0 0 1 1 0 0 0 RE ND
TOR A 1 6- 9-2019 2 0 0 0 2 0 1 0 0 0 0 RE ND
TOR A 1 9-18-2019 1 0 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1 9-24-2019 2 1 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1 9-27-2019 1 0 0 0 0 0 1 0 0 0 0 RE ND
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 2.2 5- 1-2019 2.2 0 0 0 1 0 1 0 0 0 0 RE ND
TOR A 2.2 5-31-2019 2.2 3 1 1 1 0 0 0 0 0 0 RE ND
TOR A 2 4-20-2019 2 3 1 1 2 0 1 0 0 0 0 RE ND
TOR A 2 5- 4-2019 2 1 0 0 2 0 3 0 0 0 0 RE ND
TOR A 2 6- 7-2019 2 2 1 1 0 0 2 1 0 0 0 RE ND
TOR A 2 6- 9-2019 2 0 0 0 2 0 1 0 0 0 0 RE ND
TOR A 2 9-24-2019 2 1 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1.2 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 1.1 3-31-2019* 1.1 1 0 0 1 1 1 0 0 0 0 RE ND
TOR A 1.1 4-14-2019 1.1 1 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1.1 4-17-2019 1.1 1 0 0 1 0 2 0 0 1 0 RE ND
TOR A 1.1 5-20-2019 1.1 4 4 4 2 0 0 1 0 0 0 RE ND
TOR A 1.1 5-23-2019 1.1 5 2 2 0 0 2 0 0 1 0 RE ND
TOR A 1 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 1 4-24-2019 1 0 0 0 2 0 0 0 0 0 0 RE ND
TOR A 1 5- 8-2019 1 3 2 2 0 0 1 1 0 0 0 RE ND
TOR A 1 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
TOR A 1 6- 6-2019 1 1 0 0 1 0 2 0 0 0 0 RE ND
TOR A 1 9-14-2019 1 2 0 0 0 0 0 0 0 0 0 RE ND
TOR A 1 9-18-2019 1 0 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1 9-21-2019 1 0 0 0 1 0 2 0 0 0 0 RE ND
TOR A 1 9-27-2019 1 0 0 0 0 0 1 0 0 0 0 RE ND
3 games with 0.1
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 5 5-23-2019 1.1 5 2 2 0 0 2 0 0 1 0 RE ND
TOR A 4 5-20-2019 1.1 4 4 4 2 0 0 1 0 0 0 RE ND
TOR A 3 4-20-2019 2 3 1 1 2 0 1 0 0 0 0 RE ND
TOR A 3 5- 8-2019 1 3 2 2 0 0 1 1 0 0 0 RE ND
TOR A 3 5-31-2019 2.2 3 1 1 1 0 0 0 0 0 0 RE ND
TOR A 2 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 2 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 2 5- 5-2019 0.1 2 2 2 1 0 0 0 0 1 0 RE ND
TOR A 2 6- 7-2019 2 2 1 1 0 0 2 1 0 0 0 RE ND
TOR A 2 9-14-2019 1 2 0 0 0 0 0 0 0 0 0 RE ND
TOR A 1 3-31-2019* 1.1 1 0 0 1 1 1 0 0 0 0 RE ND
TOR A 1 4-14-2019 1.1 1 0 0 0 0 1 0 0 0 0 RE ND
TOR A 1 4-17-2019 1.1 1 0 0 1 0 2 0 0 1 0 RE ND
TOR A 1 5- 4-2019 2 1 0 0 2 0 3 0 0 0 0 RE ND
TOR A 1 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
TOR A 1 6- 6-2019 1 1 0 0 1 0 2 0 0 0 0 RE ND
TOR A 1 6-12-2019 0.1 1 2 2 1 0 0 0 0 0 0 RE ND
TOR A 1 9-24-2019 2 1 0 0 0 0 1 0 0 0 0 RE ND
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 1 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 1 5- 8-2019 1 3 2 2 0 0 1 1 0 0 0 RE ND
TOR A 1 5-20-2019 1.1 4 4 4 2 0 0 1 0 0 0 RE ND
TOR A 1 6- 7-2019 2 2 1 1 0 0 2 1 0 0 0 RE ND
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 4 5-20-2019 1.1 4 4 4 2 0 0 1 0 0 0 RE ND
TOR A 2 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 2 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 2 5- 5-2019 0.1 2 2 2 1 0 0 0 0 1 0 RE ND
TOR A 2 5- 8-2019 1 3 2 2 0 0 1 1 0 0 0 RE ND
TOR A 2 5-23-2019 1.1 5 2 2 0 0 2 0 0 1 0 RE ND
TOR A 2 6-12-2019 0.1 1 2 2 1 0 0 0 0 0 0 RE ND
TOR A 1 4-20-2019 2 3 1 1 2 0 1 0 0 0 0 RE ND
TOR A 1 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
TOR A 1 5-31-2019 2.2 3 1 1 1 0 0 0 0 0 0 RE ND
TOR A 1 6- 7-2019 2 2 1 1 0 0 2 1 0 0 0 RE ND
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 2 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 2 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 2 4-20-2019 2 3 1 1 2 0 1 0 0 0 0 RE ND
TOR A 2 4-24-2019 1 0 0 0 2 0 0 0 0 0 0 RE ND
TOR A 2 5- 4-2019 2 1 0 0 2 0 3 0 0 0 0 RE ND
TOR A 2 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
TOR A 2 5-20-2019 1.1 4 4 4 2 0 0 1 0 0 0 RE ND
TOR A 2 6- 9-2019 2 0 0 0 2 0 1 0 0 0 0 RE ND
TOR A 1 3-31-2019* 1.1 1 0 0 1 1 1 0 0 0 0 RE ND
TOR A 1 4-17-2019 1.1 1 0 0 1 0 2 0 0 1 0 RE ND
TOR A 1 5- 1-2019 2.2 0 0 0 1 0 1 0 0 0 0 RE ND
TOR A 1 5- 5-2019 0.1 2 2 2 1 0 0 0 0 1 0 RE ND
TOR A 1 5-31-2019 2.2 3 1 1 1 0 0 0 0 0 0 RE ND
TOR A 1 6- 6-2019 1 1 0 0 1 0 2 0 0 0 0 RE ND
TOR A 1 6-12-2019 0.1 1 2 2 1 0 0 0 0 0 0 RE ND
TOR A 1 9-21-2019 1 0 0 0 1 0 2 0 0 0 0 RE ND
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 1 3-31-2019* 1.1 1 0 0 1 1 1 0 0 0 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 1 4-12-2019 1 2 2 2 2 0 1 1 1 0 0 RE ND
TOR A 1 4-28-2019* 0.1 0 0 0 0 0 0 0 1 0 0 RE W
TOR A 1 5-11-2019 1 1 1 1 2 0 2 0 1 0 0 RE ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
TOR A 1 4- 6-2019 1.2 2 2 2 2 0 2 0 0 1 0 RE ND
TOR A 1 4-17-2019 1.1 1 0 0 1 0 2 0 0 1 0 RE ND
TOR A 1 5- 5-2019 0.1 2 2 2 1 0 0 0 0 1 0 RE ND
TOR A 1 5-23-2019 1.1 5 2 2 0 0 2 0 0 1 0 RE ND