
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for Justin Masterson
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bobby Abreu L 15 7 1 0 0 2 0 2 0 0 0 .467 .529 .533
Jose Abreu R 6 1 1 0 0 1 0 2 0 0 0 .167 .286 .333
Dustin Ackley L 9 0 0 0 0 1 0 1 0 0 0 .000 .100 .000
Jose Altuve R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Pedro Alvarez L 5 0 0 0 0 1 0 2 0 0 0 .000 .167 .000
Garret Anderson L 6 3 1 0 0 0 0 0 0 0 0 .500 .500 .667
Robert Andino R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Elvis Andrus R 16 6 0 0 0 1 0 6 0 0 0 .375 .412 .375
Nori Aoki L 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
J.P. Arencibia R 8 1 0 0 0 0 0 5 0 0 0 .125 .125 .125
Joaquin Arias R 7 1 1 0 0 1 0 2 0 0 0 .143 .250 .286
Cody Asche L 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Alex Avila L 26 7 3 0 0 4 0 8 1 0 3 .269 .353 .385
Mike Aviles R 15 4 1 0 0 0 0 3 0 0 0 .267 .267 .333
Erick Aybar B 24 4 1 0 0 4 0 8 1 1 0 .167 .310 .208
Willy Aybar B 4 2 0 0 0 2 0 1 1 0 0 .500 .714 .500
Rod Barajas R 8 1 0 0 0 0 0 3 0 0 0 .125 .125 .125
Jason Bartlett R 14 2 0 0 0 1 0 4 1 0 0 .143 .250 .143
Daric Barton L 14 5 0 0 0 2 0 2 0 0 0 .357 .438 .357
Jose Bautista R 22 7 1 0 2 6 0 8 0 0 0 .318 .464 .636
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jason Bay R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gordon Beckham R 38 10 1 0 0 3 0 8 1 0 0 .263 .333 .289
Carlos Beltran B 7 4 1 0 1 0 0 0 0 0 0 .571 .571 1.143
Adrian Beltre R 22 5 1 0 0 2 0 4 0 0 0 .227 .292 .273
Engel Beltre L 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Joe Benson R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Quintin Berry L 8 5 2 0 0 1 0 2 0 1 0 .625 .667 .875
Y. Betancourt R 12 3 1 0 0 0 0 1 0 0 0 .250 .250 .333
Wilson Betemit B 15 4 1 0 0 0 0 3 1 0 0 .267 .313 .333
W. Bloomquist R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Brennan Boesch L 27 7 1 0 0 4 0 3 0 0 0 .259 .355 .296
Xander Bogaerts R 4 1 0 0 0 1 0 2 0 0 0 .250 .400 .250
Emilio Bonifacio B 7 3 1 0 0 0 0 2 0 0 0 .429 .429 .571
Julio Borbon L 5 2 0 0 0 0 0 0 1 1 0 .400 .500 .400
Peter Bourjos R 3 1 0 0 0 1 0 1 0 0 0 .333 .500 .333
Russell Branyan L 4 1 0 0 1 2 0 3 0 0 0 .250 .500 1.000
Reid Brignac L 14 5 1 0 1 0 0 3 0 0 0 .357 .357 .643
Jay Bruce L 17 3 0 0 2 1 0 2 0 0 0 .176 .222 .529
John Buck R 8 1 0 0 0 0 0 3 0 0 0 .125 .125 .125
Pat Burrell R 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Drew Butera R 13 0 0 0 0 3 0 1 0 0 0 .000 .188 .000
Billy Butler R 45 9 1 0 0 4 1 13 0 0 0 .200 .265 .222
Eric Byrnes R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Asdrubal Cabrera B 10 5 0 1 0 0 0 1 0 0 0 .500 .500 .700
Everth Cabrera B 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Miguel Cabrera R 38 14 1 0 2 6 1 7 1 0 1 .368 .457 .553
Melky Cabrera B 30 16 2 1 1 4 0 0 0 0 1 .533 .571 .767
Orlando Cabrera R 12 1 0 0 0 2 0 5 0 0 0 .083 .214 .083
Kole Calhoun L 7 2 0 0 0 3 0 0 0 0 0 .286 .500 .286
Alberto Callaspo B 25 4 1 0 0 3 0 1 0 0 0 .160 .250 .200
Robinson Cano L 27 9 2 0 0 0 0 2 1 0 0 .333 .357 .407
Mike Carp L 9 4 2 1 1 0 0 2 0 0 0 .444 .444 1.222
Chris Carter R 6 2 0 0 1 0 0 2 0 0 0 .333 .333 .833
Chris Carter L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alexi Casilla B 29 10 1 1 2 1 0 4 0 0 1 .345 .355 .655
Ronny Cedeno R 6 3 1 1 0 0 0 0 0 0 0 .500 .500 1.000
Yoenis Cespedes R 21 6 2 0 1 2 0 2 0 0 0 .286 .348 .524
Endy Chavez L 8 1 1 0 0 0 0 1 0 0 0 .125 .125 .250
Eric Chavez L 5 3 1 0 0 1 0 0 0 0 0 .600 .667 .800
Shin-Soo Choo L 8 3 0 0 0 1 0 1 0 0 0 .375 .444 .375
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Chris Colabello R 5 2 0 0 0 1 0 1 0 0 0 .400 .500 .400
Hank Conger B 12 4 2 0 0 1 0 1 0 1 0 .333 .385 .500
Carlos Correa R 5 2 1 0 0 0 0 2 0 0 0 .400 .400 .600
Zack Cozart R 9 2 1 0 0 1 0 3 0 0 0 .222 .300 .333
Carl Crawford L 15 4 0 0 2 2 0 2 0 0 1 .267 .333 .667
Coco Crisp B 13 4 0 0 2 3 0 0 0 1 0 .308 .438 .769
Bobby Crosby R 4 2 0 0 0 0 0 2 0 0 0 .500 .500 .500
Nelson Cruz R 17 4 0 0 1 2 0 4 0 0 0 .235 .316 .412
Michael Cuddyer R 32 9 1 0 0 1 0 6 1 0 0 .281 .324 .313
Jack Cust L 7 1 0 0 0 3 0 2 1 0 0 .143 .455 .143
Johnny Damon L 11 3 0 0 0 2 0 4 0 0 0 .273 .385 .273
Jordan Danks L 16 5 0 0 0 2 0 5 0 0 0 .313 .389 .313
Chris Davis L 21 4 2 0 1 2 0 9 0 0 1 .190 .250 .429
Ike Davis L 3 2 0 0 1 1 0 0 0 0 0 .667 .750 1.667
Rajai Davis R 8 1 0 0 0 0 0 3 0 1 0 .125 .125 .125
Alejandro de Aza L 39 12 1 0 1 4 0 3 1 1 0 .308 .386 .410
David DeJesus L 15 4 1 0 1 3 0 3 0 0 0 .267 .389 .533
Ian Desmond R 5 3 1 0 0 1 0 2 0 0 0 .600 .667 .800
Matt Diaz R 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
Brian Dinkelman L 5 4 0 0 0 1 0 1 0 0 0 .800 .833 .800
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Andy Dirks L 25 7 1 0 0 3 0 9 0 0 0 .280 .357 .320
Greg Dobbs L 5 1 0 0 0 0 0 1 0 0 1 .200 .167 .200
Josh Donaldson R 14 2 0 0 0 2 0 3 0 1 0 .143 .250 .143
Ryan Doumit B 20 2 0 0 0 0 0 5 0 0 0 .100 .100 .100
Brian Dozier R 15 6 2 0 0 7 0 2 1 1 0 .400 .609 .533
J.D. Drew L 8 1 0 0 0 0 0 0 0 0 0 .125 .125 .125
Stephen Drew L 15 1 0 0 0 2 0 4 0 0 0 .067 .176 .067
Adam Dunn L 44 13 3 0 1 5 0 10 1 0 1 .295 .373 .432
Jarrod Dyson L 12 7 1 0 0 1 0 1 0 1 0 .583 .615 .667
Adam Eaton L 3 2 0 0 1 2 0 0 1 0 0 .667 .833 1.667
Mark Ellis R 6 1 0 0 0 0 0 3 1 0 0 .167 .286 .167
Jacoby Ellsbury L 21 6 0 0 0 0 0 4 1 0 0 .286 .318 .286
E. Encarnacion R 20 2 1 0 0 3 0 7 1 0 0 .100 .250 .150
Alcides Escobar R 28 6 0 0 1 0 0 6 2 1 0 .214 .267 .321
Eduardo Escobar B 5 0 0 0 0 0 0 3 0 1 0 .000 .000 .000
Yunel Escobar R 17 4 0 0 0 1 0 6 0 0 0 .235 .278 .235
Prince Fielder L 19 6 1 0 1 4 0 1 0 0 0 .316 .435 .526
Josh Fields R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Chone Figgins B 15 1 0 0 0 3 0 5 0 1 1 .067 .211 .067
Ryan Flaherty L 10 6 2 0 1 0 0 1 3 0 0 .600 .692 1.100
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Pedro Florimon B 11 2 1 1 0 0 0 3 0 0 0 .182 .182 .455
Tyler Flowers R 12 3 0 0 0 3 0 7 1 0 0 .250 .438 .250
Cliff Floyd L 3 0 0 0 0 0 0 2 1 0 0 .000 .250 .000
Logan Forsythe R 3 1 0 0 0 0 0 0 2 0 0 .333 .600 .333
Ben Francisco R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Jeff Francoeur R 31 9 2 0 0 0 0 6 0 0 0 .290 .290 .355
Todd Frazier R 6 2 1 0 0 2 0 3 1 0 0 .333 .556 .500
David Freese R 10 3 0 0 0 0 0 4 1 0 0 .300 .364 .300
Kosuke Fukudome L 4 1 0 0 0 2 0 1 0 0 0 .250 .500 .250
Sam Fuld L 10 2 0 0 0 0 0 1 0 0 0 .200 .200 .200
Brett Gardner L 23 6 0 0 0 1 0 5 0 0 2 .261 .269 .261
Chris Getz L 11 3 1 0 0 2 0 1 1 0 0 .273 .429 .364
Jason Giambi L 6 1 0 0 0 1 0 2 0 0 0 .167 .286 .167
J. Giavotella R 9 2 0 0 0 1 0 1 0 0 0 .222 .300 .222
Conor Gillaspie L 14 5 1 0 1 3 0 2 0 0 0 .357 .471 .643
Hector Gimenez B 4 1 1 0 0 1 0 0 1 0 0 .250 .500 .500
Jonny Gomes R 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Adrian Gonzalez L 9 3 2 0 1 2 1 1 0 0 0 .333 .455 .889
Alex Gordon L 37 12 3 1 1 2 0 6 0 0 0 .324 .359 .541
C. Granderson L 15 2 0 0 0 3 0 1 0 0 0 .133 .278 .133
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Didi Gregorius L 5 1 0 0 0 1 0 0 0 0 0 .200 .333 .200
Ken Griffey L 6 0 0 0 0 1 0 1 0 0 0 .000 .143 .000
Gabe Gross L 12 5 0 0 1 3 0 2 0 0 0 .417 .533 .667
V. Guerrero R 15 2 0 0 0 2 0 2 1 0 0 .133 .278 .133
Jose Guillen R 8 2 1 0 0 0 0 3 0 0 0 .250 .250 .375
F. Gutierrez R 11 3 1 0 0 0 0 4 0 1 0 .273 .273 .364
Brandon Guyer R 4 3 2 0 0 1 0 0 0 0 0 .750 .800 1.250
Travis Hafner L 8 1 0 0 1 1 0 2 0 0 0 .125 .222 .500
Josh Hamilton L 19 10 2 0 2 2 0 4 0 0 0 .526 .571 .947
Ryan Hanigan R 8 0 0 0 0 1 0 4 0 0 0 .000 .111 .000
J.J. Hardy R 20 6 1 0 1 1 0 2 1 0 0 .300 .364 .500
Brendan Harris R 4 0 0 0 0 2 0 0 0 0 1 .000 .286 .000
Willie Harris L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Heisey R 3 1 0 0 0 0 0 2 1 1 0 .333 .500 .333
Ramon Hernandez R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Chris Herrmann L 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Aaron Hicks B 5 0 0 0 0 1 0 2 1 0 0 .000 .286 .000
Aaron Hill R 12 3 0 0 0 0 0 3 0 0 0 .250 .250 .250
Eric Hinske L 4 0 0 0 0 2 0 2 0 0 0 .000 .333 .000
Brock Holt L 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Eric Hosmer L 25 8 0 0 0 1 0 8 0 0 1 .320 .333 .320
Ryan Howard L 8 1 0 0 0 1 0 4 0 0 0 .125 .222 .125
Orlando Hudson B 17 7 0 0 0 1 0 4 1 0 0 .412 .474 .412
Aubrey Huff L 9 3 1 0 0 1 0 2 0 0 0 .333 .400 .444
Luke Hughes R 7 4 0 0 0 1 0 1 1 0 0 .571 .667 .571
Torii Hunter R 26 7 0 0 3 2 0 6 0 0 1 .269 .310 .615
Chris Iannetta R 3 0 0 0 0 2 0 1 0 0 0 .000 .400 .000
Raul Ibanez L 21 4 2 1 0 0 0 3 0 0 0 .190 .190 .381
Jose Iglesias R 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Omar Infante R 13 3 0 0 0 3 0 0 0 0 0 .231 .375 .231
Brandon Inge R 10 4 1 0 0 2 0 2 0 0 0 .400 .500 .500
Akinori Iwamura L 4 2 0 0 1 2 0 0 1 0 0 .500 .714 1.250
Cesar Izturis B 11 3 0 0 0 2 0 1 0 0 0 .273 .385 .273
Maicer Izturis B 15 2 1 0 0 5 0 0 1 0 1 .133 .364 .200
Austin Jackson R 30 7 0 0 0 5 0 13 0 0 1 .233 .333 .233
Mike Jacobs L 7 3 0 0 1 0 0 2 0 0 0 .429 .429 .857
John Jaso L 18 6 3 0 2 2 1 3 1 0 0 .333 .429 .833
Desmond Jennings R 8 4 0 0 0 1 0 2 0 0 0 .500 .556 .500
Derek Jeter R 24 9 1 0 0 2 0 4 0 0 0 .375 .423 .417
Elliot Johnson B 11 4 0 0 0 0 0 0 0 0 0 .364 .364 .364
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Kelly Johnson L 8 1 0 0 0 2 0 3 0 0 0 .125 .300 .125
Adam Jones R 34 8 3 1 0 4 0 3 2 0 0 .235 .350 .382
Andruw Jones R 4 0 0 0 0 2 0 0 1 0 0 .000 .429 .000
Garrett Jones L 14 2 0 0 0 1 0 4 0 0 0 .143 .200 .143
Matt Joyce L 16 4 1 0 0 3 0 2 0 0 0 .250 .368 .313
Kila Ka'aihue L 7 3 0 0 0 3 0 2 0 0 0 .429 .600 .429
M. Kawasaki L 3 0 0 0 0 1 0 1 0 1 0 .000 .250 .000
Don Kelly L 24 11 1 0 2 1 0 0 0 0 0 .458 .480 .750
Howie Kendrick R 17 4 1 0 0 2 0 4 0 0 0 .235 .316 .294
Adam Kennedy L 10 4 4 0 0 0 0 2 0 0 0 .400 .400 .800
Jeff Keppinger R 15 4 0 0 0 1 0 3 0 0 0 .267 .313 .267
Ian Kinsler R 16 3 1 0 0 2 0 6 1 0 0 .188 .316 .250
Paul Konerko R 40 9 3 0 1 7 1 7 1 0 0 .225 .354 .375
Casey Kotchman L 10 4 1 0 0 1 0 1 0 0 1 .400 .417 .500
Mark Kotsay L 10 2 2 0 0 4 0 1 0 0 0 .200 .429 .400
Kevin Kouzmanoff R 6 3 3 0 0 0 0 2 0 0 0 .500 .500 1.000
Jason Kubel L 21 5 2 0 0 5 0 8 0 0 0 .238 .385 .333
Gerald Laird R 5 1 0 0 0 1 0 1 0 1 0 .200 .333 .200
Brett Lawrie R 12 3 0 0 0 1 0 2 0 0 0 .250 .308 .250
Derrek Lee R 5 2 1 0 0 1 0 1 0 0 0 .400 .500 .600
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Fred Lewis L 11 3 0 0 1 0 0 0 0 0 0 .273 .273 .545
B. Lillibridge R 5 1 1 0 0 1 0 1 0 0 0 .200 .333 .400
Adam Lind L 24 7 4 0 0 0 0 2 0 0 0 .292 .292 .458
Jose Lobaton B 5 2 0 0 0 3 0 1 0 0 0 .400 .625 .400
Kyle Lohse R 4 1 0 0 0 0 0 3 0 0 0 .250 .250 .250
James Loney L 5 1 0 0 0 1 0 0 0 0 0 .200 .333 .200
Evan Longoria R 28 9 1 0 2 4 0 8 0 0 0 .321 .406 .571
Jose Lopez R 7 1 0 0 0 0 0 2 0 0 0 .143 .143 .143
David Lough L 8 3 0 0 0 2 0 1 0 1 0 .375 .500 .375
Jed Lowrie B 15 2 0 0 0 1 0 2 0 0 0 .133 .188 .133
Manny Machado R 12 4 2 0 1 1 0 1 1 0 0 .333 .429 .750
Mitch Maier L 6 3 0 0 0 2 0 2 0 0 0 .500 .625 .500
Nick Markakis L 29 6 0 0 0 4 1 2 0 0 0 .207 .303 .207
Leonys Martin L 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Russell Martin R 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333
Victor Martinez B 25 9 3 0 0 6 0 2 1 0 0 .360 .500 .480
Jeff Mathis R 7 3 0 0 0 1 0 1 0 1 0 .429 .500 .429
Hideki Matsui L 5 3 0 0 0 1 1 1 0 0 0 .600 .667 .600
Gary Matthews B 7 2 0 0 0 1 1 1 0 0 0 .286 .375 .286
Joe Mauer L 38 10 1 0 0 4 1 6 0 0 0 .263 .333 .289
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Brian McCann L 9 4 1 0 0 0 0 0 1 0 0 .444 .500 .556
Andrew McCutchen R 8 0 0 0 0 1 0 3 0 0 0 .000 .111 .000
Casey McGehee R 6 3 0 0 0 0 0 0 0 0 0 .500 .500 .500
Nate McLouth L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
W. Middlebrooks R 6 2 0 0 1 0 0 2 0 0 0 .333 .333 .833
Juan Miranda L 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Jose Molina R 6 1 1 0 0 0 0 2 1 0 0 .167 .286 .333
Jesus Montero R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Kendrys Morales B 13 1 1 0 0 3 0 3 0 0 1 .077 .235 .154
Brent Morel R 5 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Mitch Moreland L 8 2 0 0 0 0 0 2 0 0 0 .250 .250 .250
Justin Morneau L 32 9 2 0 1 3 0 3 1 0 2 .281 .342 .438
Brandon Moss L 16 6 2 1 1 1 0 1 0 0 0 .375 .412 .813
Mike Moustakas L 21 8 1 0 2 2 0 1 0 0 1 .381 .417 .714
David Murphy L 4 4 0 0 2 0 0 0 0 0 0 1.000 1.000 2.500
Mike Napoli R 19 6 0 0 1 2 0 5 0 0 0 .316 .381 .474
Daniel Nava B 7 4 1 0 0 0 0 0 3 0 0 .571 .700 .714
Dioner Navarro B 12 1 0 0 0 1 0 2 0 1 0 .083 .154 .083
Chris Nelson R 8 2 0 0 0 0 0 2 1 0 0 .250 .333 .250
T. Nishioka B 9 3 0 0 0 0 0 0 0 0 0 .333 .333 .333
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Miguel Olivo R 11 4 0 0 1 1 0 2 1 0 0 .364 .462 .636
Magglio Ordonez R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
David Ortiz L 17 5 0 0 1 5 0 5 0 0 0 .294 .455 .471
Lyle Overbay L 13 6 0 0 0 4 0 2 0 0 0 .462 .588 .462
Angel Pagan B 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Jimmy Paredes B 7 5 2 0 1 0 0 1 0 0 0 .714 .714 1.429
Chris Parmelee L 10 2 0 0 1 0 0 3 1 0 0 .200 .273 .500
Gerardo Parra L 4 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
Corey Patterson L 4 3 0 0 0 2 0 1 0 0 0 .750 .833 .750
Xavier Paul L 6 1 0 1 0 0 0 1 0 0 0 .167 .167 .500
Dustin Pedroia R 22 5 0 0 0 3 0 3 0 0 0 .227 .320 .227
Brayan Pena B 10 4 1 0 0 0 0 0 0 0 0 .400 .400 .500
Carlos Pena L 21 6 3 0 2 1 0 4 1 0 0 .286 .348 .714
Cliff Pennington B 12 5 1 0 1 3 0 0 1 0 0 .417 .563 .750
Jhonny Peralta R 18 2 1 0 0 0 0 7 0 0 0 .111 .111 .167
Salvador Perez R 11 2 0 0 1 1 0 5 1 0 0 .182 .308 .455
Brandon Phillips R 16 4 0 0 1 1 0 3 0 0 0 .250 .294 .438
Felix Pie L 11 3 1 0 2 1 0 1 0 1 0 .273 .333 .909
Juan Pierre L 23 10 2 0 0 2 0 1 0 2 0 .435 .480 .522
A.J. Pierzynski L 39 15 5 0 0 2 0 5 0 1 1 .385 .405 .513
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Trevor Plouffe R 20 5 1 0 1 3 0 9 2 0 0 .250 .400 .450
Scott Podsednik L 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
Placido Polanco R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Jorge Posada B 5 0 0 0 0 1 0 2 0 0 0 .000 .167 .000
Martin Prado R 2 0 0 0 0 1 0 1 1 0 0 .000 .500 .000
Alex Presley L 6 1 0 0 0 0 0 2 0 0 0 .167 .167 .167
Albert Pujols R 13 2 0 0 0 2 1 0 0 0 0 .154 .267 .154
Nick Punto B 11 3 1 0 0 1 0 1 0 0 0 .273 .333 .364
Carlos Quentin R 19 1 0 0 0 2 0 8 1 0 0 .053 .182 .053
Ryan Raburn R 8 2 0 0 0 0 0 3 0 0 0 .250 .250 .250
Alexei Ramirez R 58 10 1 0 1 3 0 10 1 2 0 .172 .226 .241
Colby Rasmus L 13 2 2 0 0 1 0 2 0 0 0 .154 .214 .308
Josh Reddick L 25 7 0 0 3 1 0 5 0 0 0 .280 .308 .640
Jeremy Reed L 3 1 0 0 0 2 0 0 0 0 0 .333 .600 .333
Nolan Reimold R 3 1 0 0 0 1 0 1 0 0 0 .333 .500 .333
Ben Revere L 33 7 0 0 0 1 0 2 0 0 0 .212 .235 .212
Jose Reyes B 14 4 0 1 0 2 0 1 0 0 0 .286 .375 .429
Mark Reynolds R 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Will Rhymes L 13 5 1 0 0 2 0 2 0 0 0 .385 .467 .462
Alex Rios R 47 11 1 1 1 4 1 8 1 0 1 .234 .302 .362
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Juan Rivera R 8 1 0 0 0 1 0 2 0 0 0 .125 .222 .125
Rene Rivera R 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Brian Roberts B 18 6 1 0 0 1 0 5 0 0 1 .333 .350 .389
Alex Rodriguez R 13 3 0 0 0 2 0 3 1 0 0 .231 .375 .231
Scott Rolen R 10 3 0 0 1 1 0 1 0 0 0 .300 .364 .600
Jimmy Rollins B 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Adam Rosales R 3 0 0 0 0 1 0 3 1 0 0 .000 .400 .000
Cody Ross R 5 0 0 0 0 1 0 1 1 0 0 .000 .286 .000
Carlos Ruiz R 5 2 0 0 0 1 0 1 1 0 0 .400 .571 .400
Brendan Ryan R 4 0 0 0 0 2 0 3 1 0 0 .000 .429 .000
Saltalamacchia B 16 4 2 0 0 0 0 2 0 0 0 .250 .250 .375
Ramon Santiago B 18 2 0 0 0 3 0 4 2 1 0 .111 .304 .111
Michael Saunders L 9 2 0 0 0 0 0 4 0 0 0 .222 .222 .222
Luke Scott L 21 10 3 0 1 2 0 3 0 0 0 .476 .522 .762
Marco Scutaro R 14 1 0 0 0 1 0 2 0 0 0 .071 .133 .071
Kyle Seager L 9 5 1 0 0 0 0 0 0 0 0 .556 .556 .667
Jean Segura R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Marcus Semien R 6 1 0 1 0 0 0 4 0 0 0 .167 .167 .500
Kelly Shoppach R 5 0 0 0 0 3 0 3 1 0 0 .000 .444 .000
J.B. Shuck L 9 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Grady Sizemore L 12 2 1 0 0 0 0 3 0 0 0 .167 .167 .250
Seth Smith L 9 3 1 0 1 2 0 2 0 0 0 .333 .455 .778
Justin Smoak B 10 5 1 0 0 2 1 4 0 0 0 .500 .583 .600
Travis Snider L 6 1 0 1 0 0 0 1 0 0 0 .167 .167 .500
Eric Sogard L 12 3 2 0 0 2 0 1 0 0 0 .250 .357 .417
Geovany Soto R 4 2 0 0 1 1 0 1 0 0 0 .500 .600 1.250
Denard Span L 29 7 3 0 1 7 0 3 0 2 0 .241 .389 .448
G. Stanton R 6 1 0 0 0 0 0 3 0 0 0 .167 .167 .167
Chris Stewart R 8 3 0 0 0 1 1 1 0 0 0 .375 .444 .375
Drew Stubbs R 4 1 0 0 0 1 0 1 1 0 0 .250 .500 .250
Ichiro Suzuki L 28 7 0 0 0 3 1 4 0 0 0 .250 .323 .250
Kurt Suzuki R 16 3 0 0 1 2 0 7 1 0 0 .188 .316 .375
Ryan Sweeney L 9 2 0 0 0 3 0 2 0 0 0 .222 .417 .222
Nick Swisher B 15 4 0 0 0 2 0 4 0 0 0 .267 .353 .267
Jose Tabata R 5 1 0 0 0 1 0 3 0 0 0 .200 .333 .200
Mark Teahen L 17 5 1 0 0 5 0 5 0 0 0 .294 .455 .353
Mark Teixeira B 19 2 0 0 1 5 0 5 0 0 2 .105 .269 .263
Miguel Tejada R 6 1 0 0 0 0 0 2 1 0 0 .167 .286 .167
Eric Thames L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Thole L 3 0 0 0 0 2 0 1 0 0 0 .000 .400 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Clete Thomas L 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Jim Thome L 24 5 1 0 0 1 0 9 0 0 0 .208 .240 .250
Matt Tolbert B 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Chad Tracy L 5 2 0 0 1 1 1 1 0 0 0 .400 .500 1.000
Matt Treanor R 12 1 0 0 0 2 0 7 0 0 0 .083 .214 .083
Mike Trout R 11 4 0 1 0 3 0 2 0 0 0 .364 .500 .545
Mark Trumbo R 13 2 0 0 0 0 0 5 0 0 0 .154 .154 .154
Dan Uggla R 3 0 0 0 0 1 0 3 0 0 0 .000 .250 .000
Melvin Upton R 17 6 2 0 1 4 0 3 1 0 3 .353 .440 .647
Juan Uribe R 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Chase Utley L 9 2 0 0 0 0 0 1 0 0 0 .222 .222 .222
Luis Valbuena L 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Danny Valencia R 16 6 1 0 0 0 0 6 0 0 0 .375 .375 .438
Dayan Viciedo R 19 0 0 0 0 1 0 7 0 0 0 .000 .050 .000
Shane Victorino B 4 2 0 0 0 2 1 0 1 0 0 .500 .714 .500
Omar Vizquel B 20 7 1 0 0 1 0 0 0 0 0 .350 .381 .400
Stephen Vogt L 3 2 0 0 1 2 0 0 0 0 0 .667 .800 1.667
Joey Votto L 16 3 1 0 1 0 0 3 0 0 0 .188 .188 .438
Neil Walker B 9 5 1 0 0 0 0 2 0 0 0 .556 .556 .667
Jemile Weeks B 4 2 1 0 0 1 0 0 0 1 0 .500 .600 .750
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Casper Wells R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Vernon Wells R 19 2 1 0 0 1 0 5 0 0 0 .105 .150 .158
Jayson Werth R 8 0 0 0 0 0 0 4 1 0 0 .000 .111 .000
Matt Wieters B 22 5 1 0 0 2 0 5 0 0 0 .227 .292 .273
Ty Wigginton R 11 3 0 0 0 0 0 4 0 0 0 .273 .273 .273
Josh Willingham R 12 2 1 0 1 1 0 6 1 0 0 .167 .286 .500
