Read Me
Washington Park III

Washington Park III in Brooklyn, NY
Top Individual Performances
Top Team Performances
Top Career Performances
--------- This Park --------- --------- Other Games -------
Year Team G W L RS RA G W L RS RA PF
1898 BRO N LOG 72 29 40 312 357 77 25 51 326 454 0.917
1899 BRO N LOG 78 61 16 510 315 72 40 31 382 343 1.050
1900 BRO N LOG 73 43 26 452 394 69 39 28 364 328 1.156
1901 BRO N LOG 68 43 25 400 303 69 36 32 344 297 1.113
1902 BRO N LOG 69 45 23 277 210 72 30 40 287 309 0.853
1903 BRO N LOG 73 40 33 359 361 66 30 33 308 321 1.035
1904 BRO N LOG 76 31 44 234 287 78 25 53 263 327 0.906
1905 BRO N LOG 77 29 47 273 379 78 19 57 233 428 0.999
1906 BRO N LOG 76 31 44 191 287 77 35 42 305 338 0.753
1907 BRO N LOG 77 37 38 223 232 76 28 45 223 290 0.875
1908 BRO N LOG 77 27 50 177 243 77 26 51 198 273 0.892
1909 BRO N LOG 79 34 45 238 311 76 21 53 206 316 1.012
1910 BRO N LOG 80 39 39 255 287 76 25 51 242 336 0.891
1911 BRO N LOG 74 31 42 247 303 80 33 44 292 356 0.918
1912 BRO N LOG 76 33 43 303 358 77 25 52 348 386 0.912
Total 1125 553 555 4451 4627 1120 437 663 4321 5102 0.959
Year Team G W L RS RA G W L RS RA PF
---------------------- This Park ---------------------- --------------------- Other Parks ---------------------
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
1901 BRO N 4726 1317 167 86 19 397 474 .279 .362 4831 1327 178 65 31 355 509 .275 .358 1901 BRO N
1902 BRO N 4577 1079 133 52 11 340 516 .236 .295 4953 1276 148 48 18 346 477 .258 .318 1902 BRO N
1903 BRO N 4758 1305 197 71 17 511 392 .274 .356 4423 1166 163 50 16 402 350 .264 .334 1903 BRO N
1904 BRO N 4851 1173 159 51 14 399 479 .242 .304 5046 1249 153 73 28 435 558 .248 .323 1904 BRO N
1905 BRO N 5129 1316 176 74 32 440 465 .257 .338 5135 1354 175 75 21 365 550 .264 .339 1905 BRO N
1906 BRO N 4846 1121 142 50 14 401 552 .231 .290 5055 1290 166 89 26 425 508 .255 .339 1906 BRO N
1907 BRO N 4889 1170 155 58 19 429 570 .239 .306 4931 1182 142 79 15 375 494 .240 .310 1907 BRO N
1908 BRO N 4743 1064 117 51 19 388 579 .224 .283 4967 1151 134 72 26 399 516 .232 .303 1908 BRO N
1909 BRO N 5135 1250 164 62 21 469 667 .243 .312 4908 1184 168 62 26 410 490 .241 .317 1909 BRO N
1910 BRO N 5198 1228 181 66 14 537 686 .236 .305 5053 1275 171 79 28 449 577 .252 .334 1910 BRO N
1911 BRO N 4786 1146 174 63 21 504 609 .239 .315 5244 1363 195 82 34 496 614 .260 .348 1911 BRO N
1912 BRO N 5023 1309 218 81 37 512 608 .261 .358 5261 1467 237 82 40 489 529 .279 .378 1912 BRO N
Total 58661 14478 1983 765 238 5327 6597 .247 .319 59807 15284 2030 856 309 4946 6172 .256 .334 Total
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
Read Me