Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for Norman Plitt

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Sparky Adams       R   8   2   0   0   0   3   0   0   0   0   0  .250  .455  .250 
Clyde Barnhart     R   6   2   1   0   0   1   0   0   0   0   0  .333  .429  .500 
Clyde Beck         R   3   2   0   0   0   2   1   0   0   1   0  .667  .800  .667 
Jimmy Cooney       R   8   1   0   0   0   0   0   1   0   0   0  .125  .125  .125 
Kiki Cuyler        R   4   1   0   0   0   2   0   0   0   0   0  .250  .500  .250 
Woody English      R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
George Grantham    L   7   1   1   0   0   1   0   0   1   1   0  .143  .333  .286 
Charlie Grimm      L   6   1   0   0   0   1   0   0   0   2   0  .167  .286  .167 
Joe Harris         R   6   2   0   0   0   4   1   0   0   0   0  .333  .600  .333 
Gabby Hartnett     R   5   2   1   0   0   1   1   0   0   0   0  .400  .500  .600 
Cliff Heathcote    L   6   3   1   0   0   0   0   0   0   0   0  .500  .500  .667 
Ray Kremer         R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Freddy Leach       L   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Eddie Pick         B   6   3   0   0   1   1   0   0   0   0   0  .500  .571 1.000 
Heinie Sand        R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Earl Smith         L   7   2   0   0   0   1   1   0   0   0   0  .286  .375  .286 
Dick Spalding      L   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Riggs Stephenson   R   8   3   2   0   0   0   0   0   1   0   0  .375  .444  .625 
Fresco Thompson    R   4   1   0   1   0   0   0   0   0   0   0  .250  .250  .750 
Pie Traynor        R  11   2   0   1   0   0   0   0   0   2   0  .182  .182  .364 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Dutch Ulrich       R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Lloyd Waner        L   9   3   0   0   0   3   0   0   0   0   0  .333  .500  .333 
Paul Waner         L  10   4   1   0   0   0   0   0   0   1   0  .400  .400  .500 
Earl Webb          L   6   1   0   1   0   1   0   0   0   0   0  .167  .286  .500 
Cy Williams        L   6   2   0   0   1   1   0   0   0   0   0  .333  .429  .833 
Hack Wilson        R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Glenn Wright       R  10   3   0   0   0   1   0   1   0   0   0  .300  .364  .300 
Russ Wrightstone   L   4   1   0   0   0   2   0   0   0   0   0  .250  .500  .250