Read Me
The Batting Splits for Kevin Reimer

Retrosheet


The Batting Splits for Kevin Reimer

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  488  1455  162  376  85   4  52  204  115  15  297  23   1  12   0  10  36    7  12  .258  .320  .430

Home   238   694   89  183  45   3  31  111   58   5  158  15   1   4   0   2  20    4   7  .264  .332  .471
Away   250   761   73  193  40   1  21   93   57  10  139   8   0   8   0   8  16    3   5  .254  .309  .392

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP   1216  140  323  75   4  48  177   93  15  238  16   1   9   0   7  26    3   6  .266  .324  .452
vs LHP    239   22   53  10   0   4   27   22   0   59   7   0   3   0   3  10    4   6  .222  .303  .314

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    115   339   41   87  20   0  16   56   27   1   73   5   0   4   0   5   5    3   3  .257  .317  .457
Night  373  1116  121  289  65   4  36  148   88  14  224  18   1   8   0   5  31    4   9  .259  .321  .421

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         767   28  196  45   1  28   28   47   0  156   9   0   0   0   4   0    0   0  .256  .306  .426
Men On          688  134  180  40   3  24  176   68  15  141  14   1  12   0   6  36    7  12  .262  .335  .433
RISP            383  114   90  17   3  12  142   47  15   93   8   1  12   0   4   8    4   6  .235  .322  .389
Close & Late    251   26   71  17   1   7   29   29   6   58   2   0   4   0   0   4    2   0  .283  .357  .442
Bases Loaded     33   22    9   1   0   1   29    2   0   10   1   0   3   0   1   0    0   1  .273  .308  .394

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       53   169   24   52  13   1   7   30   12   0   27   2   1   3   0   0   3    0   3  .308  .355  .521
May         76   271   27   72  17   0   8   43   11   3   55   1   0   1   0   4   4    4   2  .266  .296  .417
June        91   267   31   70  10   1   9   41   24   3   48   4   0   4   0   1   5    2   0  .262  .328  .408
July        81   234   21   61  21   0   7   23   21   1   51   5   0   0   0   3   8    0   6  .261  .335  .440
August      96   296   36   78  17   1  14   43   23   5   63   7   0   2   0   2   9    0   1  .264  .329  .470
September   78   185   21   38   6   1   7   24   22   2   47   4   0   2   0   0   6    1   0  .205  .300  .362
October     13    33    2    5   1   0   0    0    2   1    6   0   0   0   0   0   1    0   0  .152  .200  .182

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st         17    23    2    7   3   1   1    6    0   0    9   0   0   0   0   0   0    0   1  .304  .304  .652
2nd         22    37    6   11   3   1   3    7    4   0   10   2   0   0   0   0   2    0   0  .297  .395  .676
3rd          9    28    5    9   1   0   3    8    3   0    4   0   0   0   0   0   0    0   0  .321  .387  .679
4th         61   216   32   56  10   0  10   34   22   4   45   4   0   1   0   5   1    2   3  .259  .337  .444
5th        206   721   73  171  37   2  21   90   45   5  149   8   1   6   0   4  18    5   3  .237  .287  .381
6th         92   306   36   90  18   0  13   43   24   5   57   7   0   4   0   0   8    0   4  .294  .355  .480
7th         25    58    2   15   5   0   1    8    7   1   10   1   0   0   0   0   4    0   1  .259  .348  .397
8th         26    40    6   13   5   0   0    4    6   0    4   1   0   0   0   1   2    0   0  .325  .426  .450
9th         30    26    0    4   3   0   0    4    4   0    9   0   0   1   0   0   1    0   0  .154  .258  .269

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT LF     205   669   77  182  36   2  27  106   57   8  132  10   1   4   0   4  15    3   6  .272  .336  .453
AT RF      21    38    2    9   1   0   1    5    5   1    7   0   0   0   0   1   2    0   0  .237  .326  .342
AT DH     200   647   77  158  38   1  22   75   41   4  129  13   0   7   0   4  17    4   5  .244  .299  .408
AT PH     117   101    6   27  10   1   2   18   12   2   29   0   0   1   0   1   2    0   1  .267  .342  .446

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01   15    32    2    6   1   0   0    2    2   0    4   0   0   0   0   1   1    0   0  .188  .235  .219
ARL01  179   502   58  138  38   2  23   88   40   3  126  10   0   2   0   0  13    1   4  .275  .339  .496
BAL11    7    21    3    5   1   0   1    2    2   0    7   2   0   0   0   0   0    0   0  .238  .360  .429
BAL12   10    34    4    9   0   0   2   10    5   2    7   0   0   0   0   1   1    1   1  .265  .359  .441
BOS07   17    40    4   13   5   0   1    5    5   0    9   0   0   0   0   0   0    0   1  .325  .400  .525
CHI10    3     5    1    2   0   0   1    2    0   0    0   0   0   1   0   0   0    0   0  .400  .333 1.000
CHI12   18    66    4   14   3   0   1    5    3   0   15   0   0   1   0   1   2    0   0  .212  .243  .303
CLE07   19    55    6   12   1   0   1    3    4   1   13   2   0   0   0   1   2    0   0  .218  .295  .291
DET04   18    56    7   22   4   0   5   13    6   2    7   0   0   0   0   0   1    0   0  .393  .452  .732
KAN06   20    69    5   24   7   0   0    3    9   3   10   1   0   0   0   0   0    0   0  .348  .430  .449
MIL05   81   266   36   62  12   1  10   36   20   2   47   6   1   4   0   2   9    3   3  .233  .297  .398
MIN03   22    73    8   15   5   0   2    8    4   1   16   0   0   1   0   2   2    0   0  .205  .244  .356
NYC16   15    45    4   13   1   1   2    5    3   0    5   0   0   0   0   0   1    1   2  .289  .333  .489
OAK01   24    68    7   14   2   0   1    9    6   1   11   1   0   2   0   1   0    1   0  .206  .273  .279
SEA02   23    67   10   20   3   0   2   12    4   0    5   0   0   1   0   1   3    0   1  .299  .333  .433
TOR02   17    56    3    7   2   0   0    1    2   0   15   1   0   0   0   0   1    0   0  .125  .169  .161

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BAL A   34   105   13   26   4   0   7   23    9   2   27   5   0   0   0   1   6    1   2  .248  .336  .486
BOS A   38   106    8   29  10   0   1   12   12   1   19   1   0   0   0   1   3    1   5  .274  .353  .396
CAL A   33    72    4   15   3   0   1    5    5   0   15   1   1   0   0   1   1    0   0  .208  .269  .292
CHI A   41   127   13   29   6   1   4   16    9   0   31   3   0   3   0   1   3    0   1  .228  .289  .386
CLE A   35   107   13   28   4   0   4   13    5   2   23   3   0   0   0   1   3    0   1  .262  .313  .411
DET A   33   103   10   35  12   0   5   16    8   2   16   0   0   0   0   0   2    0   0  .340  .387  .602
KC  A   39   134   16   41   9   0   7   21   16   4   22   3   0   1   0   1   2    1   0  .306  .390  .530
MIL A   30    87    7   18   3   0   5   15    4   0   22   1   0   2   0   0   3    0   0  .207  .245  .414
MIN A   41   127   19   31   8   1   6   20   11   2   32   1   0   1   0   2   2    0   0  .244  .307  .465
NY  A   32   102   14   26   3   2   2   10   11   0   16   0   0   0   0   0   2    1   2  .255  .327  .382
OAK A   48   146   21   42   9   0   5   20   12   2   21   1   0   2   0   1   3    1   0  .288  .342  .452
SEA A   42   113   17   34   9   0   3   18    9   0   19   3   0   1   0   1   3    2   1  .301  .365  .460
TEX A   10    33    2    8   3   0   0    6    1   0    6   0   0   1   0   0   0    0   0  .242  .257  .333
TOR A   32    93    5   14   2   0   2    9    3   0   28   1   0   1   0   0   3    0   0  .151  .184  .237
Read Me