* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Hits:
Team H Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 1 9-18-1984* 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
SF N 1 9-18-1984* 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CHI N 2 9-19-1979(1) 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
SF N 1 9- 3-1984 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SF N 1 9- 6-1984 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SF N 1 9-18-1984* 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
SF N 1 9-23-1984 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SF N 1 9-29-1984* 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
CHI N 1 9-22-1979 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CHI N 1 7-19-1980 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
SF N 1 9-29-1984* 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Pitching Performances
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
SF N 7 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
CHI N 4 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 3 6-25-1980(1) 2 3 1 1 1 0 3 0 0 0 0 RE ND
CHI N 3 9-17-1980 2 4 3 3 0 0 3 0 0 0 0 RE ND
CHI N 2 7-19-1980 2.1 0 0 0 1 0 2 0 0 0 0 RE ND
CHI N 2 8- 8-1980 2 1 1 1 0 0 2 1 0 0 0 RE ND
CHI N 2 8-14-1980* 1.1 2 1 1 1 1 2 0 0 0 0 RE L
CHI N 2 9-30-1980 1.1 2 4 3 2 0 2 0 0 0 0 RE ND
SF N 2 9-23-1984 8.1 11 2 2 1 0 2 0 0 0 0 ST W
MON N 2 4-24-1986 2 1 0 0 1 1 2 0 0 0 0 RE ND
MON N 2 4-25-1986* 1 1 0 0 1 0 2 0 0 0 0 RE ND
CHI N 1 9-22-1979 4.1 6 3 2 0 0 1 0 2 0 0 ST L
CHI N 1 6-21-1980 5 3 1 1 1 0 1 0 0 0 0 RE ND
CHI N 1 7-12-1980(1) 2 4 4 0 0 0 1 0 1 0 0 RE ND
CHI N 1 8-20-1980 1 1 0 0 0 0 1 0 0 0 0 RE ND
CHI N 1 9- 2-1980 1.2 5 4 4 2 0 1 0 0 0 0 RE ND
SF N 1 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
SF N 1 9-18-1984* 6.1 8 3 3 1 0 1 0 1 0 0 ST ND
SF N 1 9-29-1984* 5 6 2 2 2 0 1 0 0 0 0 ST ND
MON N 1 4-12-1986 1.1 2 1 1 0 0 1 0 0 0 0 RE ND
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
SF N 8.1 9-23-1984 8.1 11 2 2 1 0 2 0 0 0 0 ST W
SF N 6.1 9-18-1984* 6.1 8 3 3 1 0 1 0 1 0 0 ST ND
SF N 6 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
CHI N 5.2 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 5 6-21-1980 5 3 1 1 1 0 1 0 0 0 0 RE ND
SF N 5 9-29-1984* 5 6 2 2 2 0 1 0 0 0 0 ST ND
CHI N 4.1 9-22-1979 4.1 6 3 2 0 0 1 0 2 0 0 ST L
SF N 3.2 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
CHI N 2.2 8- 7-1980 2.2 5 4 3 1 0 0 0 1 0 0 RE ND
CHI N 2.2 8-23-1980* 2.2 4 1 1 4 2 0 0 0 0 0 RE L
CHI N 2.1 7-19-1980 2.1 0 0 0 1 0 2 0 0 0 0 RE ND
CHI N 2 9-15-1979 2 3 1 1 0 0 0 0 0 0 0 RE ND
CHI N 2 6-25-1980(1) 2 3 1 1 1 0 3 0 0 0 0 RE ND
CHI N 2 7- 6-1980* 2 0 0 0 1 0 0 0 0 0 0 RE ND
CHI N 2 7-12-1980(1) 2 4 4 0 0 0 1 0 1 0 0 RE ND
CHI N 2 8- 8-1980 2 1 1 1 0 0 2 1 0 0 0 RE ND
CHI N 2 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L
CHI N 2 8-28-1980 2 1 0 0 1 0 0 0 0 0 0 RE ND
CHI N 2 9-17-1980 2 4 3 3 0 0 3 0 0 0 0 RE ND
MON N 2 4-24-1986 2 1 0 0 1 1 2 0 0 0 0 RE ND
CHI N 1.2 9- 2-1980 1.2 5 4 4 2 0 1 0 0 0 0 RE ND
CHI N 1.1 8-14-1980* 1.1 2 1 1 1 1 2 0 0 0 0 RE L
CHI N 1.1 9-30-1980 1.1 2 4 3 2 0 2 0 0 0 0 RE ND
MON N 1.1 4-12-1986 1.1 2 1 1 0 0 1 0 0 0 0 RE ND
8 games with 1
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
SF N 11 9-23-1984 8.1 11 2 2 1 0 2 0 0 0 0 ST W
SF N 8 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
SF N 8 9-18-1984* 6.1 8 3 3 1 0 1 0 1 0 0 ST ND
CHI N 6 9-22-1979 4.1 6 3 2 0 0 1 0 2 0 0 ST L
SF N 6 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
SF N 6 9-29-1984* 5 6 2 2 2 0 1 0 0 0 0 ST ND
CHI N 5 8- 7-1980 2.2 5 4 3 1 0 0 0 1 0 0 RE ND
CHI N 5 9- 2-1980 1.2 5 4 4 2 0 1 0 0 0 0 RE ND
CHI N 4 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 4 7-12-1980(1) 2 4 4 0 0 0 1 0 1 0 0 RE ND
CHI N 4 8-23-1980* 2.2 4 1 1 4 2 0 0 0 0 0 RE L
CHI N 4 9-17-1980 2 4 3 3 0 0 3 0 0 0 0 RE ND
CHI N 3 9-15-1979 2 3 1 1 0 0 0 0 0 0 0 RE ND
CHI N 3 9-26-1979 1 3 2 2 1 0 0 0 0 0 0 RE ND
CHI N 3 6-21-1980 5 3 1 1 1 0 1 0 0 0 0 RE ND
CHI N 3 6-25-1980(1) 2 3 1 1 1 0 3 0 0 0 0 RE ND
CHI N 3 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L
CHI N 2 8-14-1980* 1.1 2 1 1 1 1 2 0 0 0 0 RE L
CHI N 2 9-30-1980 1.1 2 4 3 2 0 2 0 0 0 0 RE ND
MON N 2 4-12-1986 1.1 2 1 1 0 0 1 0 0 0 0 RE ND
MON N 2 4-27-1986 0.2 2 1 1 1 1 0 0 0 0 0 RE ND
9 games with 1
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 1 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 1 7-28-1980* 0 1 2 2 1 0 0 1 0 0 0 RE L
CHI N 1 8- 8-1980 2 1 1 1 0 0 2 1 0 0 0 RE ND
SF N 1 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 4 7-12-1980(1) 2 4 4 0 0 0 1 0 1 0 0 RE ND
CHI N 4 8- 7-1980 2.2 5 4 3 1 0 0 0 1 0 0 RE ND
CHI N 4 9- 2-1980 1.2 5 4 4 2 0 1 0 0 0 0 RE ND
CHI N 4 9-30-1980 1.1 2 4 3 2 0 2 0 0 0 0 RE ND
SF N 4 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
CHI N 3 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 3 9-22-1979 4.1 6 3 2 0 0 1 0 2 0 0 ST L
CHI N 3 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L
CHI N 3 9-17-1980 2 4 3 3 0 0 3 0 0 0 0 RE ND
SF N 3 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
SF N 3 9-18-1984* 6.1 8 3 3 1 0 1 0 1 0 0 ST ND
CHI N 2 9-26-1979 1 3 2 2 1 0 0 0 0 0 0 RE ND
CHI N 2 7-28-1980* 0 1 2 2 1 0 0 1 0 0 0 RE L
SF N 2 9-23-1984 8.1 11 2 2 1 0 2 0 0 0 0 ST W
SF N 2 9-29-1984* 5 6 2 2 2 0 1 0 0 0 0 ST ND
10 games with 1
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 5 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 4 8-23-1980* 2.2 4 1 1 4 2 0 0 0 0 0 RE L
MON N 4 4-18-1986 1 0 1 1 4 1 0 0 0 0 0 RE ND
CHI N 3 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L
CHI N 2 9- 2-1980 1.2 5 4 4 2 0 1 0 0 0 0 RE ND
CHI N 2 9-30-1980 1.1 2 4 3 2 0 2 0 0 0 0 RE ND
SF N 2 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
SF N 2 9-29-1984* 5 6 2 2 2 0 1 0 0 0 0 ST ND
17 games with 1
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 2 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L
CHI N 2 8-23-1980* 2.2 4 1 1 4 2 0 0 0 0 0 RE L
CHI N 1 9-19-1979(1) 5.2 4 3 3 5 1 4 1 0 0 0 RE ND
CHI N 1 8-14-1980* 1.1 2 1 1 1 1 2 0 0 0 0 RE L
MON N 1 4-18-1986 1 0 1 1 4 1 0 0 0 0 0 RE ND
MON N 1 4-24-1986 2 1 0 0 1 1 2 0 0 0 0 RE ND
MON N 1 4-27-1986 0.2 2 1 1 1 1 0 0 0 0 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 2 9-22-1979 4.1 6 3 2 0 0 1 0 2 0 0 ST L
CHI N 1 7-12-1980(1) 2 4 4 0 0 0 1 0 1 0 0 RE ND
CHI N 1 8- 7-1980 2.2 5 4 3 1 0 0 0 1 0 0 RE ND
SF N 1 9- 6-1984 3.2 6 4 3 2 0 1 0 1 0 0 RE ND
SF N 1 9-18-1984* 6.1 8 3 3 1 0 1 0 1 0 0 ST ND
MON N 1 4-13-1986 0.1 0 1 1 1 0 0 0 1 0 0 RE ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
SF N 1 9- 3-1984 6 8 3 3 1 0 7 1 0 1 0 ST ND
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
CHI N 1 8-11-1980* 2 3 3 3 3 2 0 0 0 0 1 RE L