Read Me
Nick Robertson

Nick Robertson
Full name Nicholas Parker Robertson |
Born July 16, 1998, Roanoke, Virginia |
First Game: June 7, 2023 |
Bat: Right Throw: Right Height: 6' 6" Weight: 235 |
|
Top Performances
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
2023 LA N 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2023 LA N
2023 BOS A 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2023 BOS A
2023 Total 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2023 Total
2024 STL N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2024 STL N
2024 TOR A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2024 TOR A
2024 Total 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2024 Total
Total NL ( 2 Years) 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total NL
Total AL ( 2 Years) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total ( 2 Years) 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
2023 LA N Daily Splits 9 0 0 0 2 0 10.1 17 50 1 10 7 4 0 13 0 0 0 0 0 4 1 3 1 0 1 6.10 - -0.3 2023 LA N
2023 BOS A Daily Splits 9 1 0 0 4 0 12 13 56 2 9 8 5 2 13 0 1 0 0 0 3 1 0 2 0 0 6.00 5.00 -0.1 2023 BOS A
2023 Total 18 1 0 0 6 0 22.1 30 106 3 19 15 9 2 26 0 1 0 0 0 7 2 3 3 0 1 6.04 5.00 -0.4 2023 Total
2024 STL N Daily Splits 8 0 0 0 6 0 12.1 15 52 3 6 6 2 0 14 0 1 0 0 0 2 0 1 0 0 0 4.38 - 0.0 2024 STL N
2024 TOR A Daily Splits 1 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 - 0.0 2024 TOR A
2024 Total 9 0 0 0 7 0 13.1 15 55 3 6 6 2 0 14 0 1 0 0 0 2 0 1 0 0 0 4.05 - 0.0 2024 Total
Total NL ( 2 Years) 17 0 0 0 8 0 22.2 32 102 4 16 13 6 0 27 0 1 0 0 0 6 1 4 1 0 1 5.16 - -0.3 Total NL
Total AL ( 2 Years) 10 1 0 0 5 0 13 13 59 2 9 8 5 2 13 0 1 0 0 0 3 1 0 2 0 0 5.54 5.00 -0.1 Total AL
Total ( 2 Years) Splits 27 1 0 0 13 0 35.2 45 161 6 25 21 11 2 40 0 2 0 0 0 9 2 4 3 0 1 5.30 5.00 -0.4 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2023 LA N Daily Splits P 9 0 0 10.1 1 1 0 0 0 0 0 0 0 1.000
2023 BOS A Daily Splits P 9 1 0 12 2 2 0 0 0 0 2 0 0 1.000
2023 Total P 18 1 0 22.1 3 3 0 0 0 0 2 0 0 1.000
2024 STL N Daily Splits P 8 0 0 12.1 1 0 0 0 0 0 1 0 0 1.000
2024 TOR A Daily Splits P 1 0 0 1 0 1 0 0 0 0 0 0 0 1.000
2024 Total P 9 0 0 13.1 1 1 0 0 0 0 1 0 0 1.000
Total ( 2 Years) Splits P 27 1 0 35.2 4 4 0 0 0 0 3 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Read Me