Read Me
The Batting Splits for Lenyn Sosa

Retrosheet


The Batting Splits for Lenyn Sosa

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  163   550   43  126  20   0  15   50   18   2  129   3   5   2   0   5  10    3   2  .229  .257  .347

Home    82   282   20   56   8   0   5   14   11   2   76   1   2   1   0   4   6    1   1  .199  .231  .280
Away    81   268   23   70  12   0  10   36    7   0   53   2   3   1   0   1   4    2   1  .261  .284  .418

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    381   32   80  12   0   9   27   11   0   91   3   3   1   0   5   8    3   2  .210  .237  .312
vs LHP    169   11   46   8   0   6   23    7   2   38   0   2   1   0   0   2    0   0  .272  .299  .426

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     72   251   22   61   8   0   6   20   11   2   62   2   2   1   0   2   4    2   1  .243  .279  .347
Night   91   299   21   65  12   0   9   30    7   0   67   1   3   1   0   3   6    1   1  .217  .237  .348

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         341    8   76  14   0   8    8    6   0   75   1   0   0   0   2   0    0   0  .223  .239  .334
Men On          209   35   50   6   0   7   42   12   2   54   2   5   2   0   3  10    3   2  .239  .284  .368
RISP            115   30   25   3   0   6   38    8   2   32   2   4   2   0   1   3    1   1  .217  .276  .400
Close & Late     95    5   12   3   0   1    3    3   1   32   2   2   0   0   1   3    1   0  .126  .170  .189
Bases Loaded     11    1    2   0   0   0    4    1   0    4   0   0   1   0   0   0    0   0  .182  .231  .182

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       28    91    5   13   4   0   1    4    2   0   25   0   1   0   0   2   1    0   0  .143  .161  .220
May          7    16    1    2   1   0   0    0    0   0    4   0   1   0   0   0   0    0   0  .125  .125  .188
June        31   103    8   24   4   0   3   10    6   1   22   1   0   0   0   1   3    2   0  .233  .282  .359
July        14    52    6   14   3   0   1    4    1   0   13   1   0   0   0   0   0    1   0  .269  .296  .385
August      43   152    5   30   1   0   5   17    2   0   33   0   3   0   0   2   2    0   1  .197  .208  .303
September   39   133   18   42   7   0   5   15    5   0   30   1   0   2   0   0   4    0   1  .316  .340  .481
October      1     3    0    1   0   0   0    0    2   1    2   0   0   0   0   0   0    0   0  .333  .600  .333

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          9    29    2    3   1   0   1    4    1   0    4   0   1   0   0   1   0    0   0  .103  .133  .241
2nd          6    23    1    1   1   0   0    0    0   0    5   0   1   0   0   0   0    0   0  .043  .043  .087
3rd          3    13    1    3   1   0   0    1    1   0    6   0   0   0   0   0   0    0   0  .231  .286  .308
4th          3     9    1    4   1   0   0    3    0   0    2   1   0   0   0   0   0    0   0  .444  .500  .556
5th         15    49    8   11   2   0   2    6    3   0   13   0   0   0   0   0   0    0   0  .224  .269  .388
6th         26    93    6   25   3   0   1    6    3   1   22   2   0   1   0   0   4    0   0  .269  .303  .333
7th         35   125    6   31   1   0   3    9    0   0   30   0   0   0   0   1   2    2   0  .248  .248  .328
8th         28    95    9   25   5   0   5   11    5   1   20   0   2   1   0   0   2    1   2  .263  .297  .474
9th         38   114    9   23   5   0   3   10    5   0   27   0   1   0   0   3   2    0   0  .202  .235  .325

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT 1B       2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
AT 2B      97   319   29   75  10   0  11   29    8   0   77   2   3   1   0   4   4    1   1  .235  .258  .370
AT 3B      62   201   13   47  10   0   4   20    9   2   42   1   2   1   0   1   5    2   1  .234  .269  .343
AT SS       5    18    0    1   0   0   0    0    0   0    7   0   0   0   0   0   1    0   0  .056  .056  .056
AT DH       2     4    0    1   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .250  .250  .250
AT PH       9     8    1    2   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .250  .333  .250
AT PR       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01    4    14    1    4   0   0   1    1    0   0    1   0   0   0   0   0   1    0   0  .286  .286  .500
BAL12    5    18    2    7   0   0   1    3    0   0    4   0   2   1   0   0   0    0   0  .389  .368  .556
BOS07    5    18    1    5   1   0   0    0    0   0    4   0   0   0   0   0   1    0   1  .278  .278  .333
CHI11    2     6    1    4   0   0   1    3    2   0    1   0   0   0   0   0   0    0   0  .667  .750 1.167
CHI12   82   282   20   56   8   0   5   14   11   2   76   1   2   1   0   4   6    1   1  .199  .231  .280
CIN09    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
CLE08    5    22    5    9   5   0   1    5    0   0    4   0   1   0   0   0   0    0   0  .409  .409  .773
DEN02    3     9    1    3   0   0   1    5    0   0    2   0   0   0   0   0   0    0   0  .333  .333  .667
DET05    7    25    4    7   1   0   1    4    1   0    4   0   0   0   0   0   0    0   0  .280  .308  .440
HOU03    2     6    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .167
KAN06   11    34    3    6   2   0   1    1    0   0    9   0   0   0   0   0   2    0   0  .176  .176  .324
MIA02    3    12    1    4   0   0   0    0    0   0    2   0   0   0   0   0   0    1   0  .333  .333  .333
MIL06    3     7    0    2   0   0   0    0    0   0    2   1   0   0   0   0   0    0   0  .286  .375  .286
MIN04    5    15    1    2   0   0   1    2    1   0    4   0   0   0   0   0   0    0   0  .133  .188  .333
OAK01    3    12    0    2   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .167
PHI13    3     6    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000
PHO01    3    12    2    6   2   0   1    3    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .917
SAN02    3    10    1    3   0   0   1    3    0   0    3   1   0   0   0   0   0    0   0  .300  .364  .600
SEA03    4    12    0    2   0   0   0    1    0   0    2   0   0   0   0   0   0    1   0  .167  .167  .167
SFO03    3    12    0    2   1   0   0    3    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .250
STP01    3     8    0    1   0   0   0    1    1   0    2   0   0   0   0   0   0    0   0  .125  .222  .125
TOR02    2     7    0    0   0   0   0    0    0   0    1   0   0   0   0   1   0    0   0  .000  .000  .000
WAS11    1     2    0    0   0   0   0    0    2   0    0   0   0   0   0   0   0    0   0  .000  .500  .000

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    7    23    5    8   2   0   2    4    1   0    4   0   0   0   0   0   1    0   0  .348  .375  .696
ARI N    6    20    2    8   3   0   1    3    0   0    3   0   0   0   0   0   0    0   0  .400  .400  .700
ATL N    1     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000
BAL A   11    39    4   10   2   0   1    3    1   0   11   0   2   1   0   1   0    0   0  .256  .268  .385
BOS A    9    31    2    9   2   0   0    0    1   1    7   0   0   0   0   0   1    1   1  .290  .313  .355
CHI N    4    11    1    5   0   0   1    3    2   0    2   0   0   0   0   0   0    0   0  .455  .538  .727
CIN N    4    12    0    1   0   0   0    0    1   0    4   0   0   0   0   1   0    0   0  .083  .154  .083
CLE A    7    29    7   12   6   0   1    6    0   0    7   0   1   0   0   0   0    0   0  .414  .414  .724
COL N    6    20    3    7   0   0   2    7    1   0    3   0   0   0   0   0   0    0   0  .350  .381  .650
DET A   15    57    4   14   1   0   1    5    1   0   14   0   0   0   0   0   3    0   1  .246  .259  .316
HOU A    7    20    0    1   0   0   0    0    0   0    7   0   0   0   0   0   1    0   0  .050  .050  .050
KC  A   16    49    5    8   2   0   1    2    0   0   12   0   0   1   0   0   3    0   0  .163  .160  .265
LA  N    3    10    0    1   0   0   0    0    1   0    1   0   0   0   0   0   1    0   0  .100  .182  .100
MIA N    3    12    1    4   0   0   0    0    0   0    2   0   0   0   0   0   0    1   0  .333  .333  .333
MIL N    3     7    0    2   0   0   0    0    0   0    2   1   0   0   0   0   0    0   0  .286  .375  .286
MIN A   11    38    2    4   0   0   1    2    1   0   13   0   1   0   0   0   0    0   0  .105  .128  .184
NY  A    2     7    0    0   0   0   0    0    1   0    0   0   1   0   0   0   0    0   0  .000  .125  .000
NY  N    2     7    0    1   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .143  .250  .143
OAK A   10    37    3   12   0   0   2    4    0   0    5   0   0   0   0   0   0    0   0  .324  .324  .486
PHI N    6    16    1    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .063  .063  .063
PIT N    3    10    0    1   0   0   0    0    1   0    4   1   0   0   0   0   0    0   0  .100  .250  .100
SD  N    5    16    2    6   0   0   2    4    2   1    5   1   0   0   0   0   0    0   0  .375  .474  .750
SEA A    7    23    0    3   0   0   0    1    0   0    6   0   0   0   0   2   0    1   0  .130  .130  .130
SF  N    3    12    0    2   1   0   0    3    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .250
TB  A    6    20    1    4   1   0   0    2    1   0    5   0   0   0   0   0   0    0   0  .200  .238  .250
TEX A    3    12    0    2   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .167  .167  .167
TOR A    2     7    0    0   0   0   0    0    0   0    1   0   0   0   0   1   0    0   0  .000  .000  .000
WAS N    1     2    0    0   0   0   0    0    2   0    0   0   0   0   0   0   0    0   0  .000  .500  .000
Read Me