Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Sibby Sisti

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ace Adams          R   5   1   0   0   0   2   0   1   0   0   0  .200  .429  .200 
Johnny Allen       R   5   1   0   0   0   2   0   0   0   0   0  .200  .429  .200 
Fred Baczewski     L   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Jim Bagby          R   3   1   0   0   1   1   0   0   0   0   0  .333  .500 1.333 
Ed Bahr            R   4   2   1   0   0   0   0   0   0   1   0  .500  .500  .750 
Dan Bankhead       R   2   0   0   0   0   2   0   1   0   0   0  .000  .500  .000 
Jack Banta         R   4   1   0   0   0   2   0   2   0   0   0  .250  .500  .250 
Rex Barney         R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Russ Bauers        R   4   1   0   0   0   2   1   0   0   1   0  .250  .500  .250 
Johnny Beazley     R   8   1   0   0   0   2   0   1   0   0   0  .125  .300  .125 
Boom-Boom Beck     R  18   4   1   0   0   1   0   4   0   0   0  .222  .263  .278 
Joe Beggs          R   7   1   0   1   0   1   0   0   0   0   0  .143  .250  .429 
Hank Behrman       R  10   2   0   0   0   1   0   1   0   0   0  .200  .273  .200 
Charlie Bicknell   R   4   3   1   0   0   0   0   1   0   0   0  .750  .750 1.000 
Hi Bithorn         R   3   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Joe Black          R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Ewell Blackwell    R  22   7   0   0   0   3   1   6   1   0   0  .318  .423  .318 
Cy Blanton         R  10   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Tiny Bonham        R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Hank Borowy        R   8   2   0   0   0   4   0   2   0   1   0  .250  .500  .250 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Joe Bowman         R  23   6   1   1   0   2   0   2   0   0   0  .261  .320  .391 
Bob Bowman         R  15   4   2   0   0   0   0   1   0   0   0  .267  .267  .400 
Cloyd Boyer        R   4   0   0   0   0   0   0   3   1   0   0  .000  .200  .000 
Ralph Branca       R  21   6   0   0   0   0   0   2   0   0   0  .286  .286  .286 
Al Brazle          L  51  20   2   0   2   2   0   4   0   1   0  .392  .415  .549 
Harry Brecheen     L  39   7   1   0   0   1   0   6   1   0   0  .179  .220  .205 
Mace Brown         R  10   4   1   0   0   0   0   2   0   1   0  .400  .400  .500 
Ken Burkhart       R   3   0   0   0   0   1   1   0   0   0   0  .000  .250  .000 
Max Butcher        R  27   6   1   0   0   2   0   4   0   0   0  .222  .276  .259 
Tex Carleton       R  12   1   1   0   0   1   0   2   0   0   0  .083  .154  .167 
Bob Carpenter      R  11   2   1   0   0   1   0   0   0   0   0  .182  .250  .273 
Hugh Casey         R  33   7   1   0   0   1   0   8   1   2   0  .212  .257  .242 
Cliff Chambers     L  39  11   2   0   0   3   0   4   0   2   0  .282  .333  .333 
Bob Chesnes        R   4   1   0   0   0   1   0   1   0   0   0  .250  .400  .250 
Bob Chipman        L   8   4   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Bubba Church       R  13   6   2   0   1   0   0   1   1   0   0  .462  .500  .846 
Mort Cooper        R  34   7   1   1   1   2   0   6   1   0   0  .206  .270  .382 
Curt Davis         R  39  10   0   0   0   2   0   7   0   2   0  .256  .293  .256 
Paul Derringer     R  68  14   2   0   0   2   0  10   0   1   0  .206  .229  .235 
Murry Dickson      R  38   3   0   0   0   3   0  11   0   0   0  .079  .146  .079 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Dutch Dietz        R   7   2   1   0   0   1   0   0   0   0   0  .286  .375  .429 
Blix Donnelly      R  10   4   1   0   0   2   0   0   0   2   0  .400  .500  .500 
Carl Doyle         R   5   3   0   0   0   2   0   0   1   0   0  .600  .750  .600 
Monk Dubiel        R   9   0   0   0   0   2   0   0   0   0   0  .000  .182  .000 
Eddie Erautt       R   4   2   0   0   0   2   0   0   0   1   0  .500  .667  .500 
Paul Erickson      R   7   1   0   0   0   2   0   0   0   0   0  .143  .333  .143 
Carl Erskine       R  24   4   2   0   0   3   0   8   0   1   0  .167  .259  .250 
Harry Feldman      R   8   0   0   0   0   1   0   1   0   0   0  .000  .111  .000 
Rube Fischer       R   3   1   1   0   0   2   0   0   0   0   0  .333  .600  .667 
F. Fitzsimmons     R  14   4   0   0   0   0   0   0   0   1   0  .286  .286  .286 
Bill Fleming       R   5   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Wes Flowers        L   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Howie Fox          R  10   1   0   0   0   0   0   2   0   0   0  .100  .100  .100 
Larry French       L  34  12   2   2   0   0   0   5   0   0   0  .353  .353  .529 
Bob Friend         R   9   4   1   0   0   1   0   0   0   0   0  .444  .500  .556 
Johnny Gee         L   5   3   0   0   0   0   0   0   0   0   0  .600  .600  .600 
Lee Grissom        L   7   0   0   0   0   1   0   0   0   0   0  .000  .125  .000 
Harry Gumbert      R  61  16   0   0   0   3   0   4   0   0   0  .262  .297  .262 
Warren Hacker      R   5   1   1   0   0   0   0   1   0   0   0  .200  .200  .400 
Jack Hallett       R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Luke Hamlin        R  28   8   0   0   2   0   0   4   0   0   0  .286  .286  .500 
Ralph Hamner       R   5   0   0   0   0   1   0   1   0   0   0  .000  .167  .000 
Andy Hansen        R   8   2   1   0   0   0   0   0   0   0   0  .250  .250  .375 
Clint Hartung      R   7   2   0   0   0   0   0   1   0   0   0  .286  .286  .286 
Joe Hatten         L  26  11   4   0   1   1   0   2   0   0   0  .423  .444  .692 
Phil Haugstad      R   5   1   0   0   0   1   0   0   0   0   0  .200  .333  .200 
Ed Head            R   4   2   0   0   0   0   0   0   0   2   0  .500  .500  .500 
Jim Hearn          R   7   5   0   1   0   2   0   1   0   0   0  .714  .778 1.000 
Ken Heintzelman    L  62  19   7   0   0   7   0   7   0   2   0  .306  .377  .419 
Ed Heusser         R   3   1   1   0   0   2   0   1   0   0   0  .333  .600  .667 
Kirby Higbe        R  45   5   1   1   0   8   1  11   0   1   0  .111  .245  .178 
Frank Hiller       R  12   4   1   0   0   0   0   3   0   0   0  .333  .333  .417 
Lefty Hoerst       L  11   4   1   0   1   2   0   0   0   0   0  .364  .462  .727 
Cal Hogue          R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Carl Hubbell       L  28   4   0   0   0   2   1   5   0   0   0  .143  .200  .143 
Tommy Hughes       R  18   5   0   0   0   5   0   3   0   0   0  .278  .435  .278 
Johnny Hutchings   R   3   2   1   0   1   1   0   0   0   0   0  .667  .750 2.000 
Ira Hutchinson     R  11   2   0   0   0   0   0   2   0   1   0  .182  .182  .182 
Larry Jansen       R  32   3   0   0   0   3   1  15   1   0   0  .094  .194  .094 
Ken Johnson        L  10   4   1   1   0   1   0   3   0   0   0  .400  .455  .700 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Si Johnson         R  29  10   1   1   1   0   0   1   0   1   0  .345  .345  .552 
Syl Johnson        R   4   1   0   1   0   0   0   1   0   0   0  .250  .250  .750 
Roy Joiner         L   4   3   0   0   0   0   0   1   0   0   0  .750  .750  .750 
Sheldon Jones      R  16   3   0   0   0   0   0   1   0   0   0  .188  .188  .188 
Niles Jordan       L   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Bob Kelly          R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Monty Kennedy      L  18   3   0   0   0   2   0   3   0   0   0  .167  .250  .167 
Newt Kimball       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Clyde King         R   5   2   0   0   0   1   0   2   0   0   0  .400  .500  .400 
Bob Klinger        R  15   5   1   0   0   2   0   2   0   1   0  .333  .412  .400 
J. Klippstein      R  13   2   0   1   0   1   0   3   0   0   0  .154  .214  .308 
Dick Koecher       L   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Jim Konstanty      R   9   2   0   0   0   0   0   2   0   0   0  .222  .222  .222 
Dave Koslo         L  30   8   1   1   1   6   1   2   0   0   0  .267  .389  .467 
Howie Krist        R  10   6   1   0   0   1   0   1   0   0   0  .600  .636  .700 
Emil Kush          R   7   1   0   0   0   4   1   2   0   1   0  .143  .455  .143 
Clem Labine        R   7   2   0   0   0   0   0   2   0   0   0  .286  .286  .286 
Doyle Lade         R  15   3   0   0   0   5   2   2   0   0   0  .200  .400  .200 
Dick Lanahan       L  10   2   0   0   0   1   0   0   2   0   0  .200  .385  .200 
Max Lanier         L  32  12   0   0   0   2   0   2   0   0   0  .375  .412  .375 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Johnny Lanning     R  18   6   0   0   0   0   0   2   0   2   0  .333  .333  .333 
Paul LaPalme       L   6   3   0   0   0   1   0   0   0   0   0  .500  .571  .500 
Vern Law           R   4   1   0   1   0   2   0   2   0   0   0  .250  .500  .750 
Bill Lee           R  29   6   2   0   0   3   0   4   0   2   0  .207  .281  .276 
Ken Lehman         L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Dutch Leonard      R  27   7   2   0   0   1   1   1   0   3   0  .259  .286  .333 
Buddy Lively       R   5   1   1   0   0   1   0   1   0   0   0  .200  .333  .400 
Bill Lohrman       R  27   4   2   0   0   4   0   6   0   0   0  .148  .258  .222 
Vic Lombardi       L  22   4   0   0   0   2   0   1   0   2   0  .182  .250  .182 
Turk Lown          R   8   2   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Danny MacFayden    R   7   2   0   0   0   1   0   1   0   0   0  .286  .375  .286 
Sal Maglie         R  22   4   0   0   0   1   0   6   0   0   0  .182  .217  .182 
Woody Main         R   5   3   0   0   0   1   0   1   0   0   0  .600  .667  .600 
Fred Martin        R   5   1   1   0   0   0   0   0   0   0   0  .200  .200  .400 
Bill McGee         R  16   4   1   0   1   3   0   2   0   1   0  .250  .368  .500 
Cal McLish         R   3   0   0   0   0   2   0   0   0   0   0  .000  .400  .000 
Cliff Melton       L  27   7   0   0   0   2   0   4   0   0   0  .259  .310  .259 
Rube Melton        R  12   2   1   0   0   3   0   2   1   0   0  .167  .375  .250 
Russ Meyer         R  21   4   0   0   0   6   0   7   0   0   0  .190  .370  .190 
Paul Minner        L  27  13   4   0   1   4   0   3   0   2   0  .481  .548  .741 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
V. Mizell          L   9   1   0   0   0   1   0   3   0   1   0  .111  .200  .111 
Whitey Moore       R  16   3   0   0   0   1   0   3   0   0   0  .188  .235  .188 
Jake Mooty         R  16   3   0   0   0   0   0   3   0   0   0  .188  .188  .188 
Hugh Mulcahy       R  10   3   1   0   0   1   0   3   0   1   0  .300  .364  .400 
Bob Muncrief       R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
Red Munger         R  16   4   1   0   0   1   0   0   0   0   0  .250  .294  .313 
Van Mungo          R   2   0   0   0   0   2   0   1   0   0   0  .000  .500  .000 
Sam Nahem          R  10   2   1   0   0   0   0   5   0   0   0  .200  .200  .300 
Earl Naylor        R   4   3   1   1   0   0   0   0   0   0   0  .750  .750 1.500 
Don Newcombe       R  14   5   0   0   1   1   0   3   0   0   0  .357  .400  .571 
Joe Nuxhall        L   7   2   0   0   0   0   0   0   0   0   0  .286  .286  .286 
Vern Olsen         L  26   6   1   1   0   3   0   2   0   0   0  .231  .310  .346 
F. Ostermueller    L   8   2   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Vance Page         R  10   4   1   0   0   1   0   1   0   1   0  .400  .455  .500 
Erv Palica         R   3   0   0   0   0   1   0   1   0   1   0  .000  .250  .000 
Claude Passeau     R  51  14   1   0   0   0   0   9   0   2   0  .275  .275  .294 
Ike Pearson        R  23   5   0   0   0   1   0   3   2   0   0  .217  .308  .217 
Harry Perkowski    L  17   2   0   0   0   3   0   4   0   1   0  .118  .250  .118 
Kent Peterson      L  16   6   1   0   1   4   1   2   0   1   0  .375  .500  .625 
Ray Poat           R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bud Podbielan      R  12   1   0   0   0   0   0   1   0   0   0  .083  .083  .083 
Johnny Podgajny    R  22   5   3   0   0   2   0   4   0   0   0  .227  .292  .364 
Tom Poholsky       R   6   0   0   0   0   1   0   1   0   0   0  .000  .143  .000 
Howie Pollet       L  35  11   2   0   0   6   1   2   0   1   0  .314  .415  .371 
Joe Presko         R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Tot Pressnell      R  22   6   2   0   1   0   0   2   0   0   0  .273  .273  .500 
Mel Queen          R   9   1   0   0   0   2   0   3   0   0   0  .111  .273  .111 
K. Raffensberger   L  59  12   4   0   1   3   0   1   0   0   0  .203  .242  .322 
Willie Ramsdell    R   6   1   0   0   0   1   0   0   0   0   0  .167  .286  .167 
Elmer Riddle       R  21   3   1   0   0   2   1   4   0   0   0  .143  .217  .190 
Steve Ridzik       R   4   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
Robin Roberts      R  20   2   1   0   0   1   0   6   0   0   0  .100  .143  .150 
Preacher Roe       L  36   8   3   0   1   3   0   7   0   0   0  .222  .282  .389 
Charlie Root       R  15   6   2   0   0   0   0   1   0   0   0  .400  .400  .533 
Schoolboy Rowe     R  11   1   0   0   0   2   0   3   0   0   0  .091  .231  .091 
Bob Rush           R  17   3   1   0   1   0   0   9   0   0   0  .176  .176  .412 
Johnny Schmitz     L  36  14   3   0   1   7   0   3   0   4   0  .389  .488  .556 
Bob Schultz        L   9   4   1   0   0   1   0   1   0   1   0  .444  .500  .556 
Hal Schumacher     R  20   4   2   0   0   2   0   1   0   0   0  .200  .273  .300 
Rip Sewell         R  43   7   0   0   2   4   0   6   0   0   0  .163  .234  .302 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Milt Shoffner      L   4   3   0   0   0   2   0   0   0   0   0  .750  .833  .750 
Clyde Shoun        L  40  14   4   0   1   1   0   4   0   1   0  .350  .366  .525 
Curt Simmons       L   9   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Frank Smith        R   5   3   1   0   0   1   0   1   0   0   0  .600  .667  .800 
Lefty Smoll        L   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
George Spencer     R   7   1   0   0   1   0   0   0   0   1   0  .143  .143  .571 
Gerry Staley       R  11   2   1   0   0   1   0   1   0   0   0  .182  .250  .273 
Ray Starr          R  19   3   0   0   0   0   0   5   0   0   0  .158  .158  .158 
Nick Strincevich   R   8   1   0   0   0   0   0   0   0   0   0  .125  .125  .125 
Joe Sullivan       L   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Tom Sunkel         L   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Bill Swift         R  10   2   1   0   0   1   0   1   0   0   0  .200  .273  .300 
Vito Tamulis       L  20   2   1   0   0   1   0   4   0   0   0  .100  .143  .150 
Junior Thompson    R  21   6   0   0   0   3   0   6   0   0   0  .286  .375  .286 
Ken Trinkle        R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Jim Turner         R  18   4   0   0   0   0   0   3   0   0   0  .222  .222  .222 
Chris Van Cuyk     L   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
J. Vander Meer     L  45  10   1   0   0   8   0   7   0   1   0  .222  .340  .244 
Bill Voiselle      R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Junior Walsh       R   5   2   0   0   0   1   0   0   1   0   0  .400  .571  .400 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bucky Walters      R  47   6   0   0   0   2   0   9   0   0   0  .128  .163  .128 
Lon Warneke        R  32   5   0   2   1   3   0   4   0   1   0  .156  .229  .375 
Red Webb           R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Herm Wehmeier      R  21   4   1   1   0   0   0   1   0   1   0  .190  .190  .333 
Bob Weiland        L   4   0   0   0   0   1   0   1   0   1   0  .000  .200  .000 
Bill Werle         L  23   9   3   0   0   0   0   4   0   0   0  .391  .391  .522 
Ernie White        L  25   8   1   0   0   3   0   6   1   0   0  .320  .414  .360 
Hoyt Wilhelm       R   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
Lefty Wilkie       L   9   3   0   1   0   1   0   0   0   1   0  .333  .400  .556 
Ted Wilks          R  18   7   1   0   0   1   0   0   0   2   0  .389  .421  .444 
Johnnie Wittig     R   7   4   2   0   0   1   0   0   0   0   0  .571  .625  .857 
Whit Wyatt         R  50   8   2   0   1   4   0   9   1   1   0  .160  .236  .260 
Len Yochim         L   3   1   0   0   0   2   0   0   0   0   0  .333  .600  .333