Read Me
Pete Suder

Pete Suder
Full name Peter Suder |
Born April 16, 1916, Aliquippa, Pennsylvania |
Died November 14, 2006, Aliquippa, Pennsylvania |
Buried at St. Elijah Serbian Cemetery, Aliquippa, Pennsylvania |
First Game: April 15, 1941; Final Game: May 30, 1955 |
Bat: Right Throw: Right Height: 6' 0" Weight: 175 |
|
SABR Biography |
Top Performances
Pitcher Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1941 PHI A Daily Splits 139 531 45 130 20 9 4 52 19 1 47 0 8 0 7 23 1 3 .245 .271 .339 -3.1 1941 PHI A
1942 PHI A Daily Splits 128 476 46 122 20 4 4 54 24 3 39 1 10 0 12 20 4 4 .256 .293 .340 -0.4 1942 PHI A
1943 PHI A Daily Splits 131 475 30 105 14 5 3 41 14 4 40 0 7 0 12 14 1 1 .221 .243 .291 -4.0 1943 PHI A
1946 PHI A Daily Splits 128 455 38 128 20 3 2 50 18 0 37 0 11 0 10 13 1 1 .281 .309 .352 -0.2 1946 PHI A
1947 PHI A Daily Splits 145 528 45 127 28 4 5 60 35 2 44 2 14 0 6 14 0 3 .241 .290 .337 -3.3 1947 PHI A
1948 PHI A Daily Splits 148 519 64 125 23 5 7 60 60 5 60 1 13 0 7 10 1 3 .241 .321 .345 -1.5 1948 PHI A
1949 PHI A Daily Splits 118 445 44 119 24 6 10 75 23 3 35 2 7 0 6 20 0 1 .267 .306 .416 0.3 1949 PHI A
1950 PHI A Daily Splits 77 248 34 61 10 0 8 35 23 0 31 0 3 0 3 8 2 2 .246 .310 .383 -0.7 1950 PHI A
1951 PHI A Daily Splits 123 440 46 108 18 1 1 42 30 2 42 1 6 0 9 15 5 5 .245 .295 .298 -0.6 1951 PHI A
1952 PHI A Daily Splits 74 228 22 55 7 2 1 20 16 1 17 0 8 0 6 4 1 1 .241 .291 .303 -0.7 1952 PHI A
1953 PHI A Daily Splits 115 454 44 130 11 3 4 35 17 0 35 0 3 0 7 10 3 3 .286 .312 .350 -1.3 1953 PHI A
1954 PHI A Daily Splits 69 205 8 41 11 1 0 16 7 1 16 0 2 1 0 2 6 0 0 .200 .225 .263 -1.1 1954 PHI A
1955 KC A Daily Splits 26 81 3 17 4 1 0 1 2 0 13 0 0 0 0 1 1 0 1 .210 .229 .284 -1.1 1955 KC A
Total (13 Years) Splits 1421 5085 469 1268 210 44 49 541 288 22 456 7 92 1 0 88 158 19 28 .249 .290 .337 -17.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1941 PHI A Daily Splits 3B 136 136 131 1196.1 175 271 20 25 0 .957
1941 PHI A SS 3 3 3 26 5 8 1 3 0 .929
1942 PHI A Daily Splits SS 69 66 57 588.1 141 193 16 31 0 .954
1942 PHI A 3B 34 30 28 273.1 38 56 4 8 0 .959
1942 PHI A 2B 31 28 26 239 63 95 2 20 0 .988
1943 PHI A Daily Splits 2B 95 92 91 842 231 269 15 58 0 .971
1943 PHI A 3B 32 30 27 265.2 33 46 2 8 0 .975
1943 PHI A SS 6 3 3 32 8 8 0 2 0 1.000
1946 PHI A Daily Splits SS 67 66 66 577.2 151 204 15 39 0 .959
1946 PHI A 3B 33 32 32 280 34 57 3 9 0 .968
1946 PHI A 2B 12 11 10 99 35 23 1 7 0 .983
1946 PHI A 1B 3 2 2 21 25 0 1 1 0 .962
1946 PHI A OF 2 2 2 13 2 0 2 0 0 .500 0 0 2
1946 PHI A RF 2 2 2 13 2 0 2 0 0 .500
1947 PHI A Daily Splits 2B 140 139 137 1234.1 304 413 10 94 0 .986
1947 PHI A SS 3 1 1 13 4 3 2 2 0 .778
1947 PHI A 3B 2 2 1 13 2 2 0 0 0 1.000
1948 PHI A Daily Splits 2B 148 148 141 1298 342 461 10 114 1 .988
1949 PHI A Daily Splits 2B 89 81 77 731.1 203 259 12 85 0 .975
1949 PHI A 3B 37 33 26 289 37 70 5 9 0 .955
1949 PHI A SS 1 0 0 5 0 2 0 0 0 1.000
1950 PHI A Daily Splits 2B 47 44 40 381.1 112 126 5 47 0 .979
1950 PHI A 3B 11 10 10 90 14 21 1 4 0 .972
1950 PHI A SS 10 7 7 72 13 30 3 2 0 .935
1950 PHI A 1B 4 3 3 33.2 28 4 0 2 0 1.000
1951 PHI A Daily Splits 2B 103 98 87 864.1 274 313 8 93 0 .987
1951 PHI A SS 18 14 14 132.1 44 41 3 13 0 .966
1951 PHI A 3B 3 2 2 18 3 1 0 1 0 1.000
1952 PHI A Daily Splits 2B 43 38 27 319.2 104 109 2 32 0 .991
1952 PHI A SS 17 9 9 104.1 19 39 2 6 0 .967
1952 PHI A 3B 16 14 12 132.1 13 31 4 2 0 .917
1953 PHI A Daily Splits 3B 72 72 63 616.1 89 174 7 19 0 .974
1953 PHI A 2B 38 37 36 332.1 89 105 3 23 0 .985
1953 PHI A SS 7 5 5 45 11 11 1 2 0 .957
1954 PHI A Daily Splits 2B 35 25 23 235 71 75 6 23 0 .961
1954 PHI A 3B 20 18 17 165 26 59 2 2 0 .977
1954 PHI A SS 2 1 1 11.1 3 0 1 0 0 .750
1955 KC A Daily Splits 2B 24 18 17 176 51 44 1 17 0 .990
Total (12 Years) Splits 2B 805 759 712 6752.1 1879 2292 75 613 1 .982
Total (11 Years) 3B 396 379 349 3339 464 788 48 87 0 .963
Total (11 Years) SS 203 175 166 1607 399 539 44 100 0 .955
Total ( 2 Years) 1B 7 5 5 54.2 53 4 1 3 0 .983
Total ( 1 Year ) OF 2 2 2 13 2 0 2 0 0 .500 0 0 2
Total ( 1 Year ) RF 2 2 2 13 2 0 2 0 0 .500
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Transaction Information
Signed as an amateur free agent by New York Yankees (1935).
Selected by Philadelphia Athletics from New York Yankees in the Rule 5 major league draft (October 1, 1940).
Released by Kansas City Athletics (June 1, 1955).
Read Me