Read Me
Jose Veras

Retrosheet


Jose Veras

Full name Jose Enger Veras
Born October 20, 1980, Santo Domingo, Distrito Nacional (Dominican Republic)
First Game: August 5, 2006; Final Game: September 27, 2014
Bat: Right Throw: Right Height: 6' 5" Weight: 230
Ejections: 2010 (1)
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2006 NY  A                   12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2006 NY  A
2007 NY  A                    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2007 NY  A
2008 NY  A                   60     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2008 NY  A
2009 NY  A                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2009 NY  A
2009 CLE A                   22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2009 CLE A
2009 TOT A                   47     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2009 TOT A
2010 FLA N                   48     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2010 FLA N
2011 PIT N    Daily Splits   79     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -   0.0 2011 PIT N
2012 MIL N                   72     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2012 MIL N
2013 HOU A                   42     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 HOU A
2013 DET A                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 DET A
2013 TOT A                   67     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 TOT A
2014 CHI N                   12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 CHI N
2014 HOU A                   34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 HOU A
2014 Total                   46     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 Total
Total NL ( 4 Years)         211     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -   0.0 Total NL
Total AL ( 6 Years)         229     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 9 Years) Splits  440     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2007 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2007 NY  A
2013 DET A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2013 DET A
Total    ( 2 Years)           3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2013 DET A                    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2013 DET A

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2006 NY  A    Daily Splits   12   0   0   0   4   1   11      8    43   2    5    5    5   0    6   0   0   1   0   1   1   0   1   0   0   0   4.09     -   0.0 2006 NY  A
2007 NY  A    Daily Splits    9   0   0   0   3   2    9.1    6    41   0    6    6    7   1    7   0   0   1   0   0   2   0   0   0   0   0   5.79     -  -0.1 2007 NY  A
2008 NY  A    Daily Splits   60   0   0   0  15   0   57.2   52   253   7   23   23   29   6   63   2   1   4   3   0  11   2   1   0   5   3   3.59     -   0.8 2008 NY  A
2009 NY  A    Daily Splits   25   0   0   0  10   0   25.2   23   118   5   17   17   14   0   18   2   0   0   4   0   7   0   0   0   3   1   5.96     -  -0.4 2009 NY  A
2009 CLE A    Daily Splits   22   0   0   0   9   0   24.2   19   107   3   16   12   14   0   22   2   0   0   2   1   4   0   3   2   1   2   4.38     -  -0.2 2009 CLE A
2009 TOT A                   47   0   0   0  19   0   50.1   42   225   8   33   29   28   0   40   4   0   0   6   1  11   0   3   2   4   3   5.19     -  -0.6 2009 TOT A
2010 FLA N    Daily Splits   48   0   0   0  11   0   48     32   201   5   20   20   29   0   54   1   0   2   1   0   6   0   4   1   3   3   3.75     -   0.3 2010 FLA N
2011 PIT N    Daily Splits   79   0   0   0  19   1   71     54   305   6   32   30   34   3   79   2   3   5   4   1  11   2   2   6   2   4   3.80     -   0.0 2011 PIT N
2012 MIL N    Daily Splits   72   0   0   0  17   1   67     61   300   5   29   27   40   1   79   1   2   1   2   0   9   2   2   1   5   4   3.63     -   0.5 2012 MIL N
2013 HOU A    Daily Splits   42   0   0   0  38  19   43     29   169   4   15   14   14   0   44   1   0   2   3   0   4   1   4   1   0   4   2.93     -   1.0 2013 HOU A
2013 DET A    Daily Splits   25   0   0   0   7   2   19.2   16    85   2    8    7    8   1   16   1   0   0   1   0   4   0   0   2   0   1   3.20     -   0.1 2013 DET A
2013 TOT A                   67   0   0   0  45  21   62.2   45   254   6   23   21   22   1   60   2   0   2   4   0   8   1   4   3   0   5   3.02     -   1.1 2013 TOT A
2014 CHI N    Daily Splits   12   0   0   0   4   0   13.1   12    64   2   12   12   11   0   13   2   1   3   3   0   2   0   2   0   0   1   8.10     -  -0.4 2014 CHI N
2014 HOU A    Daily Splits   34   0   0   0   7   1   32.2   25   139   4   13   11   16   1   37   0   0   3   0   0   4   1   3   4   4   0   3.03     -   0.3 2014 HOU A
2014 Total                   46   0   0   0  11   1   46     37   203   6   25   23   27   1   50   2   1   6   3   0   6   1   5   4   4   1   4.50     -  -0.1 2014 Total
Total NL ( 4 Years)         211   0   0   0  51   2  199.1  159   870  18   93   89  114   4  225   6   6  11  10   1  28   4  10   8  10  12   4.02     -   0.4 Total NL
Total AL ( 6 Years)         229   0   0   0  93  25  223.2  178   955  27  103   95  107   9  213   8   1  11  13   2  37   4  12   9  13  11   3.82     -   1.5 Total AL
Total    ( 9 Years) Splits  440   0   0   0 144  27  423    337  1825  45  196  184  221  13  438  14   7  22  23   3  65   8  22  17  23  23   3.91     -   1.9 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2007 NY  A    Daily Splits    2   0   0   0   0   0    0.2    1     4   0    0    0    1   1    1   0   0   0   0   0   1   0   0   0   0   0   0.00     - 2007 NY  A
2013 DET A    Daily Splits    1   0   0   0   1   0    1.2    2     7   0    0    0    0   0    3   0   0   0   0   0   1   0   0   0   0   0   0.00     - 2013 DET A
Total    ( 2 Years) Splits    3   0   0   0   1   0    2.1    3    11   0    0    0    1   1    4   0   0   0   0   0   2   0   0   0   0   0   0.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2013 DET A    Daily Splits    5   0   0   0   0   0    3.1    3    13   1    2    2    0   0    6   0   0   0   0   0   1   0   0   0   0   0   5.40     - 2013 DET A

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2006 NY  A Daily Splits   P   12    0    0    11       0    1    0    0   0    0    2    1    0 1.000
2007 NY  A Daily Splits   P    9    0    0     9.1     0    0    0    0   0    1    2    0    0     -
2008 NY  A Daily Splits   P   60    0    0    57.2     3    6    0    1   0    0    5    3    0 1.000
2009 NY  A Daily Splits   P   25    0    0    25.2     3    1    0    0   0    0    1    0    0 1.000
2009 CLE A Daily Splits   P   22    0    0    24.2     2    3    1    0   0    0    3    1    0  .833
2009 TOT A                P   47    0    0    50.1     5    4    1    0   0    0    4    1    0  .900
2010 FLA N Daily Splits   P   48    0    0    48       5    4    1    0   0    0    4    1    0  .900
2011 PIT N Daily Splits   P   79    0    0    71       3    5    0    0   0    0    5    1    0 1.000
2012 MIL N Daily Splits   P   72    0    0    67       2    6    0    0   0    0   10    2    0 1.000
2013 HOU A Daily Splits   P   42    0    0    43       5    5    0    0   0    0    3    0    1 1.000
2013 DET A Daily Splits   P   25    0    0    19.2     1    2    0    0   0    0    4    0    0 1.000
2013 TOT A                P   67    0    0    62.2     6    7    0    0   0    0    7    0    1 1.000
2014 CHI N Daily Splits   P   12    0    0    13.1     1    0    0    0   0    1    2    0    0 1.000
2014 HOU A Daily Splits   P   34    0    0    32.2     3    1    0    0   0    0    4    0    0 1.000
2014 Total                P   46    0    0    46       4    1    0    0   0    1    6    0    0 1.000
Total ( 9 Years) Splits   P  440    0    0   423      28   34    2    1   0    2   45    9    1  .969
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2007 NY  A Daily Splits   P    2    0    0     0.2     0    0    0    0   0    0    0    0    0     -
2013 DET A Daily Splits   P    1    0    0     1.2     0    0    0    0   0    0    0    0    0     -
Total ( 2 Years) Splits   P    3    0    0     2.1     0    0    0    0   0    0    0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2013 DET A Daily Splits   P    5    0    0     3.1     0    0    0    0   0    0    1    0    0     -

Ejection Information

Date                Team   Umpire              Reason
 9- 1-2010     BOX  FLA N  Derryl Cousins      Brawl

Transaction Information

Signed as a non-drafted free agent by Tampa Bay Devil Rays (January 19, 1998).

Granted free agency (October 15, 2004).

Signed by Texas Rangers (November 15, 2004).

Granted free agency (October 15, 2005).

Signed by New York Yankees (December 12, 2005).

Sold by New York Yankees to Cleveland Indians (June 24, 2009).

Granted free agency (December 12, 2009).

Signed by Florida Marlins (January 29, 2010).

Granted free agency (December 2, 2010).

Signed by Pittsburgh Pirates (January 16, 2011).

Traded by Pittsburgh Pirates to Milwaukee Brewers in exchange for Casey McGehee
(December 12, 2011).

Granted free agency (October 29, 2012).

Signed by Houston Astros (December 21, 2012).

Traded by Houston Astros to Detroit Tigers in exchange for Danry Vasquez and a
player to be named later (July 29, 2013); Houston Astros received David Paulino
(September 13, 2013).

Granted free agency (November 1, 2013).

Signed by Chicago Cubs (December 27, 2013).

Released by Chicago Cubs (June 10, 2014).

Signed by Houston Astros (June 15, 2014).

Granted free agency (October 30, 2014).

Signed by Atlanta Braves (February 10, 2015).

Released by Atlanta Braves (March 19, 2015).

Signed by Houston Astros (May 15, 2015).
Read Me