
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for Matt Wise
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Roberto Alomar B 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Garrett Atkins R 4 3 1 0 0 0 0 1 0 0 0 .750 .750 1.000
Brad Ausmus R 5 2 1 0 0 1 1 0 0 0 0 .400 .500 .600
Michael Barrett R 10 5 0 0 0 0 0 0 0 0 0 .500 .500 .500
Tony Batista R 6 1 0 0 1 1 0 1 0 0 1 .167 .250 .667
Jose Bautista R 8 3 2 0 0 0 0 2 0 0 0 .375 .375 .625
Jason Bay R 11 2 1 0 0 0 0 2 0 0 0 .182 .182 .273
Carlos Beltran B 4 0 0 0 0 0 0 1 0 0 1 .000 .000 .000
Lance Berkman B 5 3 0 0 0 1 1 1 0 0 0 .600 .667 .600
Craig Biggio R 5 2 2 0 0 0 0 0 1 0 0 .400 .500 .800
Bret Boone R 4 2 1 0 1 2 0 0 0 0 0 .500 .667 1.500
Jeromy Burnitz L 5 1 1 0 0 1 0 1 0 0 0 .200 .333 .400
Miguel Cabrera R 6 1 0 0 1 0 0 0 0 0 0 .167 .167 .667
Mike Cameron R 9 1 0 0 0 1 0 2 0 0 1 .111 .182 .111
Jamey Carroll R 3 0 0 0 0 2 0 0 0 0 0 .000 .400 .000
Sean Casey L 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Jose Castillo R 7 3 0 0 0 0 0 1 0 0 0 .429 .429 .429
F. Catalanotto L 11 1 0 0 0 0 0 2 0 0 0 .091 .091 .091
Ronny Cedeno R 2 0 0 0 0 1 0 0 1 0 0 .000 .500 .000
Endy Chavez L 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Eric Chavez L 5 2 1 0 0 0 0 2 0 0 0 .400 .400 .600
Tony Clark B 4 2 1 0 1 1 1 1 0 0 0 .500 .600 1.500
Wil Cordero R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Deivi Cruz R 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Jose Cruz B 5 0 0 0 0 2 0 2 0 1 0 .000 .286 .000
Michael Cuddyer R 4 0 0 0 0 1 1 0 0 0 0 .000 .200 .000
Johnny Damon L 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Carlos Delgado L 7 1 0 0 0 2 0 1 1 0 0 .143 .400 .143
Mark DeRosa R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Einar Diaz R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Chris Duncan L 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Adam Dunn L 3 1 0 0 0 3 1 0 0 0 0 .333 .667 .333
Damion Easley R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Eckstein R 8 1 0 0 0 0 0 0 0 0 1 .125 .111 .125
Jim Edmonds L 6 1 0 0 0 1 0 1 0 0 0 .167 .286 .167
Juan Encarnacion R 12 4 1 0 0 0 0 1 0 0 1 .333 .308 .417
Morgan Ensberg R 4 2 0 0 0 1 0 2 0 0 0 .500 .600 .500
Darrin Fletcher L 6 3 0 0 1 0 0 0 0 0 0 .500 .500 1.000
Cliff Floyd L 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Ryan Freel R 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Travis Fryman R 5 1 1 0 0 0 0 3 0 0 0 .200 .200 .400
Brad Fullmer L 6 2 0 0 1 0 0 1 0 0 0 .333 .333 .833
N. Garciaparra R 9 2 0 0 1 1 0 0 0 0 0 .222 .300 .556
Jason Giambi L 7 4 0 0 1 0 0 0 0 0 0 .571 .571 1.000
Jeremy Giambi L 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Marcus Giles R 4 1 0 0 0 1 0 2 0 0 0 .250 .400 .250
Alex Gonzalez R 6 2 0 0 0 1 0 1 0 0 0 .333 .429 .333
Jason Grabowski L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Green L 6 1 0 0 0 0 0 1 1 0 0 .167 .286 .167
Ken Griffey L 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
M. Grudzielanek R 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Cristian Guzman B 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Scott Hatteberg L 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .400
Ramon Hernandez R 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Aubrey Huff L 4 1 0 0 1 0 0 1 0 0 0 .250 .250 1.000
Torii Hunter R 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Cesar Izturis B 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Derek Jeter R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Andruw Jones R 3 0 0 0 0 0 0 2 0 0 1 .000 .000 .000
Jacque Jones L 7 1 1 0 0 1 0 0 0 0 0 .143 .250 .286
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Gabe Kapler R 7 1 0 0 1 0 0 2 0 0 0 .143 .143 .571
Austin Kearns R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jeff Kent R 3 0 0 0 0 1 0 2 0 0 1 .000 .200 .000
Mike Lamb L 6 1 0 0 0 2 0 2 0 0 0 .167 .375 .167
Jason Lane R 4 1 0 0 1 2 1 0 0 0 0 .250 .500 1.000
Adam LaRoche L 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Jason LaRue R 2 1 1 0 0 1 0 1 1 0 0 .500 .750 1.000
Ricky Ledee L 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Derrek Lee R 12 2 0 0 1 1 0 3 1 0 0 .167 .286 .417
Paul Lo Duca R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Kenny Lofton L 6 2 1 0 1 0 0 0 0 0 0 .333 .333 1.000
Terrence Long L 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Hector Luna R 6 3 1 0 1 0 0 0 0 0 0 .500 .500 1.167
Rob Mackowiak L 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Al Martin L 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Dave Martinez L 5 2 0 0 0 1 0 0 0 0 0 .400 .500 .400
Mark McLemore B 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Nate McLouth L 5 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
Yadier Molina R 5 2 0 0 1 0 0 0 0 0 0 .400 .400 1.000
Mickey Morandini L 6 3 0 0 0 0 0 0 0 0 0 .500 .500 .500
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Matt Murton R 4 1 0 0 1 0 0 0 0 0 0 .250 .250 1.000
Abraham Nunez B 8 3 1 0 0 0 0 1 0 0 0 .375 .375 .500
John Olerud L 5 3 0 0 0 1 0 1 0 0 0 .600 .667 .600
Orlando Palmeiro L 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Rafael Palmeiro L 8 1 0 0 1 2 0 3 0 0 0 .125 .300 .500
Corey Patterson L 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Brandon Phillips R 5 3 2 0 0 1 0 1 0 0 0 .600 .667 1.000
Juan Pierre L 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Albert Pujols R 10 3 0 0 0 1 0 3 0 0 0 .300 .364 .300
Aramis Ramirez R 9 3 2 0 0 1 0 1 1 0 0 .333 .455 .556
Tike Redman L 8 3 0 0 0 0 0 0 0 0 0 .375 .375 .375
Edgar Renteria R 3 2 1 0 0 0 0 0 0 1 0 .667 .667 1.000
Dave Roberts L 3 1 0 0 0 1 0 1 0 1 0 .333 .500 .333
Alex Rodriguez R 12 6 1 0 1 0 0 4 0 0 0 .500 .500 .833
Ivan Rodriguez R 6 2 0 0 0 2 0 3 1 0 0 .333 .556 .333
Scott Rolen R 8 3 1 0 0 0 0 1 0 0 0 .375 .375 .500
David Ross R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Olmedo Saenz R 4 2 0 0 1 0 0 1 1 0 0 .500 .600 1.250
Freddy Sanchez R 8 2 0 0 0 1 1 1 0 0 0 .250 .333 .250
Luke Scott L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
David Segui B 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Ruben Sierra B 8 5 0 0 3 0 0 0 0 0 0 .625 .625 1.750
Terrmel Sledge L 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Ryan Spilborghs R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Ed Sprague R 5 2 0 0 0 1 0 1 0 0 0 .400 .500 .400
Shannon Stewart R 6 3 0 0 1 2 1 0 0 0 0 .500 .625 1.000
Ichiro Suzuki L 6 2 1 0 0 0 0 0 0 0 0 .333 .333 .500
So Taguchi R 5 1 1 0 0 0 0 1 0 0 0 .200 .200 .400
Miguel Tejada R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Jim Thome L 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Chase Utley L 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Javier Valentin B 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Ramon Vazquez L 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Jose Vizcaino B 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Omar Vizquel B 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Ty Wigginton R 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Brad Wilkerson L 4 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
Craig Wilson R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Dan Wilson R 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Jack Wilson R 12 2 0 0 0 2 1 2 0 0 0 .167 .286 .167
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Randy Winn B 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
David Wright R 3 1 0 0 1 1 0 0 0 0 0 .333 .500 1.333
Michael Young R 7 0 0 0 0 1 0 0 0 0 0 .000 .125 .000