JGP Junior Men | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal Othman | ๐จ๐ญ | PB | 54.90 | 5 | PB | 105.64 | 1 | PB | 160.54 | ||
2 | Alexander Uspenski | ๐ท๐บ | 60.84 | 1 | 95.78 | 5 | 156.62 | |||||
3 | Princeton Kwong | ๐บ๐ธ | 53.50 | 6 | PB | 101.74 | 2 | PB | 155.24 |
JGP Junior Women | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiira Korpi | ๐ซ๐ฎ | PB | 50.43 | 1 | PB | 73.01 | 4 | PB | 123.44 | ||
2 | Danielle Kahle | ๐บ๐ธ | PB | 42.13 | 4 | 76.89 | 2 | PB | 119.02 | |||
3 | Katy Taylor | ๐บ๐ธ | 35.95 | 12 | PB | 83.00 | 1 | 118.95 |
JGP Junior Pairs | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Team | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukhortova / Trankov | ๐ท๐บ | 44.75 | 3 | PB | 88.52 | 1 | 133.27 | ||||
2 | Vise / Kole | ๐บ๐ธ | PB | 46.37 | 1 | PB | 78.90 | 2 | PB | 125.27 | ||
3 | Pylkina / Hogner | ๐ธ๐ช | PB | 46.29 | 2 | 78.58 | 3 | PB | 124.87 |
JGP Junior Dance | |
---|---|
OD Judge TSS Tallies [ยปChart] | FD Judge TSS Tallies [ยปChart] |