1 | Mao ASADA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 60.11 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 1 59.50 | 1 58.90 | 1 62.00 | 1 56.20 | 1 63.00 | 1 57.90 | 1 58.00 | 1 59.70 | 1 59.10 | 1 61.10 | 1 65.30 | 1 59.90 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 3Lz+2Lo6 | 7.50 | -0.29 –0.25 | 0 | -1 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 7.21 | ||
2. | 2A1 | 3.30 | 1.00 +1.08 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4.30 | ||
3. | FCSp21 | 2.30 | 0.57 +1.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2.87 | ||
4. | CiSt21 | 3.10 | 0.36 +0.58 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.46 | ||
5. | SpSt31 | 3.40 | 0.71 +0.67 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.11 | ||
6. | LSp25 | 1.60 | 0.71 +1.33 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2.31 | ||
7. | 3Lo1 | 5.00 | 0.71 +0.58 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.71 | ||
8. | CCoSp22 | 3.00 | 0.29 +0.75 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3.29 | ||
Judge Total TES Tally | 1 32.70 | 1 32.70 | 1 33.20 | 1 30.20 | 1 34.20 | 1 31.70 | 1 32.20 | 1 32.70 | 1 32.70 | 1 35.70 | 1 36.70 | 1 32.70 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 1 6.75 | 1 6.50 | 1 7.25 | 1 6.50 | 1 7.25 | 1 6.75 | 1 6.75 | 1 6.75 | 1 6.75 | 1 6.25 | 1 7.00 | 1 6.75 | 1 6.71 | ||||
Transitions | 0.80 | 1 6.50 | 2 6.50 | 1 7.00 | 1 6.50 | 1 7.00 | 1 6.50 | 1 6.50 | 1 6.75 | 1 6.50 | 1 6.00 | 1 7.00 | 1 6.75 | 1 6.64 | ||||
Performance | 0.80 | 1 6.75 | 1 6.50 | 1 7.25 | 1 6.50 | 1 7.00 | 1 6.50 | 1 6.25 | 1 6.75 | 1 6.50 | 1 6.50 | 1 7.25 | 1 6.75 | 1 6.71 | ||||
Composition | 0.80 | 1 6.75 | 1 6.75 | 1 7.25 | 1 6.50 | 1 7.25 | 1 6.50 | 1 6.50 | 1 6.75 | 1 6.50 | 1 6.50 | 1 7.00 | 1 6.75 | 1 6.71 | ||||
Interpretation | 0.80 | 1 6.75 | 1 6.50 | 1 7.25 | 1 6.50 | 1 7.50 | 1 6.50 | 1 6.25 | 1 6.75 | 1 6.75 | 1 6.50 | 1 7.50 | 1 7.00 | 1 6.79 | ||||
Judge Total PCS Tally | 1 26.80 | 1 26.20 | 1 28.80 | 1 26.00 | 1 28.80 | 1 26.20 | 1 25.80 | 1 27.00 | 1 26.40 | 1 25.40 | 1 28.60 | 1 27.20 |
Program Component Score (factored) | PB Â 1 26.85 |
2 | Alissa CZISNY | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 52.91 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 5 50.30 | 3 51.50 | 2 58.00 | 2 53.80 | 2 57.10 | 2 53.80 | 8 47.00 | 6 48.80 | 3 52.20 | 2 54.20 | 2 57.00 | 2 54.30 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 3Lz+2T7 | 7.30 | -0.14 –0.33 | -1 | 0 | 1 | 0 | -1 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | 7.16 | ||
2. | LSp27 | 1.60 | 0.36 +0.83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.96 | ||
3. | 3Lo7 | 5.00 | -0.14 –0.33 | -1 | 0 | -1 | 0 | 0 | -1 | -2 | 0 | 0 | 1 | 0 | 0 | 4.86 | ||
4. | 2A7 | 3.30 | 0.29 +0.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.59 | ||
5. | FCSp16 | 2.00 | 0.43 +0.75 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2.43 | ||
6. | SpSt24 | 3.10 | 0.64 +1.25 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3.74 | ||
7. | CiSt23 | 3.10 | 0.21 +0.42 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.31 | ||
8. | CCoSp16 | 2.50 | 0.50 +1.08 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.00 | ||
Judge Total TES Tally | 3 29.90 | 2 29.90 | 2 30.40 | 2 29.40 | 2 30.90 | 3 28.40 | 8 25.40 | 4 27.40 | 2 29.40 | 2 32.40 | 2 32.40 | 2 30.90 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 11 5.25 | 6 5.50 | 2 7.00 | 3 6.00 | 2 6.50 | 2 6.50 | 6 5.50 | 8 5.50 | 3 5.75 | 9 5.50 | 3 5.75 | 3 6.00 | 6 5.71 | ||||
Transitions | 0.80 | 11 5.00 | 5 5.25 | 2 6.50 | 6 5.75 | 2 6.00 | 2 6.25 | 5 5.25 | 8 5.25 | 4 5.50 | 7 5.25 | 3 5.75 | 6 5.75 | 7 5.50 | ||||
Performance | 0.80 | 12 5.25 | 9 5.25 | 2 7.00 | 4 6.25 | 2 6.75 | 2 6.25 | 4 5.50 | 8 5.25 | 3 5.75 | 7 5.50 | 3 6.50 | 6 5.75 | 5 5.75 | ||||
Composition | 0.80 | 12 5.00 | 5 5.50 | 2 7.00 | 2 6.25 | 2 6.50 | 2 6.25 | 6 5.25 | 8 5.25 | 3 5.75 | 7 5.50 | 2 6.25 | 4 6.00 | 5 5.79 | ||||
Interpretation | 0.80 | 12 5.00 | 6 5.50 | 2 7.00 | 2 6.25 | 2 7.00 | 1 6.50 | 5 5.50 | 6 5.50 | 3 5.75 | 7 5.50 | 2 6.50 | 6 5.75 | 5 5.82 | ||||
Judge Total PCS Tally | 12 20.40 | 7 21.60 | 2 27.60 | 3 24.40 | 2 26.20 | 2 25.40 | 5 21.60 | 8 21.40 | 3 22.80 | 7 21.80 | 3 24.60 | 6 23.40 |
Program Component Score (factored) | Â 5 22.86 |
3 | Kimmie MEISSNER | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | Â 52.67 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 3 52.10 | 2 53.80 | 8 49.00 | 3 52.70 | 3 54.50 | 4 50.30 | 2 52.10 | 2 52.10 | 2 53.80 | 4 52.50 | 6 52.00 | 4 50.70 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 3Lz+2T2 | 7.30 | 0.00 –0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7.30 | ||
2. | 3Lo5 | 5.00 | 0.00 –0.17 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 5.00 | ||
3. | LSp117 | 1.20 | 0.00 +0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.20 | ||
4. | SpSt228 | 3.10 | -0.13 –0.17 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2.97 | ||
5. | CCoSp112 | 2.50 | 0.21 +0.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.71 | ||
6. | 2A3 | 3.30 | 0.43 +0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.73 | ||
7. | SlSt25 | 3.10 | 0.14 +0.33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.24 | ||
8. | FCSp117 | 2.00 | 0.00 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||
Judge Total TES Tally | 5 28.50 | 5 28.00 | 6 27.60 | 4 27.50 | 3 29.50 | 7 26.50 | 4 27.50 | 3 27.50 | 3 29.00 | 6 28.50 | 5 29.00 | 8 26.10 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 4 6.00 | 1 6.50 | 3 6.75 | 2 6.25 | 2 6.50 | 5 6.00 | 2 6.50 | 2 6.25 | 2 6.50 | 4 6.00 | 8 5.50 | 3 6.00 | 2 6.21 | ||||
Transitions | 0.80 | 4 5.75 | 1 6.75 | 30 0.25 | 2 6.25 | 2 6.00 | 4 6.00 | 2 6.00 | 2 6.00 | 2 6.25 | 3 5.75 | 5 5.50 | 2 6.50 | 2 6.00 | ||||
Performance | 0.80 | 4 6.00 | 2 6.25 | 3 6.50 | 1 6.50 | 4 6.25 | 4 6.00 | 1 6.25 | 2 6.00 | 2 6.00 | 2 6.00 | 4 6.00 | 4 6.00 | 2 6.11 | ||||
Composition | 0.80 | 4 5.75 | 2 6.50 | 3 6.75 | 2 6.25 | 5 6.00 | 5 5.75 | 2 6.00 | 2 6.00 | 2 6.00 | 3 6.00 | 5 5.75 | 2 6.25 | 2 6.11 | ||||
Interpretation | 0.80 | 2 6.00 | 2 6.25 | 3 6.50 | 2 6.25 | 3 6.50 | 5 6.00 | 2 6.00 | 2 6.50 | 2 6.25 | 2 6.25 | 4 6.00 | 4 6.00 | 2 6.21 | ||||
Judge Total PCS Tally | 4 23.60 | 2 25.80 | 9 21.40 | 2 25.20 | 4 25.00 | 5 23.80 | 2 24.60 | 2 24.60 | 2 24.80 | 3 24.00 | 5 23.00 | 4 24.60 |
Program Component Score (factored) | Â 2 24.52 |
4 | Binshu XU | CHN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 51.61 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 2 57.00 | 4 50.90 | 3 56.20 | 5 50.70 | 5 52.70 | 7 49.10 | 7 47.50 | 3 50.10 | 5 48.20 | 3 53.00 | 4 53.10 | 7 47.70 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 3Lz+2T1 | 7.30 | 0.29 +0.17 | 1 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 7.59 | ||
2. | 3Lo10 | 5.00 | -0.43 –0.58 | 1 | 0 | -1 | 0 | 0 | -1 | -2 | -1 | -2 | 0 | 0 | -1 | 4.57 | ||
3. | LSp31 | 2.40 | 0.21 +0.50 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 0 | 2.61 | ||
4. | SpSt33 | 3.40 | 0.43 +0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.83 | ||
5. | 2A7 | 3.30 | 0.29 +0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.59 | ||
6. | FCSp112 | 2.00 | 0.14 +0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.14 | ||
7. | SlSt114 | 2.00 | 0.07 +0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.07 | ||
8. | CCoSp114 | 2.50 | 0.14 +0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.64 | ||
Judge Total TES Tally | 2 32.40 | 3 28.90 | 2 30.40 | 3 27.90 | 5 28.90 | 4 27.90 | 7 25.90 | 2 27.90 | 6 27.40 | 3 29.60 | 3 30.90 | 6 26.90 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 2 6.50 | 3 5.75 | 4 6.50 | 6 5.75 | 5 6.25 | 9 5.50 | 5 5.75 | 5 5.75 | 5 5.50 | 1 6.25 | 3 5.75 | 9 5.50 | 4 5.89 | ||||
Transitions | 0.80 | 3 6.00 | 5 5.25 | 3 6.25 | 4 6.00 | 5 5.75 | 9 5.25 | 5 5.25 | 5 5.50 | 7 5.25 | 3 5.75 | 5 5.50 | 10 5.25 | 5 5.61 | ||||
Performance | 0.80 | 2 6.25 | 5 5.50 | 3 6.50 | 6 6.00 | 7 5.75 | 9 5.25 | 4 5.50 | 5 5.50 | 6 5.25 | 4 5.75 | 7 5.50 | 9 5.25 | 6 5.68 | ||||
Composition | 0.80 | 3 6.00 | 5 5.50 | 4 6.50 | 7 5.50 | 5 6.00 | 9 5.25 | 6 5.25 | 5 5.50 | 12 5.00 | 5 5.75 | 7 5.50 | 10 5.00 | 8 5.54 | ||||
Interpretation | 0.80 | 2 6.00 | 6 5.50 | 3 6.50 | 8 5.25 | 5 6.00 | 10 5.25 | 6 5.25 | 6 5.50 | 11 5.00 | 5 5.75 | 6 5.50 | 11 5.00 | 7 5.50 | ||||
Judge Total PCS Tally | 3 24.60 | 5 22.00 | 3 25.80 | 6 22.80 | 7 23.80 | 11 21.20 | 5 21.60 | 6 22.20 | 10 20.80 | 4 23.40 | 7 22.20 | 11 20.80 |
Program Component Score (factored) | PB Â 6 22.57 |
5 | Emily HUGHES | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 51.42 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 6 50.10 | 5 49.90 | 4 53.80 | 4 51.10 | 4 54.40 | 3 51.80 | 5 47.60 | 4 49.80 | 4 49.20 | 5 52.10 | 3 53.50 | 3 53.70 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 2A19 | 3.30 | -0.10 –0.25 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3.20 | ||
2. | 3Lz+2T2 | 7.30 | 0.00 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.30 | ||
3. | 3Lo3 | 5.00 | 0.14 +0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.14 | ||
4. | LSp110 | 1.20 | 0.50 +0.92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.70 | ||
5. | SpSt25 | 3.10 | 0.36 +0.67 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3.46 | ||
6. | FCSp115 | 2.00 | 0.07 +0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.07 | ||
7. | SlSt112 | 2.00 | 0.21 +0.42 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.21 | ||
8. | CCoSp18 | 2.50 | 0.43 +0.83 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.93 | ||
Judge Total TES Tally | 8 26.90 | 6 27.90 | 4 28.40 | 6 26.70 | 4 29.20 | 5 27.40 | 5 27.40 | 4 27.40 | 6 27.40 | 5 28.70 | 4 29.90 | 3 28.90 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 4 6.00 | 6 5.50 | 4 6.50 | 3 6.00 | 2 6.50 | 4 6.25 | 6 5.50 | 5 5.75 | 5 5.50 | 4 6.00 | 3 5.75 | 3 6.00 | 5 5.86 | ||||
Transitions | 0.80 | 6 5.50 | 5 5.25 | 4 6.00 | 4 6.00 | 2 6.00 | 4 6.00 | 7 5.00 | 5 5.50 | 4 5.50 | 5 5.50 | 2 6.00 | 3 6.25 | 4 5.71 | ||||
Performance | 0.80 | 4 6.00 | 5 5.50 | 5 6.25 | 1 6.50 | 3 6.50 | 4 6.00 | 8 5.25 | 5 5.50 | 6 5.25 | 4 5.75 | 5 5.75 | 2 6.25 | 4 5.86 | ||||
Composition | 0.80 | 4 5.75 | 9 5.25 | 4 6.50 | 4 6.00 | 3 6.25 | 4 6.00 | 12 4.75 | 5 5.50 | 4 5.50 | 3 6.00 | 3 6.00 | 4 6.00 | 4 5.82 | ||||
Interpretation | 0.80 | 5 5.75 | 3 6.00 | 3 6.50 | 4 6.00 | 4 6.25 | 4 6.25 | 11 4.75 | 4 5.75 | 5 5.50 | 4 6.00 | 4 6.00 | 2 6.50 | 4 6.00 | ||||
Judge Total PCS Tally | 5 23.20 | 5 22.00 | 4 25.40 | 3 24.40 | 3 25.20 | 4 24.40 | 9 20.20 | 5 22.40 | 6 21.80 | 4 23.40 | 4 23.60 | 3 24.80 |
Program Component Score (factored) | PB Â 4 23.41 |
6 | Yuna KIM | KOR | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | Â 48.67 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 4 51.40 | 10 44.00 | 7 49.20 | 6 48.80 | 6 48.90 | 5 49.80 | 8 47.00 | 9 46.30 | 10 44.30 | 6 52.00 | 4 53.10 | 8 46.90 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 3Lz+1T13 | 6.40 | -0.86 –0.92 | 0 | -2 | -1 | 0 | 0 | -1 | -1 | 0 | -3 | 0 | 0 | -3 | 5.54 | ||
2. | SpSt211 | 3.10 | 0.14 +0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.24 | ||
3. | 3Lo16 | 5.00 | -3.00 –3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.00 | ||
4. | LSp19 | 1.20 | 0.64 +1.17 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1.84 | ||
5. | CiSt23 | 3.10 | 0.21 +0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.31 | ||
6. | FCSp22 | 2.30 | 0.50 +1.00 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2.80 | ||
7. | 2A2 | 3.30 | 0.57 +0.58 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.87 | ||
8. | CCoSp18 | 2.50 | 0.43 +0.83 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2.93 | ||
Judge Total TES Tally | 7 27.40 | 12 23.40 | 9 25.40 | 8 25.40 | 7 25.90 | 8 25.40 | 9 24.40 | 10 23.90 | 13 22.90 | 7 28.40 | 6 28.90 | 14 22.90 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 2 6.50 | 3 5.75 | 4 6.50 | 3 6.00 | 5 6.25 | 2 6.50 | 3 6.25 | 3 6.00 | 3 5.75 | 1 6.25 | 2 6.50 | 2 6.25 | 3 6.18 | ||||
Transitions | 0.80 | 2 6.25 | 5 5.25 | 4 6.00 | 2 6.25 | 5 5.75 | 2 6.25 | 3 5.75 | 3 5.75 | 3 5.75 | 1 6.00 | 3 5.75 | 4 6.00 | 3 5.93 | ||||
Performance | 0.80 | 2 6.25 | 5 5.50 | 6 6.00 | 4 6.25 | 5 6.00 | 2 6.25 | 3 5.75 | 3 5.75 | 4 5.50 | 2 6.00 | 2 6.75 | 2 6.25 | 3 6.00 | ||||
Composition | 0.80 | 2 6.25 | 5 5.50 | 6 6.25 | 4 6.00 | 5 6.00 | 2 6.25 | 2 6.00 | 2 6.00 | 4 5.50 | 2 6.25 | 3 6.00 | 2 6.25 | 3 6.04 | ||||
Interpretation | 0.80 | 2 6.00 | 10 5.00 | 6 6.25 | 4 6.00 | 5 6.00 | 1 6.50 | 3 5.75 | 4 5.75 | 5 5.50 | 2 6.25 | 2 6.50 | 2 6.50 | 3 6.04 | ||||
Judge Total PCS Tally | 2 25.00 | 7 21.60 | 5 24.80 | 3 24.40 | 6 24.00 | 2 25.40 | 3 23.60 | 3 23.40 | 4 22.40 | 2 24.60 | 2 25.20 | 2 25.00 |
Program Component Score (factored) | PB Â 3 24.14 |
7 | Elene GEDEVANISHVILI | GEO | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 48.42 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 7 49.60 | 6 48.30 | 5 51.20 | 8 46.40 | 10 44.90 | 6 49.30 | 4 48.40 | 7 46.90 | 8 47.70 | 7 50.40 | 7 48.70 | 6 47.80 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | 2A7 | 3.30 | 0.29 +0.42 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.59 | ||
2. | 3Lz+2T2 | 7.30 | 0.00 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.30 | ||
3. | FCSp22 | 2.30 | 0.50 +0.92 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2.80 | ||
4. | 3Lo14 | 5.00 | -2.14 –2.17 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 2.86 | ||
5. | SpSt214 | 3.10 | 0.07 +0.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.17 | ||
6. | SlSt119 | 2.00 | 0.00 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||
7. | LSp31 | 2.40 | 0.21 +0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.61 | ||
8. | CCoSp31 | 3.50 | 0.36 +0.67 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.86 | ||
Judge Total TES Tally | 4 29.40 | 6 27.90 | 4 28.40 | 5 27.40 | 6 26.90 | 2 28.90 | 2 29.40 | 7 26.90 | 4 27.90 | 4 29.40 | 7 27.90 | 4 28.40 |
|
|
|
|
|
Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | ||||
Skating Skills | 0.80 | 11 5.25 | 10 5.25 | 9 6.00 | 9 5.00 | 13 4.75 | 13 5.25 | 13 5.00 | 11 5.00 | 14 5.00 | 9 5.50 | 8 5.50 | 13 5.00 | 11 5.21 | ||||
Transitions | 0.80 | 13 4.75 | 10 5.00 | 8 5.50 | 11 4.50 | 15 4.25 | 12 5.00 | 13 4.75 | 10 5.00 | 14 4.75 | 9 5.00 | 10 5.00 | 13 4.75 | 10 4.89 | ||||
Performance | 0.80 | 12 5.25 | 9 5.25 | 9 5.50 | 11 4.75 | 14 4.50 | 13 5.00 | 10 4.75 | 11 5.00 | 11 5.00 | 9 5.25 | 10 5.25 | 13 4.75 | 10 5.11 | ||||
Composition | 0.80 | 12 5.00 | 10 5.00 | 9 5.75 | 12 4.75 | 14 4.50 | 12 5.00 | 12 4.75 | 10 5.00 | 9 5.25 | 7 5.50 | 10 5.00 | 16 4.75 | 11 5.07 | ||||
Interpretation | 0.80 | 12 5.00 | 10 5.00 | 9 5.75 | 11 4.75 | 13 4.50 | 10 5.25 | 13 4.50 | 11 5.00 | 14 4.75 | 11 5.00 | 9 5.25 | 11 5.00 | 11 5.00 | ||||
Judge Total PCS Tally | 13 20.20 | 10 20.40 | 8 22.80 | 13 19.00 | 15 18.00 | 13 20.40 | 13 19.00 | 11 20.00 | 14 19.80 | 10 21.00 | 10 20.80 | 14 19.40 |
Program Component Score (factored) | Â 11 20.23 |
8 | Aki SAWADA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | PB Â 47.77 |
Note: Judges Kept Anonymous By ISU | ||||||||||||||||||
↻ Rescore | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | ||||||
Judge TSS Tally (+ Ded) | 8 48.10 | 8 47.00 | 9 46.00 | 7 47.60 | 7 47.40 | 8 47.60 | 3 49.90 | 5 49.60 | 7 47.80 | 9 46.60 | 8 48.20 | 5 48.30 |
Element | Base Value | GOE Total Mean GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | Score | |||
1. | LSp211 | 1.60 | 0.07 +0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 | ||
2. | 3Lz+2T7 | 7.30 | -0.14 –0.17 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 7.16 | ||
