Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takahiko Kozuka | π―π΅ | PB | 60.14 | 1 | PB | 118.58 | 1 | PB | 178.72 | ||
2 | Austin Kanallakan | πΊπΈ | PB | 55.36 | 3 | PB | 110.17 | 4 | PB | 165.53 | ||
3 | Geoffrey Varner | πΊπΈ | 54.21 | 4 | 111.16 | 2 | 165.37 | |||||
4 | Alexander Uspenski | π·πΊ | 55.76 | 2 | 105.00 | 5 | 160.76 | |||||
5 | Patrick Chan | π¨π¦ | 43.72 | 9 | 110.88 | 3 | 154.60 | |||||
6 | Stephen Carriere | πΊπΈ | 48.30 | 7 | PB | 104.75 | 6 | 153.05 | ||||
7 | Ryo Shibata | π―π΅ | 53.20 | 6 | 97.91 | 8 | 151.11 | |||||
8 | Pavel Kaska | π¨πΏ | PB | 47.31 | 8 | PB | 101.73 | 7 | PB | 149.04 | ||
9 | Adrian Schultheiss | πΈπͺ | 54.12 | 5 | 81.60 | 9 | 135.72 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |