Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirai Nagasu | πΊπΈ | 54.26 | 1 | 101.20 | 1 | 155.46 | |||||
2 | Caroline Zhang | πΊπΈ | 53.87 | 2 | 98.01 | 2 | 151.88 | |||||
3 | Ashley Wagner | πΊπΈ | 51.20 | 4 | 94.66 | 3 | 145.86 | |||||
4 | Blake Rosenthal | πΊπΈ | 51.67 | 3 | 79.32 | 8 | 130.99 | |||||
5 | Alexe Gilles | πΊπΈ | 46.43 | 6 | 82.94 | 5 | 129.37 | |||||
6 | Chrissy Hughes | πΊπΈ | 44.40 | 8 | 84.81 | 4 | 129.21 | |||||
7 | Sherry Barnes | πΊπΈ | 43.70 | 9 | 80.67 | 7 | 124.37 | |||||
8 | Victoria Rackohn | πΊπΈ | 46.07 | 7 | 76.72 | 9 | 122.79 | |||||
9 | Kirsten Olson | πΊπΈ | 38.71 | 14 | 82.25 | 6 | 120.96 | |||||
10 | Michaelee Scarincio | πΊπΈ | 46.73 | 5 | 71.80 | 11 | 118.53 | |||||
11 | Chaochih Liu | πΊπΈ | 41.20 | 13 | 72.80 | 10 | 114.00 | |||||
12 | Brittney Rizo | πΊπΈ | 42.35 | 11 | 69.19 | 12 | 111.54 | |||||
13 | Brittney Westdorp | πΊπΈ | 43.69 | 10 | 59.98 | 13 | 103.67 | |||||
14 | Kelcie Lee | πΊπΈ | 41.40 | 12 | 56.10 | 14 | 97.50 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |