Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Gonzales | ๐บ๐ธ | 56.85 | 1 | 99.83 | 2 | 156.68 | |||||
2 | Daniel O'Shea | ๐บ๐ธ | 45.19 | 5 | 107.68 | 1 | 152.87 | |||||
3 | Yukihiro Yoshida | ๐ฏ๐ต | 47.36 | 3 | 96.02 | 3 | 143.38 | |||||
4 | Laurent Alvarez | ๐จ๐ญ | 47.91 | 2 | 92.46 | 5 | 140.37 | |||||
5 | Javier Raya | ๐ช๐ธ | 42.85 | 6 | 94.81 | 4 | 137.66 | |||||
6 | Mario-Rafaรซl Ionian | ๐ฆ๐น | 46.49 | 4 | 82.94 | 6 | 129.43 | |||||
7 | Saverio Giacomelli | ๐ฎ๐น | 42.67 | 7 | 82.19 | 7 | 124.86 | |||||
8 | Kamil Bialas | ๐ต๐ฑ | 37.55 | 10 | 77.91 | 9 | 115.46 | |||||
9 | Jorik Hendrickx | ๐ง๐ช | 38.09 | 9 | 77.14 | 10 | 115.23 | |||||
10 | Ruben Blommaert | ๐ง๐ช | 35.69 | 11 | 77.93 | 8 | 113.62 | |||||
11 | Aritz Maestu | ๐ช๐ธ | 38.53 | 8 | 74.57 | 11 | 113.10 | |||||
12 | Joos Kรผndig | ๐จ๐ญ | 31.87 | 12 | 63.36 | 12 | 95.23 | |||||
13 | Boyito Mulder | ๐ณ๐ฑ | 28.11 | 13 | 59.82 | 13 | 87.93 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |