Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexe Gilles | πΊπΈ | 52.63 | 3 | 103.54 | 1 | 156.17 | |||||
2 | Angela Maxwell | πΊπΈ | 54.91 | 1 | 95.20 | 3 | 150.11 | |||||
3 | Brittney Rizo | πΊπΈ | 54.59 | 2 | 95.01 | 4 | 149.60 | |||||
4 | Kristine Musademba | πΊπΈ | 49.10 | 5 | 94.76 | 5 | 143.86 | |||||
5 | Amanda Dobbs | πΊπΈ | 47.36 | 6 | 95.40 | 2 | 142.76 | |||||
6 | Victoria Rackohn | πΊπΈ | 49.50 | 4 | 88.20 | 6 | 137.70 | |||||
7 | Kirsten Olson | πΊπΈ | 46.56 | 7 | 83.65 | 7 | 130.21 | |||||
8 | Ellie Kawamura | πΊπΈ | 45.53 | 8 | 77.21 | 8 | 122.74 | |||||
9 | Rebecca Stern | πΊπΈ | 40.17 | 11 | 70.59 | 9 | 110.76 | |||||
10 | Jane Ruan | πΊπΈ | 44.97 | 9 | 65.75 | 11 | 110.72 | |||||
11 | Carolyn-Ann Alba | πΊπΈ | 40.16 | 12 | 68.52 | 10 | 108.68 | |||||
12 | Alexa Scimeca | πΊπΈ | 43.74 | 10 | 60.46 | 12 | 104.20 | |||||
13 | Masha Leonov | πΊπΈ | 39.70 | 13 | 57.84 | 13 | 97.54 | |||||
14 | Victoria Fairchild | πΊπΈ | 39.47 | 14 | 51.93 | 14 | 91.40 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |