JGP Junior Men | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Johnson | ๐บ๐ธ | PB | 66.53 | 1 | PB | 121.05 | 2 | PB | 187.58 | ||
2 | Ivan Bariev | ๐ท๐บ | PB | 61.09 | 2 | PB | 126.38 | 1 | PB | 187.47 | ||
3 | Akio Sasaki | ๐ฏ๐ต | PB | 55.06 | 5 | PB | 112.51 | 3 | PB | 167.57 |
JGP Junior Women | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yukiko Fujisawa | ๐ฏ๐ต | PB | 50.32 | 2 | PB | 97.93 | 1 | PB | 148.25 | ||
2 | Angela Maxwell | ๐บ๐ธ | SB | 43.15 | 7 | PB | 93.44 | 2 | PB | 136.59 | ||
3 | Stefania Berton | ๐ฎ๐น | PB | 52.75 | 1 | SB | 82.15 | 4 | PB | 134.90 |
JGP Junior Pairs | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Team | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilyushechkina / Maisuradze | ๐ท๐บ | PB | 54.49 | 1 | SB | 84.79 | 1 | SB | 139.28 | ||
2 | Imaikina / Novoselov | ๐ท๐บ | PB | 51.01 | 2 | PB | 76.00 | 5 | PB | 127.01 | ||
3 | Ozerova / Enbert | ๐ท๐บ | PB | 45.52 | 3 | PB | 77.16 | 4 | PB | 122.68 |
JGP Junior Dance | |
---|---|
OD Judge TSS Tallies [ยปChart] | FD Judge TSS Tallies [ยปChart] |