Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Majorov | ๐ธ๐ช | 67.84 | 3 | 150.11 | 1 | 217.95 | |||||
2 | Brian Joubert | ๐ซ๐ท | 72.02 | 1 | 134.48 | 2 | 206.50 | |||||
3 | Jorik Hendrickx | ๐ง๐ช | 69.32 | 2 | 121.52 | 5 | 190.84 | |||||
4 | Sergei Borodulin | ๐ท๐บ | 63.78 | 5 | 124.31 | 4 | 188.09 | |||||
5 | Franz Streubel | ๐ฉ๐ช | 66.23 | 4 | 121.00 | 6 | 187.23 | |||||
6 | Paul Fentz | ๐ฉ๐ช | 59.68 | 8 | 126.59 | 3 | 186.27 | |||||
7 | Martin Rappe | ๐ฉ๐ช | 58.71 | 9 | 116.95 | 7 | 175.66 | |||||
8 | Christopher Berneck | ๐ฉ๐ช | 60.82 | 6 | 111.91 | 8 | 172.73 | |||||
9 | Anton Shulepov | ๐ท๐บ | 57.26 | 11 | 104.47 | 10 | 161.73 | |||||
10 | Manol Atanassov | ๐ง๐ฌ | 58.11 | 10 | 103.42 | 11 | 161.53 | |||||
11 | Valtter Virtanen 70 | ๐ซ๐ฎ | 52.60 | 12 | 107.09 | 9 | 159.69 | |||||
12 | Lewis Gibson | ๐ฌ๐ง | 47.03 | 13 | 96.14 | 13 | 143.17 | |||||
13 | Harry Mattick | ๐ฌ๐ง | 43.27 | 15 | 96.56 | 12 | 139.83 | |||||
14 | Matthias Hechler | ๐ฉ๐ช | 43.26 | 16 | 81.55 | 15 | 124.81 | |||||
15 | Luis Hernandez | ๐ฒ๐ฝ | 44.76 | 14 | 76.54 | 16 | 121.30 | |||||
16 | Bertil Skeppar | ๐ธ๐ช | 35.88 | 18 | 85.05 | 14 | 120.93 | |||||
17 | Balam Labarrios | ๐ฒ๐ฝ | 35.91 | 17 | 62.50 | 17 | 98.41 | |||||
WD | Petr Coufal | ๐จ๐ฟ | 60.42 | 7 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |