Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik Hendrickx | ๐ง๐ช | 82.93 | 2 | 161.76 | 1 | 244.69 | |||||
2 | Denis Ten | ๐ฐ๐ฟ | 82.63 | 3 | 159.28 | 2 | 241.91 | |||||
3 | Sergei Voronov | ๐ท๐บ | 84.53 | 1 | 139.42 | 3 | 223.95 | |||||
4 | Phillip Harris | ๐ฌ๐ง | 61.98 | 6 | 135.75 | 4 | 197.73 | |||||
5 | Roman Galay | ๐ซ๐ฎ | 66.73 | 4 | 124.94 | 5 | 191.67 | |||||
6 | Niko Ulanovsky | ๐ฉ๐ช | 64.98 | 5 | 116.58 | 7 | 181.56 | |||||
7 | Valtter Virtanen 70 | ๐ซ๐ฎ | 61.32 | 7 | 114.30 | 8 | 175.62 | |||||
8 | Anton Kempf | ๐ฉ๐ช | 52.09 | 12 | 120.38 | 6 | 172.47 | |||||
9 | Simon Hocquaux | ๐ซ๐ท | 60.98 | 8 | 110.28 | 10 | 171.26 | |||||
10 | Jiri Belohradsky | ๐จ๐ฟ | 51.32 | 13 | 113.84 | 9 | 165.16 | |||||
11 | Ondrej Spiegl | ๐ธ๐ช | 58.28 | 10 | 101.17 | 11 | 159.45 | |||||
12 | Trevor Bergqvist | ๐ธ๐ช | 52.24 | 11 | 100.62 | 12 | 152.86 | |||||
13 | Martin Rappe | ๐ฉ๐ช | 60.10 | 9 | 92.24 | 13 | 152.34 | |||||
14 | Marco Asam | ๐ฉ๐ช | 51.31 | 14 | 90.44 | 14 | 141.75 | |||||
15 | Thomas Kennes | ๐ณ๐ฑ | 50.14 | 16 | 86.78 | 15 | 136.92 | |||||
16 | Manuel Koll | ๐ฆ๐น | 50.92 | 15 | 82.50 | 16 | 133.42 | |||||
17 | Florian Gostelie | ๐ณ๐ฑ | 45.46 | 17 | 77.61 | 17 | 123.07 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |