Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia Medvedeva | π·πΊ | WR | 80.85 | 1 | WR | 160.46 | 1 | WR | 241.31 | ||
2 | Mai Mihara 18 | π―π΅ | PB | 72.10 | 3 | PB | 146.17 | 2 | PB | 218.27 | ||
3 | Wakaba Higuchi 26 | π―π΅ | PB | 71.41 | 5 | PB | 145.30 | 3 | PB | 216.71 | ||
4 | Gabrielle Daleman 293 | π¨π¦ | 71.74 | 4 | PB | 142.41 | 4 | PB | 214.15 | |||
5 | Elena Radionova | π·πΊ | PB | 72.21 | 2 | SB | 137.08 | 5 | SB | 209.29 | ||
6 | Ashley Wagner | πΊπΈ | SB | 70.75 | 6 | SB | 133.26 | 6 | SB | 204.01 | ||
7 | Zijun Li | π¨π³ | 59.76 | 9 | PB | 128.30 | 7 | PB | 188.06 | |||
8 | Xiangning Li | π¨π³ | PB | 63.81 | 7 | 115.61 | 8 | PB | 179.42 | |||
9 | Karen Chen | πΊπΈ | 60.33 | 8 | 108.62 | 9 | 168.95 | |||||
10 | Alaine Chartrand | π¨π¦ | 59.13 | 10 | 107.15 | 11 | 166.28 | |||||
11 | Laurine Lecavelier | π«π· | 54.15 | 11 | 107.43 | 10 | 161.58 | |||||
12 | MaΓ©-BΓ©rΓ©nice MΓ©itΓ© 206 | π«π· | 49.11 | 12 | 105.58 | 12 | 154.69 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |