Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei Krasnozhon | πΊπΈ | ![]() | PB | 81.33 | 1 | ![]() | PB | 155.02 | 1 | PB | 236.35 |
2 | Camden Pulkinen | πΊπΈ | ![]() | PB | 70.90 | 5 | ![]() | PB | 146.20 | 2 | PB | 217.10 |
3 | Mitsuki Sumoto | π―π΅ | ![]() | PB | 77.10 | 3 | ![]() | 137.35 | 3 | PB | 214.45 | |
4 | Makar Ignatov | π·πΊ | ![]() | PB | 75.78 | 4 | ![]() | 136.21 | 4 | 211.99 | ||
5 | Alexei Erokhov | π·πΊ | ![]() | 78.39 | 2 | ![]() | 128.65 | 5 | 207.04 | |||
6 | Andrew Torgashev | πΊπΈ | ![]() | 64.73 | 6 | ![]() | 95.76 | 6 | 160.49 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |