Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei Erokhov | ๐ท๐บ | 82.93 | 1 | 174.19 | 1 | 257.12 | |||||
2 | Konstantin Milyukov | ๐ท๐บ | 74.12 | 3 | 150.30 | 2 | 224.42 | |||||
3 | Artur Dmitriev | ๐ท๐บ | 77.50 | 2 | 139.30 | 3 | 216.80 | |||||
4 | Artem Lezheev | ๐ท๐บ | 68.51 | 5 | 133.19 | 4 | 201.70 | |||||
5 | Egor Murashov | ๐ท๐บ | 71.26 | 4 | 128.49 | 5 | 199.75 | |||||
6 | Murad Kurbanov | ๐ท๐บ | 63.43 | 6 | 123.72 | 6 | 187.15 | |||||
7 | Gavriil Kokovkin | ๐ท๐บ | 59.81 | 7 | 118.69 | 7 | 178.50 | |||||
8 | Vladislav Chashkov | ๐ท๐บ | 52.21 | 9 | 116.76 | 8 | 168.97 | |||||
9 | Ilia Karpov | ๐ท๐บ | 48.74 | 10 | 110.21 | 9 | 158.95 | |||||
10 | Vladislav Katichev | ๐ท๐บ | 53.40 | 8 | 104.21 | 10 | 157.61 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |