Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Gogolev | π¨π¦ | ![]() | PB | 78.82 | 2 | ![]() | PB | 154.76 | 1 | PB | 233.58 |
2 | Peter Gumennik | π·πΊ | ![]() | 76.16 | 3 | ![]() | 142.59 | 2 | 218.75 | |||
3 | Koshiro Shimada | π―π΅ | ![]() | 73.97 | 4 | ![]() | 140.41 | 4 | 214.38 | |||
4 | Adam Siao Him Fa | π«π· | ![]() | 66.48 | 5 | ![]() | PB | 140.56 | 3 | PB | 207.04 | |
5 | Camden Pulkinen | πΊπΈ | ![]() | 80.31 | 1 | ![]() | 117.37 | 6 | 197.68 | |||
6 | Tomoki Hiwatashi | πΊπΈ | ![]() | 62.48 | 6 | ![]() | 128.32 | 5 | 190.80 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |