Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide Calderari | ๐ฉ๐ช | 44.80 | 2 | 75.16 | 2 | 119.96 | |||||
2 | Naoki Rossi | ๐จ๐ญ | 46.06 | 1 | 73.06 | 3 | 119.12 | |||||
3 | Brendan Wong | ๐จ๐ฆ | 41.41 | 3 | 71.62 | 4 | 113.03 | |||||
4 | Ryoga Morimoto | ๐ฏ๐ต | 31.47 | 10 | 75.86 | 1 | 107.33 | |||||
5 | John Kim | ๐จ๐ฆ | 40.07 | 4 | 66.45 | 5 | 106.52 | |||||
6 | Leon Kraiczyk | ๐ฉ๐ช | 38.56 | 5 | 65.80 | 6 | 104.36 | |||||
7 | Arthur Mai | ๐ฉ๐ช | 35.60 | 7 | 63.88 | 7 | 99.48 | |||||
8 | Nikita Sheiko | ๐ฎ๐ฑ | 36.73 | 6 | 62.52 | 8 | 99.25 | |||||
9 | Loris Kraiczyk | ๐ฉ๐ช | 32.74 | 8 | 55.73 | 9 | 88.47 | |||||
10 | Orel Itzhak Bohadana | ๐ฎ๐ฑ | 32.02 | 9 | 52.28 | 11 | 84.30 | |||||
11 | Georgii Pavlov | ๐จ๐ญ | 29.66 | 11 | 50.83 | 12 | 80.49 | |||||
12 | Tommaso Barison | ๐ฎ๐น | 26.21 | 12 | 53.86 | 10 | 80.07 | |||||
13 | Alexander Vlascenko | ๐ฉ๐ช | 25.46 | 13 | 49.45 | 13 | 74.91 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |