Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haruya Sasaki | ๐ฏ๐ต | 63.14 | 1 | 114.53 | 2 | 177.67 | |||||
2 | Haru Kakiuchi 19j | ๐ฏ๐ต | 59.15 | 2 | 115.00 | 1 | 174.15 | |||||
3 | Georgii Pavlov 127j | ๐จ๐ญ | 56.64 | 4 | 105.13 | 3 | 161.77 | |||||
4 | Arthur Mai | ๐ฉ๐ช | 56.87 | 3 | 91.96 | 5 | 148.83 | |||||
5 | Axel Ahmed | ๐ซ๐ท | 52.78 | 5 | 92.75 | 4 | 145.53 | |||||
6 | Jedidiah Lincoln 97j | ๐ฌ๐ง | 51.94 | 6 | 85.06 | 6 | 137.00 | |||||
7 | Robert Wildt 72j | ๐ฉ๐ช | 44.66 | 9 | 78.47 | 7 | 123.13 | |||||
8 | Alexander Vlascenko | ๐ฉ๐ช | 47.35 | 7 | 75.70 | 8 | 123.05 | |||||
9 | Jaroslav Krestyannikov 143j | ๐ซ๐ฎ | 46.99 | 8 | 72.84 | 9 | 119.83 | |||||
10 | Dillon Judge | ๐ฎ๐ช | 34.20 | 10 | 64.16 | 10 | 98.36 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |